Impacts 2025 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 2993 126 124 0
Beaver 0 5439 3394 0
Buffalo 525 0 3806 0
Driftwood 0 0 958 0
Frenchman 162 0 81033 15
North Fork 19949 0 1366 0
Above Swanson -2380 150 7723 0
Swanson - Harlan -11 -1596 25025 5801
Harlan - Guide Rock 0 0 27431 755
Guide Rock - Hardy 0 62 2333 -16
Medicine 0 0 21882 10977
Prairie Dog 0 2637 0 0
Red Willow 0 0 6436 41
Rock 117 0 5432 0
Sappa 0 670 1102 11
South Fork 14777 6314 1023 0
Hugh Butler 0 0 2403 0
Bonny 1516 25 0 0
Keith Sebelius 0 550 0 0
Enders 23 0 5280 0
Harlan 0 58 778 44
Harry Strunk 0 0 330 0
Swanson 17 0 214 0
Mainstem -2392 -1374 62512 6540
Total 37688 14453 198072 17637

5 Run Procedure