Impacts 2024 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 2688 104 109 0
Beaver 0 5860 3872 0
Buffalo 479 0 3727 0
Driftwood 0 0 961 0
Frenchman 159 0 75183 0
North Fork 19379 0 1347 0
Above Swanson -3443 83 6995 0
Swanson - Harlan 0 -990 25442 6540
Harlan - Guide Rock 0 0 27370 718
Guide Rock - Hardy 0 67 2674 -19
Medicine 0 0 22090 10937
Prairie Dog 0 4003 0 0
Red Willow 0 0 6657 40
Rock 100 0 5296 0
Sappa 0 1086 1157 11
South Fork 12664 3815 604 0
Hugh Butler 0 0 2396 0
Bonny 1524 24 0 0
Keith Sebelius 0 600 0 0
Enders 21 0 5329 0
Harlan 0 59 758 42
Harry Strunk 0 0 319 0
Swanson 19 0 225 0
Mainstem -3448 -831 62480 7239
Total 33585 14727 192510 18287

5 Run Procedure