Impacts 2023 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 2214 236 157 0
Beaver 0 4624 2779 0
Buffalo 435 0 3635 0
Driftwood 0 0 952 0
Frenchman 167 0 83014 0
North Fork 19066 0 1329 0
Above Swanson -28 24 10860 0
Swanson - Harlan 0 -2369 25022 4799
Harlan - Guide Rock 0 0 27399 697
Guide Rock - Hardy 0 69 2854 -17
Medicine 0 0 23083 11141
Prairie Dog 0 2301 0 0
Red Willow 0 0 7107 43
Rock 95 0 5161 0
Sappa 0 -49 922 0
South Fork 14755 7964 1165 0
Hugh Butler 0 0 2368 0
Bonny 1497 23 0 0
Keith Sebelius 0 517 0 0
Enders 20 0 5319 0
Harlan 0 60 822 40
Harry Strunk 0 0 323 0
Swanson 19 0 222 0
Mainstem -33 -2268 66135 5479
Total 38234 13418 204493 16721

5 Run Procedure