Impacts 2022 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 735 128 105 0
Beaver 0 3243 1840 0
Buffalo 394 0 3535 0
Driftwood 0 0 866 0
Frenchman 174 0 70778 0
North Fork 17903 0 1288 0
Above Swanson -5356 54 4484 0
Swanson - Harlan 0 -223 10750 6053
Harlan - Guide Rock 0 0 27279 678
Guide Rock - Hardy 0 63 2203 -17
Medicine 0 0 19584 9351
Prairie Dog 0 871 0 0
Red Willow 0 0 5482 26
Rock 88 0 5015 0
Sappa 0 51 1011 13
South Fork 10817 4359 820 0
Hugh Butler 0 0 2291 0
Bonny 1530 22 0 0
Keith Sebelius 0 579 0 0
Enders 18 0 5307 0
Harlan 0 66 861 38
Harry Strunk 0 0 349 0
Swanson 16 0 349 0
Mainstem -5362 -98 44716 6715
Total 26314 9227 164197 16157

5 Run Procedure