Impacts 2021 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 1443 115 110 0
Beaver 0 5163 3228 0
Buffalo 437 0 3569 0
Driftwood 0 0 828 0
Frenchman 183 0 74743 0
North Fork 17951 0 1272 0
Above Swanson -3856 34 6209 0
Swanson - Harlan 0 -470 29183 9921
Harlan - Guide Rock 0 0 26527 742
Guide Rock - Hardy 0 56 2534 -14
Medicine 0 0 20219 10693
Prairie Dog 0 2164 0 0
Red Willow 0 0 6670 49
Rock 82 0 5113 0
Sappa 0 1241 1560 29
South Fork 12250 5155 774 0
Hugh Butler 0 0 2192 0
Bonny 1514 21 0 0
Keith Sebelius 0 560 0 0
Enders 17 0 5179 0
Harlan 0 83 730 36
Harry Strunk 0 0 343 0
Swanson 17 0 302 0
Mainstem -3866 -371 64452 10649
Total 30029 14137 191284 21471

5 Run Procedure