Impacts 2020 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 1646 81 73 0
Beaver 0 6025 3875 0
Buffalo 482 0 3603 0
Driftwood 0 0 811 0
Frenchman 1121 0 73673 0
North Fork 17390 0 1246 0
Above Swanson -5130 166 4457 0
Swanson - Harlan 0 -1056 20663 7560
Harlan - Guide Rock 0 11 26512 719
Guide Rock - Hardy 0 51 1769 -20
Medicine 0 0 19543 10592
Prairie Dog 0 3150 0 0
Red Willow 0 0 6631 49
Rock 94 0 5190 0
Sappa 0 2075 1654 27
South Fork 9610 3470 717 0
Hugh Butler 0 0 2125 0
Bonny 1427 20 0 0
Keith Sebelius 0 518 0 0
Enders 16 0 5094 0
Harlan 0 110 747 35
Harry Strunk 0 0 324 0
Swanson 15 0 342 0
Mainstem -5130 -828 53401 8259
Total 26672 14627 179056 18975

5 Run Procedure