Impacts 2016 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 2638 183 147 0
Beaver 0 6513 4543 0
Buffalo 488 0 3514 0
Driftwood 0 0 932 0
Frenchman 1600 0 77204 0
North Fork 16820 0 1155 0
Above Swanson -2424 148 7830 0
Swanson - Harlan -28 -283 36296 8646
Harlan - Guide Rock 0 0 27332 453
Guide Rock - Hardy 0 43 2233 -12
Medicine 0 0 20944 10687
Prairie Dog 0 3803 0 0
Red Willow 0 0 6693 50
Rock 120 0 4994 0
Sappa 0 1617 2159 28
South Fork 12562 5702 904 0
Hugh Butler 0 0 2055 0
Bonny 1321 15 0 0
Keith Sebelius 0 539 0 0
Enders 11 0 4832 0
Harlan 0 82 756 29
Harry Strunk 0 0 281 0
Swanson 16 0 282 0
Mainstem -2452 -85 73691 9087
Total 33126 18376 205085 19894

5 Run Procedure