Impacts 2012 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 1558 92 78 0
Beaver 0 4844 3517 0
Buffalo 416 0 3332 0
Driftwood 0 0 1054 0
Frenchman 1485 0 70512 0
North Fork 15309 0 1021 0
Above Swanson -6724 160 3768 0
Swanson - Harlan 0 -1610 10019 5490
Harlan - Guide Rock 0 0 24359 392
Guide Rock - Hardy 0 74 2306 -12
Medicine 0 0 17322 8818
Prairie Dog 0 2524 0 0
Red Willow 0 0 4837 39
Rock 97 0 4475 0
Sappa 0 884 1916 15
South Fork 8058 2343 810 0
Hugh Butler 0 0 1850 0
Bonny 1263 12 0 0
Keith Sebelius 0 496 0 0
Enders 0 0 4649 0
Harlan 0 99 791 23
Harry Strunk 0 0 301 0
Swanson 12 0 335 0
Mainstem -6725 -1368 40452 5871
Total 21480 9932 157257 14774

5 Run Procedure