Impacts 2011 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 1830 156 93 0
Beaver 0 6699 4963 0
Buffalo 402 0 3318 0
Driftwood 0 0 1072 0
Frenchman 2554 0 75586 0
North Fork 15689 0 1003 0
Above Swanson -2319 35 9071 0
Swanson - Harlan 0 59 39346 12413
Harlan - Guide Rock 0 0 23342 469
Guide Rock - Hardy 0 36 2212 -11
Medicine 0 0 18174 10463
Prairie Dog 0 7648 24 0
Red Willow 0 0 6585 56
Rock 90 0 4491 0
Sappa 0 3035 2945 41
South Fork 11872 6034 941 0
Hugh Butler 0 0 1748 0
Bonny 1220 11 0 0
Keith Sebelius 0 372 0 0
Enders 0 0 4501 0
Harlan 0 121 747 21
Harry Strunk 0 0 320 0
Swanson 14 0 269 0
Mainstem -2326 133 73971 12871
Total 31352 24215 200748 23464

5 Run Procedure