Impacts 2009 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 4011 155 153 0
Beaver 0 7858 6325 0
Buffalo 371 0 3294 0
Driftwood 0 0 1204 0
Frenchman 2917 0 77636 0
North Fork 15783 0 952 0
Above Swanson -1532 266 10318 0
Swanson - Harlan -17 299 51440 11740
Harlan - Guide Rock 0 0 24232 316
Guide Rock - Hardy 0 54 2245 -11
Medicine 0 0 18724 10540
Prairie Dog 0 10061 36 0
Red Willow 0 0 8093 57
Rock 80 0 4286 0
Sappa 0 4416 4387 82
South Fork 13776 7791 1302 0
Hugh Butler 0 0 1684 0
Bonny 1200 0 0 0
Keith Sebelius 0 447 0 0
Enders 0 0 4532 0
Harlan 0 156 760 19
Harry Strunk 0 0 309 0
Swanson 0 0 242 0
Mainstem -1549 626 88235 12045
Total 36603 31525 222154 22754

5 Run Procedure