Impacts 2008 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 1536 92 124 0
Beaver 0 7431 6522 0
Buffalo 354 0 3295 0
Driftwood 0 0 1287 0
Frenchman 370 0 75872 0
North Fork 15004 0 928 0
Above Swanson -2485 138 9635 0
Swanson - Harlan -16 585 45159 15216
Harlan - Guide Rock 0 0 24189 287
Guide Rock - Hardy 0 42 2290 0
Medicine 0 0 18990 10483
Prairie Dog 0 12380 84 0
Red Willow 0 0 7692 45
Rock 75 0 4114 0
Sappa 0 2751 3429 0
South Fork 13437 5812 1021 0
Hugh Butler 0 0 1669 0
Bonny 1270 0 0 0
Keith Sebelius 0 503 0 0
Enders 0 0 4601 0
Harlan 0 104 788 19
Harry Strunk 0 0 314 0
Swanson 14 0 314 0
Mainstem -2501 756 81271 15499
Total 29563 29843 212314 26056

5 Run Procedure