Impacts 2019 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 2084 111 76 0
Beaver 0 6505 4080 0
Buffalo 537 0 3659 0
Driftwood 0 0 825 0
Frenchman 1637 0 76876 10
North Fork 17492 0 1229 0
Above Swanson -2560 151 7223 0
Swanson - Harlan 0 64 50283 14361
Harlan - Guide Rock 0 0 25302 775
Guide Rock - Hardy 0 49 1729 -14
Medicine 0 0 21068 11303
Prairie Dog 0 8310 23 0
Red Willow 0 0 8252 66
Rock 133 0 5292 0
Sappa 0 2674 1885 32
South Fork 11813 3323 606 0
Hugh Butler 0 0 2112 0
Bonny 1340 18 0 0
Keith Sebelius 0 464 0 0
Enders 15 0 4972 0
Harlan 0 141 730 33
Harry Strunk 0 0 317 0
Swanson 16 0 259 0
Mainstem -2557 273 84538 15124
Total 32510 21826 216800 26577

5 Run Procedure