Impacts 2019 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 2084 111 76 0
Beaver 0 6509 4081 0
Buffalo 537 0 3660 0
Driftwood 0 0 826 0
Frenchman 1669 0 76759 10
North Fork 17492 0 1229 0
Above Swanson -2538 147 7245 0
Swanson - Harlan 0 64 49949 14331
Harlan - Guide Rock 0 0 25304 767
Guide Rock - Hardy 0 49 1723 -14
Medicine 0 0 21059 11292
Prairie Dog 0 8274 23 0
Red Willow 0 0 8226 65
Rock 134 0 5293 0
Sappa 0 2675 1886 32
South Fork 11814 3348 607 0
Hugh Butler 0 0 2113 0
Bonny 1340 18 0 0
Keith Sebelius 0 464 0 0
Enders 15 0 4973 0
Harlan 0 141 730 33
Harry Strunk 0 0 317 0
Swanson 16 0 258 0
Mainstem -2536 268 84221 15086
Total 32565 21816 216334 26527

5 Run Procedure