Impacts 2018 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 2639 178 112 0
Beaver 0 6564 4284 0
Buffalo 521 0 3601 0
Driftwood 0 0 867 0
Frenchman 1162 0 77402 10
North Fork 17365 0 1205 0
Above Swanson -1951 109 8375 0
Swanson - Harlan -41 747 52620 13866
Harlan - Guide Rock 0 0 26150 631
Guide Rock - Hardy 0 47 2440 -17
Medicine 0 0 21043 11274
Prairie Dog 0 9442 0 0
Red Willow 0 0 7523 65
Rock 123 0 5200 0
Sappa 0 2960 2144 58
South Fork 13263 6613 974 0
Hugh Butler 0 0 2122 0
Bonny 1339 17 0 0
Keith Sebelius 0 444 0 0
Enders 13 0 4957 0
Harlan 0 108 734 32
Harry Strunk 0 0 331 0
Swanson 14 0 254 0
Mainstem -1992 904 89585 14480
Total 34448 27238 222338 25926

5 Run Procedure