Impacts 2015 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 2829 178 108 0
Beaver 0 5763 3911 0
Buffalo 471 0 3440 0
Driftwood 0 0 980 0
Frenchman 1769 0 76601 0
North Fork 16424 0 1123 0
Above Swanson -2634 167 7891 0
Swanson - Harlan -31 -1383 33488 6560
Harlan - Guide Rock 0 0 26574 412
Guide Rock - Hardy 0 28 2337 -10
Medicine 0 0 19691 10442
Prairie Dog 0 3437 0 0
Red Willow 0 0 6228 41
Rock 113 0 4797 0
Sappa 0 164 1410 0
South Fork 12557 5390 918 0
Hugh Butler 0 0 2011 0
Bonny 1308 14 0 0
Keith Sebelius 0 506 0 0
Enders 10 0 4802 0
Harlan 0 86 798 28
Harry Strunk 0 0 329 0
Swanson 16 0 289 0
Mainstem -2665 -1180 70290 6962
Total 32831 14365 197724 17487

5 Run Procedure