Impacts 2017 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 2102 157 77 0
Beaver 0 6391 4451 0
Buffalo 502 0 3544 0
Driftwood 0 0 891 0
Frenchman 1206 0 75001 0
North Fork 16906 0 1174 0
Above Swanson -3304 101 6821 0
Swanson - Harlan -26 -198 30673 8493
Harlan - Guide Rock 0 0 26220 492
Guide Rock - Hardy 0 53 2546 -12
Medicine 0 0 20362 10337
Prairie Dog 0 6979 0 0
Red Willow 0 0 6155 37
Rock 112 0 5064 0
Sappa 0 2305 2183 62
South Fork 12225 4621 699 0
Hugh Butler 0 0 2092 0
Bonny 1312 16 0 0
Keith Sebelius 0 572 0 0
Enders 12 0 4917 0
Harlan 0 71 746 30
Harry Strunk 0 0 333 0
Swanson 14 0 272 0
Mainstem -3330 -36 66260 8973
Total 31063 21082 194223 19454

5 Run Procedure