Impacts 2010 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 1446 98 73 0
Beaver 0 7237 5473 0
Buffalo 387 0 3308 0
Driftwood 0 0 1130 0
Frenchman 3030 0 75857 0
North Fork 15479 0 975 0
Above Swanson -2710 56 8091 0
Swanson - Harlan 0 133 41344 13536
Harlan - Guide Rock 0 0 23422 397
Guide Rock - Hardy 0 54 2493 0
Medicine 0 0 18518 10693
Prairie Dog 0 6752 29 0
Red Willow 0 0 7014 58
Rock 85 0 4404 0
Sappa 0 3673 3476 62
South Fork 10729 2908 625 0
Hugh Butler 0 0 1712 0
Bonny 1209 10 0 0
Keith Sebelius 0 470 0 0
Enders 0 0 4522 0
Harlan 0 137 748 20
Harry Strunk 0 0 320 0
Swanson 12 0 272 0
Mainstem -2704 250 75350 13924
Total 29678 21541 203807 24768

5 Run Procedure