Impacts 2014 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 1141 225 128 0
Beaver 0 3468 2054 0
Buffalo 446 0 3391 0
Driftwood 0 0 1021 0
Frenchman 951 0 76972 0
North Fork 16283 0 1096 0
Above Swanson -1159 57 9714 0
Swanson - Harlan -22 -2298 23177 1835
Harlan - Guide Rock 0 0 24508 371
Guide Rock - Hardy 0 31 1911 -11
Medicine 0 0 20405 10731
Prairie Dog 0 524 0 0
Red Willow 0 0 6423 29
Rock 108 0 4587 0
Sappa 0 -1047 909 0
South Fork 12571 8439 1027 0
Hugh Butler 0 0 2000 0
Bonny 1297 13 0 0
Keith Sebelius 0 460 0 0
Enders 0 0 4733 0
Harlan 0 83 816 26
Harry Strunk 0 0 288 0
Swanson 19 0 253 0
Mainstem -1181 -2202 59311 2195
Total 31645 9969 185414 12995

5 Run Procedure