Impacts 2013 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 458 197 126 0
Beaver 0 2985 1999 0
Buffalo 428 0 3349 0
Driftwood 0 0 1049 0
Frenchman 1125 0 76788 0
North Fork 15649 0 1059 0
Above Swanson -1920 -22 8914 0
Swanson - Harlan -16 -842 9005 2044
Harlan - Guide Rock 0 0 24326 379
Guide Rock - Hardy 0 91 2312 -11
Medicine 0 0 19619 9992
Prairie Dog 0 608 0 0
Red Willow 0 0 5455 35
Rock 103 0 4452 0
Sappa 0 -699 985 0
South Fork 10993 5030 473 0
Hugh Butler 0 0 1963 0
Bonny 1328 13 0 0
Keith Sebelius 0 519 0 0
Enders 0 0 4723 0
Harlan 0 79 778 24
Harry Strunk 0 0 301 0
Swanson 17 0 275 0
Mainstem -1936 -765 44557 2413
Total 28175 7973 167951 12475

5 Run Procedure