Impacts 2007 (acre-feet)
LocationColorado
Pumping
Kansas
Pumping
Nebraska
Pumping
Nebraska
Mound
Arikaree 1143 99 112 0
Beaver 0 5199 4862 0
Buffalo 336 0 3313 0
Driftwood 0 0 1351 0
Frenchman 55 0 75130 0
North Fork 14790 0 899 0
Above Swanson -2065 228 10299 0
Swanson - Harlan -12 -773 41628 11052
Harlan - Guide Rock 0 0 25333 265
Guide Rock - Hardy 0 69 2936 0
Medicine 0 0 19715 10554
Prairie Dog 0 5271 0 0
Red Willow 0 0 7663 43
Rock 70 0 3971 0
Sappa 0 -131 1676 0
South Fork 11240 5527 1055 0
Hugh Butler 0 0 1663 0
Bonny 1271 0 0 0
Keith Sebelius 0 529 0 0
Enders 0 0 4613 0
Harlan 0 39 794 19
Harry Strunk 0 0 320 0
Swanson 15 0 331 0
Mainstem -2077 -470 80196 11314
Total 26847 16075 207665 21939

5 Run Procedure