Year Row Column County      Area  Volume System
2016  6 111 Keith      29.39  119.48  826
2016  6 112 Keith     248.36 1009.83  826
2016  6 113 Keith     184.33  749.53  826
2016  6 114 Keith     298.23 1212.57  826
2016  6 115 Keith     121.83  495.35  826
2016  7 109 Keith      31.73  129.02  826
2016  7 110 Keith     296.87 1207.05  826
2016  7 111 Keith     429.17 1745.01  826
2016  7 112 Keith     522.53 2124.64  826
2016  7 113 Keith     478.59 1945.92  826
2016  7 114 Keith     257.95 1048.89  826
2016  7 115 Keith      56.84  231.11  826
2016  8 103 Keith      67.45  274.24  826
2016  8 104 Keith     257.26 1046.02  826
2016  8 105 Keith     241.50  981.94  826
2016  8 106 Keith     237.99  967.63  826
2016  8 107 Keith     389.95 1585.59  826
2016  8 108 Keith     482.77 1962.99  826
2016  8 109 Keith     295.58 1201.86  826
2016  8 110 Keith     376.23 1529.79  826
2016  8 111 Keith     242.75  987.04  826
2016  8 112 Keith     135.78  552.07  826
2016  8 113 Keith     117.64  478.36  826
2016  9 100 Deuel      74.73  303.87  826
2016  9 101 Deuel      67.75  275.46  826
2016  9 102 Keith     301.63 1226.41  826
2016  9 103 Keith     272.92 1109.72  826
2016  9 104 Keith     237.08  963.91  826
2016  9 105 Keith     274.35 1115.54  826
2016  9 106 Keith     225.61  917.37  826
2016  9 107 Keith     100.57  408.87  826
2016  9 108 Keith     104.94  426.71  826
2016  9 109 Keith      50.76  206.39  826
2016  9 176 Lincoln    21.33  113.59  815
2016 10  99 Deuel     192.50  782.72  826
2016 10 100 Deuel     206.54  839.79  826
2016 10 101 Deuel     135.77  552.05  826
2016 10 102 Keith       4.82   19.61  826
2016 10 177 Lincoln    63.87  340.18  815
2016 10 178 Lincoln     0.33    1.79  815
2016 11 178 Lincoln    56.80  302.48  815
2016 11 179 Lincoln   135.66  722.46  815
2016 12 180 Lincoln    71.98  383.35  815
2016 12 181 Lincoln    92.57  493.00  815
2016 13 182 Lincoln   183.52  977.36  815
2016 14 182 Lincoln     0.90    4.81  815
2016 15 191 Lincoln    41.66  107.64  823
2016 15 192 Lincoln     1.06    2.74  823
2016 16 187 Lincoln   174.28  105.49  816
2016 16 188 Lincoln    70.15   42.46  816
2016 16 190 Lincoln    20.54   12.44  816
2016 16 191 Lincoln     7.94    4.81  816
2016 16 191 Lincoln    64.55  166.80  823
2016 17 187 Lincoln     0.99    0.60  816
2016 17 188 Lincoln     4.43    2.68  816
2016 17 191 Lincoln    33.21   20.10  816
2016 17 192 Lincoln     2.43    1.48  816
2016 17 192 Lincoln    29.28   75.65  823
2016 18 191 Lincoln    20.51   12.42  816
2016 18 192 Lincoln    33.72   20.41  816
2016 18 193 Lincoln    37.72   22.83  816
2016 18 193 Lincoln    52.64  136.01  823
2016 19 192 Lincoln    21.40   12.96  816
2016 19 193 Lincoln    87.07   52.71  816
2016 19 194 Lincoln    99.56  257.27  823
2016 19 195 Lincoln    18.87   48.75  823
2016 19 196 Lincoln    98.62  254.83  823
2016 19 197 Dawson     13.35   34.49  823
2016 20 194 Lincoln    24.02   14.54  816
2016 20 194 Lincoln   108.69  280.84  823
2016 20 195 Lincoln    20.67   12.51  816
2016 20 195 Lincoln   208.07  537.61  823
2016 20 196 Lincoln   302.57  781.85  823
2016 20 197 Dawson    115.10  297.42  823
2016 21 194 Lincoln    27.43   16.60  816
2016 21 195 Lincoln   135.46   81.99  816
2016 21 196 Lincoln    65.20   39.46  816
2016 21 196 Lincoln   308.85  798.06  823
2016 21 197 Dawson    335.38  866.63  823
2016 21 198 Dawson     19.02   49.16  823
2016 21 199 Dawson     55.67  143.85  823
2016 22 195 Lincoln     2.99    1.81  816
2016 22 196 Lincoln   313.78  189.94  816
2016 22 196 Lincoln     4.46   11.53  823
2016 22 197 Dawson    157.96   95.61  816
2016 22 197 Dawson    230.93  596.75  823
2016 22 198 Dawson    353.18  912.67  823
2016 22 199 Dawson    387.94 1002.39  823
2016 22 200 Dawson    227.50  587.87  823
2016 22 201 Dawson    257.00  664.13  823
2016 22 202 Dawson     46.83  120.99  823
2016 23 197 Dawson     86.28   52.22  816
2016 23 197 Dawson      0.73    1.88  823
2016 23 198 Dawson    248.70  150.54  816
2016 23 198 Dawson    107.03  276.58  823
2016 23 199 Dawson     85.73   57.56  816
2016 23 199 Dawson    183.23  497.57  823
2016 23 200 Dawson    384.75  994.22  823
2016 23 201 Dawson    601.34 1553.82  823
2016 23 202 Dawson    264.10  682.44  823
2016 23 203 Dawson     18.63   48.15  823
2016 24 198 Dawson      0.58    0.35  816
2016 24 199 Dawson     28.07   23.28  816
2016 24 199 Dawson     10.40   53.75  823
2016 24 200 Dawson     23.82   14.42  816
2016 24 200 Dawson    383.82  991.77  823
2016 24 201 Dawson    379.25  979.96  823
2016 24 202 Dawson     97.10  250.90  823
2016 24 203 Dawson    113.15  292.38  823
2016 24 204 Dawson    221.09  571.29  823
2016 24 205 Dawson     16.56   42.79  823
2016 25 201 Dawson     98.29   59.50  816
2016 25 201 Dawson    191.51  494.86  823
2016 25 202 Dawson    120.75  312.02  823
2016 25 203 Dawson    327.68  846.70  823
2016 25 204 Dawson    310.82  803.11  823
2016 25 205 Dawson    303.91  785.31  823
2016 25 205 Dawson      1.02    3.33  824
2016 25 206 Dawson    143.35  370.38  823
2016 25 206 Dawson     12.65   41.53  824
2016 25 207 Dawson     17.80   46.00  823
2016 25 207 Dawson    108.65  356.63  824
2016 25 208 Dawson     14.55   47.76  824
2016 26 201 Dawson     35.72   21.62  816
2016 26 201 Dawson      1.51    3.93  823
2016 26 202 Dawson    107.25   64.92  816
2016 26 202 Dawson    133.72  345.52  823
2016 26 203 Dawson     18.25   11.05  816
2016 26 203 Dawson    414.95 1072.25  823
2016 26 204 Dawson    373.61  965.36  823
2016 26 205 Dawson    229.47  592.91  823
2016 26 206 Dawson    108.10  279.38  823
2016 26 207 Dawson     29.31   75.73  823
2016 26 207 Dawson     99.17  325.52  824
2016 26 208 Dawson    445.46 1462.24  824
2016 26 209 Dawson    151.67  497.90  824
2016 26 210 Dawson     12.45   40.87  824
2016 27 202 Dawson      0.03    0.02  816
2016 27 203 Dawson     30.01   18.16  816
2016 27 203 Dawson    149.03  385.08  823
2016 27 204 Dawson    502.15 1297.58  823
2016 27 205 Dawson    322.19  832.51  823
2016 27 206 Dawson    214.42  554.02  823
2016 27 207 Dawson     75.48  195.04  823
2016 27 208 Dawson     12.10   31.25  823
2016 27 208 Dawson    262.73  862.47  824
2016 27 209 Dawson    390.28 1281.06  824
2016 27 210 Dawson    318.15 1044.31  824
2016 27 211 Dawson      6.76   22.20  824
2016 28 204 Dawson     57.48  148.55  823
2016 28 205 Dawson    296.51  766.16  823
2016 28 206 Dawson    374.51  967.74  823
2016 28 207 Dawson    213.62  551.99  823
2016 28 208 Dawson     43.05  111.24  823
2016 28 208 Dawson    271.57  891.44  824
2016 28 209 Dawson     41.92  137.59  824
2016 28 210 Dawson     30.01   98.52  824
2016 28 211 Dawson    316.56 1039.15  824
2016 28 212 Dawson      4.07   13.34  824
2016 29 206 Dawson     54.22  140.08  823
2016 29 207 Dawson    289.15  747.18  823
2016 29 208 Dawson    171.01  441.90  823
2016 29 208 Dawson    195.63  642.16  824
2016 29 209 Dawson     93.47  306.80  824
2016 29 210 Dawson    392.38 1288.04  824
2016 29 211 Dawson    555.98 1825.04  824
2016 29 212 Dawson     33.79  110.90  824
2016 30 207 Dawson     53.85   32.60  816
2016 30 207 Dawson      2.39    6.18  823
2016 30 208 Dawson    179.47  463.75  823
2016 30 208 Dawson      3.90   12.80  824
2016 30 209 Dawson    296.03  764.93  823
2016 30 209 Dawson    147.43  483.98  824
2016 30 210 Dawson    273.57  706.92  823
2016 30 210 Dawson     75.60  248.16  824
2016 30 211 Dawson     94.28  243.62  823
2016 30 211 Dawson     26.68   87.60  824
2016 30 212 Dawson      2.36    7.74  824
2016 31 208 Dawson    210.71  127.54  816
2016 31 209 Dawson     35.04   21.21  816
2016 31 209 Dawson      1.10    2.83  823
2016 31 210 Dawson     89.42  231.06  823
2016 31 211 Dawson     57.83  149.43  823
2016 32 208 Dawson     85.72   51.89  816
2016 32 209 Dawson     86.41   52.32  816
2016 32 210 Dawson     66.95   40.52  816
2016 32 211 Dawson      1.89    1.14  816
2016 33 209 Dawson     82.76   50.09  816
2016 33 210 Dawson    108.77   65.83  816
2016 33 211 Dawson     87.04   52.68  816
2016 33 212 Dawson     75.10   45.45  816
2016 33 213 Dawson     10.50    6.36  816
2016 34 211 Dawson      5.43    3.29  816
2016 34 212 Dawson     73.49   44.48  816
2016 34 213 Dawson     63.29   38.30  816
2016 34 214 Dawson     55.59   33.65  816
2016 34 217 Dawson     39.15   23.70  816
2016 35 180 Frontier    3.26    1.75 9115
2016 35 181 Frontier   51.90   27.90 9115
2016 35 212 Gosper    120.58   72.99  816
2016 35 213 Gosper     95.55   57.83  816
2016 35 214 Gosper    259.80  157.26  816
2016 35 215 Gosper     50.67   30.67  816
2016 35 217 Gosper    165.71  100.32  816
2016 35 218 Gosper     64.62   39.12  816
2016 35 219 Gosper     25.96   15.71  816
2016 35 219 Gosper      1.58    1.67  821
2016 36 212 Gosper     48.03   29.07  816
2016 36 213 Gosper     35.77   21.65  816
2016 36 217 Gosper      0.03    0.01  816
2016 36 217 Gosper     26.70   28.20  821
2016 36 218 Gosper    107.48   65.06  816
2016 36 218 Gosper    247.45  261.30  821
2016 36 219 Gosper    290.16  306.39  821
2016 36 220 Gosper     30.04   18.19  816
2016 36 220 Gosper      1.33    1.41  821
2016 36 221 Gosper     63.18  300.13  817
2016 37 216 Gosper      0.40    0.29  820
2016 37 217 Gosper    103.02   73.38  820
2016 37 217 Gosper    109.34  115.48  821
2016 37 218 Gosper    555.79  586.92  821
2016 37 219 Gosper    560.76  592.15  821
2016 37 220 Gosper    248.54  262.45  821
2016 37 221 Gosper     53.77   32.55  816
2016 37 221 Gosper     29.24  138.87  817
2016 37 227 Gosper     59.60   38.91  819
2016 37 227 Gosper      5.09    3.62  820
2016 37 228 Phelps     38.13   24.89  819
2016 37 228 Phelps      6.82    4.86  820
2016 37 229 Phelps      0.09    0.06  819
2016 38 217 Gosper     28.60   20.38  820
2016 38 217 Gosper    102.90  108.65  821
2016 38 218 Gosper    507.31  535.73  821
2016 38 219 Gosper    539.52  569.74  821
2016 38 220 Gosper    216.21  228.31  821
2016 38 227 Gosper    207.43  147.77  820
2016 38 228 Phelps    307.26  218.88  820
2016 38 229 Phelps      0.31    0.20  819
2016 38 229 Phelps    125.76   89.58  820
2016 38 230 Phelps     50.31   32.83  819
2016 38 231 Phelps    184.25  120.28  819
2016 38 232 Phelps     38.71   25.27  819
2016 38 233 Phelps      9.91    6.47  819
2016 38 234 Phelps    184.45  120.43  819
2016 38 235 Phelps     70.52   46.04  819
2016 38 236 Phelps     99.73   65.11  819
2016 39 217 Gosper     65.74   69.42  821
2016 39 218 Gosper     71.78   75.78  821
2016 39 219 Gosper    313.78  331.33  821
2016 39 220 Gosper    189.09  199.67  821
2016 39 221 Gosper     12.37   13.06  821
2016 39 226 Gosper    121.32   86.41  820
2016 39 227 Phelps    258.62  184.24  820
2016 39 228 Phelps    448.32  319.37  820
2016 39 229 Phelps    148.90  106.07  820
2016 39 230 Phelps     18.37   11.99  819
2016 39 230 Phelps    189.92  135.29  820
2016 39 231 Phelps      0.02    0.01  819
2016 39 231 Phelps     50.99   36.31  820
2016 39 232 Phelps     21.91   14.30  819
2016 39 232 Phelps    146.22  104.16  820
2016 39 233 Phelps    171.21  111.77  819
2016 39 234 Phelps    303.17  197.94  819
2016 39 235 Phelps    120.18   78.45  819
2016 39 236 Phelps     78.24   51.08  819
2016 40 219 Gosper     55.28   58.37  821
2016 40 220 Gosper    445.52  470.45  821
2016 40 221 Gosper    244.23  257.90  821
2016 40 225 Gosper    146.87  104.61  820
2016 40 226 Gosper     61.66   43.93  820
2016 40 227 Phelps    361.87  257.76  820
2016 40 228 Phelps    347.86  247.81  820
2016 40 229 Phelps    267.46  190.53  820
2016 40 230 Phelps    513.56  365.81  820
2016 40 231 Phelps    167.03  118.98  820
2016 40 232 Phelps     47.34   30.90  819
2016 40 232 Phelps    165.72  118.04  820
2016 40 233 Phelps    428.84  279.96  819
2016 40 234 Phelps    503.04  328.41  819
2016 40 235 Phelps    330.01  215.45  819
2016 40 236 Phelps    155.17  101.32  819
2016 40 237 Phelps    272.50  177.88  819
2016 40 238 Phelps     58.07   37.91  819
2016 41 220 Gosper     29.19   30.83  821
2016 41 221 Gosper    236.38  249.62  821
2016 41 222 Gosper     99.44  105.02  821
2016 41 223 Gosper      8.14    5.80  820
2016 41 224 Gosper    236.40  168.40  820
2016 41 225 Gosper    376.69  268.34  820
2016 41 226 Gosper    488.67  348.09  820
2016 41 227 Phelps    370.03  263.59  820
2016 41 228 Phelps    216.53  154.26  820
2016 41 229 Phelps    396.38  282.36  820
2016 41 230 Phelps    365.60  260.43  820
2016 41 231 Phelps    204.55  145.71  820
2016 41 232 Phelps     83.72   54.66  819
2016 41 232 Phelps    157.54  112.22  820
2016 41 233 Phelps    370.64  241.97  819
2016 41 233 Phelps    203.59  145.02  820
2016 41 234 Phelps    316.07  206.36  819
2016 41 234 Phelps    162.19  115.54  820
2016 41 235 Phelps    275.06  179.57  819
2016 41 235 Phelps     27.27   19.42  820
2016 41 236 Phelps    207.05  135.17  819
2016 41 237 Phelps     70.52   46.04  819
2016 41 238 Phelps     22.01   14.37  819
2016 41 239 Phelps     67.37   43.98  819
2016 41 241 Phelps     18.13   11.83  819
2016 41 242 Phelps     63.42   41.41  819
2016 42 218 Gosper     21.45   15.28  820
2016 42 219 Gosper     34.24   24.39  820
2016 42 221 Gosper      0.40    0.42  821
2016 42 222 Gosper     23.03   24.32  821
2016 42 223 Gosper     32.12   22.88  820
2016 42 224 Gosper    499.06  355.51  820
2016 42 225 Gosper    341.09  242.99  820
2016 42 226 Gosper    449.07  319.89  820
2016 42 227 Phelps    425.16  302.86  820
2016 42 228 Phelps    266.92  190.16  820
2016 42 229 Phelps    197.48  140.67  820
2016 42 230 Phelps    481.80  343.20  820
2016 42 231 Phelps    383.96  273.50  820
2016 42 232 Phelps    534.32  380.62  820
2016 42 233 Phelps    406.58  289.63  820
2016 42 234 Phelps    260.26  185.38  820
2016 42 235 Phelps    231.96  151.44  819
2016 42 235 Phelps     29.63   21.11  820
2016 42 236 Phelps    528.14  344.79  819
2016 42 237 Phelps    352.58  230.19  819
2016 42 238 Phelps    410.63  268.09  819
2016 42 239 Phelps    180.74  118.00  819
2016 42 240 Phelps      7.30    4.77  819
2016 42 241 Phelps    160.86  105.00  819
2016 42 242 Phelps    160.07  104.50  819
2016 43 219 Gosper    117.20   83.49  820
2016 43 220 Gosper    171.44  122.12  820
2016 43 221 Gosper    200.02  142.48  820
2016 43 222 Gosper     62.16   44.28  820
2016 43 223 Gosper    183.47  130.68  820
2016 43 224 Gosper    271.68  193.56  820
2016 43 225 Gosper    477.05  339.82  820
2016 43 226 Gosper    438.31  312.25  820
2016 43 227 Phelps    420.38  299.46  820
2016 43 228 Phelps    459.37  327.22  820
2016 43 229 Phelps    335.10  238.72  820
2016 43 230 Phelps    533.06  379.75  820
2016 43 231 Phelps    335.79  239.20  820
2016 43 232 Phelps    358.46  255.37  820
2016 43 233 Phelps    362.84  258.47  820
2016 43 234 Phelps    262.22  186.79  820
2016 43 235 Phelps     40.09   26.17  819
2016 43 235 Phelps    127.23   90.63  820
2016 43 236 Phelps    466.04  304.26  819
2016 43 236 Phelps     89.78   63.95  820
2016 43 237 Phelps    497.90  325.04  819
2016 43 238 Phelps    443.77  289.70  819
2016 43 239 Phelps    278.50  181.82  819
2016 43 240 Phelps    280.92  183.40  819
2016 43 241 Phelps    220.99  144.28  819
2016 43 242 Phelps    348.10  227.24  819
2016 43 243 Phelps     10.11    6.60  819
2016 44 222 Gosper    101.06   71.98  820
2016 44 223 Gosper    170.08  121.15  820
2016 44 224 Gosper    126.66   90.22  820
2016 44 225 Gosper    561.39  399.90  820
2016 44 226 Gosper    433.64  308.91  820
2016 44 227 Phelps    211.77  150.85  820
2016 44 228 Phelps    391.96  279.20  820
2016 44 229 Phelps    494.64  352.34  820
2016 44 230 Phelps    525.44  374.32  820
2016 44 231 Phelps    496.93  354.01  820
2016 44 232 Phelps    456.48  325.19  820
2016 44 233 Phelps    428.04  304.93  820
2016 44 234 Phelps    263.31  187.57  820
2016 44 235 Phelps     48.29   31.53  819
2016 44 235 Phelps    364.62  259.74  820
2016 44 236 Phelps    133.17   86.93  819
2016 44 236 Phelps    136.53   97.25  820
2016 44 237 Phelps    337.16  220.11  819
2016 44 238 Phelps    378.19  246.91  819
2016 44 239 Phelps    506.53  330.70  819
2016 44 240 Phelps    431.67  281.82  819
2016 44 241 Phelps      3.78    2.47  819
2016 44 242 Phelps     84.42   55.11  819
2016 44 262 Kearney    12.41    8.10  819
2016 44 263 Kearney   113.37   74.01  819
2016 44 264 Kearney   172.22  112.43  819
2016 45 224 Gosper     11.83    8.43  820
2016 45 225 Gosper    512.01  364.71  820
2016 45 226 Gosper    528.24  376.30  820
2016 45 227 Phelps    514.22  366.29  820
2016 45 228 Phelps    386.97  275.66  820
2016 45 229 Phelps    384.25  273.73  820
2016 45 230 Phelps    321.37  228.94  820
2016 45 231 Phelps    401.82  286.26  820
2016 45 232 Phelps    341.15  243.01  820
2016 45 233 Phelps    239.89  170.88  820
2016 45 234 Phelps    382.46  272.45  820
2016 45 235 Phelps      1.46    0.95  819
2016 45 235 Phelps    349.56  249.03  820
2016 45 236 Phelps     46.06   30.06  819
2016 45 236 Phelps    270.51  192.70  820
2016 45 237 Phelps    217.63  142.08  819
2016 45 237 Phelps    123.92   88.27  820
2016 45 238 Phelps    402.19  262.58  819
2016 45 239 Phelps    404.56  264.11  819
2016 45 240 Phelps    376.10  245.55  819
2016 45 241 Phelps    291.00  189.97  819
2016 45 242 Phelps    138.47   90.40  819
2016 45 246 Phelps     65.50   42.76  819
2016 45 247 Phelps    125.95   82.23  819
2016 45 248 Phelps      9.20    6.01  819
2016 45 249 Phelps    123.11   80.37  819
2016 45 250 Phelps     74.51   48.63  819
2016 45 251 Phelps     72.34   47.23  819
2016 45 252 Kearney    55.54   36.25  819
2016 45 253 Kearney    57.51   37.55  819
2016 45 254 Kearney    57.83   37.76  819
2016 45 256 Kearney    18.53   12.09  819
2016 45 257 Kearney    54.22   35.40  819
2016 45 259 Kearney    11.69    7.63  819
2016 45 260 Kearney    93.52   61.06  819
2016 45 261 Kearney    59.92   39.13  819
2016 45 262 Kearney    97.20   63.46  819
2016 45 263 Kearney   379.92  248.02  819
2016 45 264 Kearney    84.72   55.30  819
2016 46 225 Gosper     63.56   45.28  820
2016 46 226 Gosper    312.82  222.85  820
2016 46 227 Phelps    442.41  315.17  820
2016 46 228 Phelps    512.41  365.02  820
2016 46 229 Phelps    255.41  181.95  820
2016 46 230 Phelps    125.08   89.11  820
2016 46 231 Phelps    388.74  276.91  820
2016 46 232 Phelps    320.80  228.51  820
2016 46 233 Phelps    190.02  135.38  820
2016 46 234 Phelps    285.18  203.13  820
2016 46 235 Phelps    295.38  210.42  820
2016 46 236 Phelps    180.18  128.35  820
2016 46 237 Phelps    115.17   82.05  820
2016 46 238 Phelps    211.97  138.38  819
2016 46 238 Phelps     89.03   63.42  820
2016 46 239 Phelps    319.28  208.46  819
2016 46 239 Phelps      0.31    0.22  820
2016 46 240 Phelps    158.93  103.75  819
2016 46 241 Phelps    285.26  186.24  819
2016 46 242 Phelps    362.13  236.40  819
2016 46 243 Phelps     50.11   32.73  819
2016 46 244 Phelps     95.17   62.13  819
2016 46 245 Phelps    328.88  214.70  819
2016 46 246 Phelps    270.49  176.58  819
2016 46 247 Phelps    378.69  247.23  819
2016 46 248 Phelps    212.52  138.74  819
2016 46 249 Phelps    379.35  247.68  819
2016 46 250 Phelps    237.58  155.09  819
2016 46 251 Phelps    284.25  185.54  819
2016 46 252 Kearney   452.70  295.54  819
2016 46 253 Kearney   406.74  265.55  819
2016 46 254 Kearney   194.05  126.70  819
2016 46 255 Kearney   179.88  117.43  819
2016 46 256 Kearney   189.46  123.69  819
2016 46 257 Kearney   192.79  125.87  819
2016 46 258 Kearney    90.25   58.92  819
2016 46 259 Kearney   266.14  173.74  819
2016 46 260 Kearney   423.76  276.64  819
2016 46 261 Kearney   297.25  194.07  819
2016 46 262 Kearney   400.72  261.60  819
2016 46 263 Kearney   375.03  244.85  819
2016 46 264 Kearney    21.31   13.91  819
2016 47 227 Phelps     38.33   27.31  820
2016 47 228 Phelps    235.21  167.55  820
2016 47 229 Phelps    510.55  363.67  820
2016 47 230 Phelps    384.12  273.61  820
2016 47 231 Phelps    341.65  243.37  820
2016 47 232 Phelps    300.10  213.77  820
2016 47 233 Phelps    351.47  250.38  820
2016 47 234 Phelps    470.44  335.12  820
2016 47 235 Phelps    243.23  173.27  820
2016 47 236 Phelps    284.84  202.92  820
2016 47 237 Phelps    343.89  244.93  820
2016 47 238 Phelps    431.85  307.64  820
2016 47 239 Phelps    321.22  209.72  819
2016 47 239 Phelps     90.06   64.16  820
2016 47 240 Phelps    360.06  235.06  819
2016 47 241 Phelps    391.37  255.51  819
2016 47 242 Phelps    302.12  197.22  819
2016 47 243 Phelps    264.68  172.80  819
2016 47 244 Phelps    122.55   80.02  819
2016 47 245 Phelps    270.55  176.63  819
2016 47 246 Phelps    198.87  129.84  819
2016 47 247 Phelps    277.75  181.34  819
2016 47 248 Phelps    201.44  131.52  819
2016 47 249 Phelps    450.66  294.22  819
2016 47 250 Phelps    168.30  109.87  819
2016 47 251 Phelps    330.23  215.59  819
2016 47 252 Kearney   177.42  115.84  819
2016 47 253 Kearney   250.43  163.51  819
2016 47 254 Kearney   227.74  148.67  819
2016 47 255 Kearney   320.58  209.27  819
2016 47 256 Kearney   226.98  148.18  819
2016 47 257 Kearney   198.95  129.86  819
2016 47 258 Kearney   343.43  224.21  819
2016 47 259 Kearney   370.12  241.64  819
2016 47 260 Kearney   349.81  228.36  819
2016 47 261 Kearney   445.45  290.78  819
2016 47 262 Kearney   476.75  311.25  819
2016 47 263 Kearney   294.42  192.23  819
2016 48 228 Phelps     28.79   20.50  820
2016 48 229 Phelps    202.37  144.17  820
2016 48 230 Phelps    456.36  325.08  820
2016 48 231 Phelps    376.01  267.85  820
2016 48 232 Phelps    230.61  164.28  820
2016 48 233 Phelps    431.80  307.60  820
2016 48 234 Phelps    427.36  304.41  820
2016 48 235 Phelps    316.19  225.23  820
2016 48 236 Phelps     49.77   35.46  820
2016 48 237 Phelps    267.04  190.23  820
2016 48 238 Phelps    265.85  189.39  820
2016 48 239 Phelps    236.98  154.71  819
2016 48 239 Phelps      2.51    1.78  820
2016 48 240 Phelps    332.52  217.08  819
2016 48 241 Phelps     95.93   62.63  819
2016 48 242 Phelps    393.53  256.93  819
2016 48 243 Phelps    570.16  372.23  819
2016 48 244 Phelps     92.32   60.27  819
2016 48 245 Phelps    160.03  104.48  819
2016 48 246 Phelps    397.36  259.41  819
2016 48 247 Phelps    440.19  287.39  819
2016 48 248 Phelps    390.46  254.90  819
2016 48 249 Phelps    183.46  119.78  819
2016 48 250 Phelps     59.81   39.06  819
2016 48 251 Phelps    303.84  198.36  819
2016 48 252 Kearney   190.44  124.31  819
2016 48 253 Kearney   355.02  231.78  819
2016 48 254 Kearney   325.40  212.43  819
2016 48 255 Kearney   552.39  360.60  819
2016 48 256 Kearney   430.63  281.13  819
2016 48 257 Kearney   386.90  252.59  819
2016 48 258 Kearney   532.00  347.34  819
2016 48 259 Kearney   282.15  184.20  819
2016 48 260 Kearney   230.15  150.27  819
2016 48 261 Kearney   409.39  267.28  819
2016 48 262 Kearney   230.93  150.75  819
2016 49 230 Phelps    214.26  152.62  820
2016 49 231 Phelps    186.87  133.13  820
2016 49 232 Phelps    379.61  270.42  820
2016 49 233 Phelps    591.99  421.69  820
2016 49 234 Phelps    450.07  320.60  820
2016 49 235 Phelps    287.45  204.77  820
2016 49 236 Phelps     63.66   45.35  820
2016 49 237 Phelps     77.97   55.54  820
2016 49 238 Phelps    197.65  140.79  820
2016 49 239 Phelps    269.40  175.87  819
2016 49 239 Phelps     60.71   43.24  820
2016 49 240 Phelps    480.89  313.94  819
2016 49 241 Phelps    254.27  165.99  819
2016 49 242 Phelps    130.06   84.93  819
2016 49 243 Phelps    484.31  316.20  819
2016 49 244 Phelps    272.23  177.72  819
2016 49 245 Phelps     87.17   56.90  819
2016 49 246 Phelps    362.86  236.90  819
2016 49 247 Phelps    491.87  321.13  819
2016 49 248 Phelps    218.84  142.86  819
2016 49 249 Phelps     23.30   15.21  819
2016 49 250 Phelps    148.63   97.04  819
2016 49 251 Phelps    278.23  181.66  819
2016 49 252 Kearney   359.95  234.99  819
2016 49 253 Kearney   255.29  166.67  819
2016 49 254 Kearney   402.77  262.95  819
2016 49 255 Kearney   307.41  200.70  819
2016 49 256 Kearney   253.02  165.19  819
2016 49 257 Kearney   402.06  262.47  819
2016 49 258 Kearney   397.49  259.52  819
2016 49 259 Kearney   352.53  230.16  819
2016 49 260 Kearney   466.33  304.45  819
2016 49 261 Kearney   371.04  242.22  819
2016 49 262 Kearney   168.15  109.78  819
2016 50 231 Phelps     34.38   24.49  820
2016 50 232 Phelps    384.37  273.82  820
2016 50 233 Phelps    511.34  364.24  820
2016 50 234 Phelps    344.87  245.67  820
2016 50 235 Phelps    499.79  356.04  820
2016 50 236 Phelps    201.22  143.35  820
2016 50 240 Phelps     78.53   51.28  819
2016 50 241 Phelps     43.26   28.25  819
2016 50 242 Phelps     83.41   54.46  819
2016 50 243 Phelps    415.10  270.98  819
2016 50 244 Phelps    522.50  341.13  819
2016 50 245 Phelps    252.16  164.64  819
2016 50 246 Phelps    405.21  264.55  819
2016 50 247 Phelps    458.93  299.60  819
2016 50 248 Phelps    245.77  160.45  819
2016 50 249 Phelps    112.89   73.71  819
2016 50 250 Phelps    298.91  195.16  819
2016 50 251 Phelps    338.11  220.74  819
2016 50 252 Kearney   200.25  130.74  819
2016 50 253 Kearney   181.35  118.39  819
2016 50 254 Kearney   171.46  111.93  819
2016 50 255 Kearney   244.37  159.50  819
2016 50 256 Kearney   380.42  248.38  819
2016 50 257 Kearney   330.23  215.59  819
2016 50 258 Kearney   434.60  283.75  819
2016 50 259 Kearney   482.75  315.16  819
2016 50 260 Kearney   426.97  278.74  819
2016 51 232 Phelps     12.74    9.08  820
2016 51 233 Phelps    143.51  102.23  820
2016 51 234 Phelps    315.97  225.09  820
2016 51 235 Phelps    296.88  211.49  820
2016 51 236 Phelps     30.57   21.78  820
2016 51 242 Phelps     15.16    9.90  819
2016 51 243 Phelps    292.01  190.63  819
2016 51 244 Phelps    325.55  212.54  819
2016 51 245 Phelps    225.91  147.48  819
2016 51 246 Phelps    363.87  237.58  819
2016 51 247 Phelps    302.54  197.50  819
2016 51 248 Phelps    461.46  301.26  819
2016 51 249 Phelps    424.61  277.23  819
2016 51 250 Phelps    171.03  111.63  819
2016 51 251 Phelps     60.33   39.41  819
2016 51 252 Kearney    43.16   28.17  819
2016 51 253 Kearney   185.39  121.03  819
2016 51 254 Kearney   302.92  197.75  819
2016 51 255 Kearney   296.36  193.48  819
2016 51 256 Kearney   415.60  271.33  819
2016 51 257 Kearney   384.69  251.14  819
2016 51 258 Kearney   387.48  252.98  819
2016 51 259 Kearney   318.20  207.72  819
2016 51 260 Kearney   285.99  186.71  819
2016 52 234 Phelps    287.70  204.92  820
2016 52 235 Phelps    143.18  101.99  820
