Year Row Column Project     Jan   Feb   Mar  Apr May  Jun Jul Aug Sep  Oct   Nov   Dec
2016 18 161 N-CORPE    34.4 113.9 157.1  0.0 0  0.0 0.0 0.0 0.0  0.0 165.7 159.9
2016 19 160 N-CORPE   164.2 176.3 194.4  7.0 0  0.0 0.0 0.0 0.0 20.7 213.9 197.2
2016 19 161 N-CORPE   150.5 180.8 175.7  6.4 0  0.0 0.0 0.0 0.0 18.7 192.0 174.2
2016 19 159 N-CORPE   176.1 205.2 204.0  0.9 0  1.8 0.0 0.0 0.0 20.1 215.1 201.1
2016 19 160 N-CORPE   182.2 210.8 198.0  0.0 0  1.8 0.0 0.0 0.0 19.7 216.0 197.4
2016 19 159 N-CORPE   219.2 213.1 189.9 60.3 0  1.8 0.0 0.0 0.0 20.2 225.7 212.1
2016 18 163 N-CORPE   177.0   0.0 174.9 28.5 0  0.0 0.0 0.0 0.0  4.8   0.0 144.3
2016 19 163 N-CORPE   154.0 186.8 140.0 31.3 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 19 164 N-CORPE   200.0 207.4 151.5  0.0 0  5.1 0.0 0.0 0.0  7.6 111.8 193.3
2016 18 162 N-CORPE   152.3 155.9 120.3  0.0 0  0.0 0.0 0.0 0.0 16.4 160.4 141.0
2016 18 163 N-CORPE   121.1 166.9 138.4  0.0 0  0.0 0.0 0.0 0.0  0.0  37.6 153.4
2016 19 162 N-CORPE   202.5 202.9 187.1  0.0 0  0.0 0.0 0.0 0.0 18.0 177.1 158.5
2016 19 163 N-CORPE   177.4 140.8 123.8  0.0 0  0.0 0.0 0.0 0.0 23.6 210.8 188.0
2016 18 161 N-CORPE   215.2 168.7 196.6 16.9 0  0.0 0.0 0.0 0.0 20.1 186.8 169.4
2016 18 162 N-CORPE   211.3 211.7 195.7 16.8 0  0.0 0.0 0.0 0.0  0.8 177.3 191.8
2016 19 161 N-CORPE   166.3 161.9 148.9  0.0 0  0.0 0.0 0.0 0.0 15.3 158.7 147.9
2016 19 162 N-CORPE   323.1 204.1 191.0  0.0 0  0.0 0.0 0.0 0.0  5.6 151.1 164.4
2016 19 161 N-CORPE   103.3 208.4 204.5 17.0 0  0.0 0.0 0.0 0.0 12.3 197.6 178.6
2016 19 162 N-CORPE   200.1 200.3 185.7  0.0 0  0.0 0.0 0.0 0.0 11.3 195.0 175.7
2016 19 162 N-CORPE   207.7 207.4 204.1 17.7 0  0.0 0.0 0.0 0.0 17.7 204.7 186.9
2016 19 163 N-CORPE   184.2 171.3 173.2  0.0 0  0.0 0.0 0.0 0.0 17.2 171.5 153.8
2016 19 163 N-CORPE   185.9 183.6 153.7  0.0 0  0.0 0.0 0.0 0.0  5.4 161.1 166.0
2016 19 164 N-CORPE   186.0 207.5 131.4  0.0 0  0.0 0.0 0.0 0.0  0.0  68.0 161.9
2016 20 163 N-CORPE   181.8  56.4  13.6  0.0 0  0.0 0.0 0.0 0.0 19.0 161.1 169.4
2016 19 159 N-CORPE   173.8 206.4 208.4  0.9 0  1.8 0.0 0.0 0.0 19.9 212.6 194.8
2016 19 159 N-CORPE   185.5 207.6 206.9  7.5 0  1.9 0.0 0.0 0.0 19.7 215.7 219.3
2016 19 160 N-CORPE   177.5 209.0 204.3  0.9 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 19 160 N-CORPE   188.8 211.3 207.1  2.0 0  0.2 0.0 0.0 0.0 21.2 195.7 182.7
2016 19 161 N-CORPE   189.0  19.3  41.6 16.6 0  0.0 0.0 0.0 0.0  0.6 171.2 198.2
2016 20 163 N-CORPE   189.6 204.8 158.9  0.0 0  0.0 0.0 0.0 0.0 23.1 214.4 197.1
2016 67 112 RockCreek 104.3   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 68 112 RockCreek 115.0   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 68 111 RockCreek 130.8   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 68 111 RockCreek 116.4   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 68 112 RockCreek 123.5   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 68 110 RockCreek 102.9   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 69 112 RockCreek 108.2   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 69 112 RockCreek 102.6   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 69 113 RockCreek 114.0   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 70 112 RockCreek  24.2   0.0   3.7  5.3 0 12.9 4.6 5.9 4.6  4.5   7.4   6.8
