Year ROW COLUMN Project     Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
2013 67 112 RockCreek   0.0   0.00  81.70 151.30 181.00 150.70 140.90 174.90 188.70 135.10  91.80 215.30
2013 68 112 RockCreek   0.0   0.00  63.90 166.10 212.30 189.50 164.60 203.80 227.10 162.20 150.60 260.80
2013 68 111 RockCreek   0.0   0.00  99.60 176.30 190.90 126.50 162.50 173.60 179.50 141.10 147.70 242.20
2013 68 111 RockCreek   0.0   0.50 119.50 186.70 200.90 163.20 155.20 189.70 120.40 154.00 103.10 145.20
2013 68 112 RockCreek   0.0   0.00  31.90 192.60 159.70 124.90 142.40 150.00 158.10 148.60 155.50 257.80
2013 68 110 RockCreek   0.0   0.00  78.30 176.10 177.30 145.10 139.50 175.60 180.20 142.50 133.80 231.70
2013 69 112 RockCreek   0.0   0.00  85.10  35.90 186.20 112.10 154.00 159.10 165.40 147.40 155.90 252.60
2013 69 112 RockCreek   0.0   0.10 115.70 165.90 167.50 116.20 146.60 165.80 178.10 140.30 150.20 237.10
2013 69 113 RockCreek   0.0   0.00  92.10 167.60 181.20 126.00 154.50 168.00 160.70 147.10 158.20 256.10
2013 70 112 RockCreek   0.0   0.00 111.70 136.40 167.10 111.80 141.90 158.60 173.80 137.20 150.80 235.30
2014 18 161 N-CORPE     0.0   0.00  61.00 100.00 167.00 140.00 181.00 151.00 158.00 131.00 129.00 158.00
2014 19 160 N-CORPE     0.0   0.00  90.00 149.00 302.00 222.00 239.00 189.00 205.00 205.00 197.00 234.00
2014 19 161 N-CORPE     0.0   0.00  83.00 137.00 270.00 199.00 223.00 178.00 196.00 196.00 175.00 215.00
2014 19 159 N-CORPE     0.0   0.00  64.00 106.00 224.00 191.00 139.00 115.00 141.00 152.00 146.00 167.00
2014 19 160 N-CORPE     0.0   0.00  89.00 148.00 304.00 225.00 241.00 189.00 205.00 205.00 182.00 232.00
2014 19 159 N-CORPE     0.0   0.00  88.00 146.00 291.00 220.00 235.00 185.00 202.00 202.00 195.00 229.00
2014 18 163 N-CORPE     0.0   0.00  20.00  34.00   0.00  67.00  79.00   8.00  51.00  77.00  81.00  53.00
2014 19 163 N-CORPE     0.0   0.00  36.00  60.00  22.00  89.00 128.00  97.00 104.00 103.00  95.00  94.00
2014 19 164 N-CORPE     0.0   0.00  53.00  87.00  20.00  67.00 157.00 157.00 177.00 182.00 168.00 137.00
2014 18 162 N-CORPE     0.0   0.00  36.00  59.00  21.00  88.00 122.00  97.00 104.00 104.00  95.00  93.00
2014 18 163 N-CORPE     0.0   0.00  51.00  84.00  21.00 106.00 154.00 134.00 158.00 165.00 156.00 132.00
2014 19 162 N-CORPE     0.0   0.00  55.00  91.00  23.00 119.00 166.00 148.00 170.00 176.00 165.00 143.00
2014 19 163 N-CORPE     0.0   0.00  29.00  47.00  23.00  34.00 105.00  99.00  85.00  73.00  84.00  74.00
2014 18 161 N-CORPE     0.0   0.00  84.00 139.00 294.00 162.00 223.00 184.00 201.00 202.00 194.00 218.00
2014 18 162 N-CORPE     0.0   0.00  55.00  91.00  22.00 126.00 171.00 146.00 168.00 173.00 162.00 143.00
2014 19 161 N-CORPE     0.0   0.00  46.00  75.00 135.00 145.00 170.00 108.00  94.00  78.00  64.00 119.00
2014 19 162 N-CORPE     0.0   0.00  82.00 136.00 282.00 218.00 234.00 159.00 179.00 184.00 171.00 213.00
2014 19 161 N-CORPE     0.0   0.00  60.00  99.00 166.00 103.00 156.00 137.00 160.00 166.00 154.00 155.00
2014 19 162 N-CORPE     0.0   0.00  85.00 140.00 289.00 208.00 226.00 179.00 197.00 197.00 172.00 220.00
2014 19 162 N-CORPE     0.0   0.00  51.00  85.00  27.00  61.00 146.00 151.00 174.00 179.00 167.00 133.00
2014 19 163 N-CORPE     0.0   0.00  54.00  88.00  22.00 118.00 165.00 143.00 165.00 172.00 157.00 139.00
2014 19 163 N-CORPE     0.0   0.00  48.00  79.00  22.00  71.00 144.00 131.00 155.00 163.00 153.00 124.00
2014 19 164 N-CORPE     0.0   0.00  38.00  63.00  22.00 111.00  80.00  89.00 119.00 134.00 116.00 100.00
2014 20 163 N-CORPE     0.0   0.00  46.00  76.00  21.00  85.00 136.00 126.00 145.00 156.00 145.00 120.00
2014 19 159 N-CORPE     0.0   0.00  91.00 149.00 290.00 229.00 244.00 191.00 207.00 206.00 202.00 235.00
2014 19 159 N-CORPE     0.0   0.00  94.00 156.00 323.00 242.00 253.00 195.00 211.00 208.00 205.00 245.00
2014 19 160 N-CORPE     0.0   0.00  94.00 156.00 320.00 242.00 250.00 195.00 210.00 209.00 206.00 245.00
2014 19 160 N-CORPE     0.0   0.00  93.00 154.00 314.00 239.00 248.00 194.00 210.00 209.00 199.00 242.00
2014 19 161 N-CORPE     0.0   0.00  57.00  95.00 177.00 118.00 143.00 118.00 143.00 152.00 146.00 149.00
2014 20 163 N-CORPE     0.0   0.00  52.00  86.00  21.00 136.00 180.00 148.00 146.00 146.00 140.00 136.00
2014 67 112 RockCreek   0.0   0.00 100.42 185.90 222.45 185.19 173.13 214.87 231.92 166.06 112.78 264.52
2014 68 112 RockCreek   0.0   0.00  77.76 202.20 258.46 230.74 200.37 248.17 276.50 197.51 183.35 317.57
2014 68 111 RockCreek   0.0   0.00 121.17 214.44 232.22 153.94 197.66 211.17 218.39 171.72 179.68 294.68
2014 68 111 RockCreek   0.0   0.65 156.31 244.22 262.82 213.48 203.03 248.15 157.46 201.47 134.90 190.01
2014 68 112 RockCreek   0.0   0.00  46.55 280.68 232.78 182.10 207.57 218.60 230.48 216.54 226.60 375.73
2014 68 110 RockCreek   0.0   0.00  93.19 209.72 211.09 172.80 166.12 209.11 214.61 169.70 159.28 275.84
2014 69 112 RockCreek   0.0   0.00 110.17  46.47 240.93 145.05 199.23 205.91 214.00 190.70 201.72 326.84
2014 69 112 RockCreek   0.0   0.11 123.75 177.43 179.15 124.31 156.74 177.28 190.50 150.04 160.59 253.58
2014 69 113 RockCreek   0.0   0.00 111.14 202.27 218.69 152.08 186.50 202.86 193.95 177.56 191.00 309.10
2014 70 112 RockCreek   0.0   0.03 126.04 153.86 188.57 126.21 160.15 178.95 196.14 154.77 170.19 265.52
2015 18 161 N-CORPE    34.4 113.90 157.10   0.00   0.00   0.00   0.00   0.00   0.00   0.00 165.70 159.90
2015 19 160 N-CORPE   164.2 176.30 194.40   7.00   0.00   0.00   0.00   0.00   0.00  20.70 213.90 197.20
2015 19 161 N-CORPE   150.5 180.80 175.70   6.40   0.00   0.00   0.00   0.00   0.00  18.70 192.00 174.20
2015 19 159 N-CORPE   176.1 205.20 204.00   0.90   0.00   1.80   0.00   0.00   0.00  20.10 215.10 201.10
2015 19 160 N-CORPE   182.2 210.80 198.00   0.00   0.00   1.80   0.00   0.00   0.00  19.70 216.00 197.40
2015 19 159 N-CORPE   219.2 213.10 189.90  60.30   0.00   1.80   0.00   0.00   0.00  20.20 225.70 212.10
2015 18 163 N-CORPE   177.0   0.00 174.90  28.50   0.00   0.00   0.00   0.00   0.00   4.80   0.00 144.30
2015 19 163 N-CORPE   154.0 186.80 140.00  31.30   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
2015 19 164 N-CORPE   200.0 207.40 151.50   0.00   0.00   5.10   0.00   0.00   0.00   7.60 111.80 193.30
2015 18 162 N-CORPE   152.3 155.90 120.30   0.00   0.00   0.00   0.00   0.00   0.00  16.40 160.40 141.00
2015 18 163 N-CORPE   121.1 166.90 138.40   0.00   0.00   0.00   0.00   0.00   0.00   0.00  37.60 153.40
2015 19 162 N-CORPE   202.5 202.90 187.10   0.00   0.00   0.00   0.00   0.00   0.00  18.00 177.10 158.50
2015 19 163 N-CORPE   177.4 140.80 123.80   0.00   0.00   0.00   0.00   0.00   0.00  23.60 210.80 188.00
2015 18 161 N-CORPE   215.2 168.70 196.60  16.90   0.00   0.00   0.00   0.00   0.00  20.10 186.80 169.40
2015 18 162 N-CORPE   211.3 211.70 195.70  16.80   0.00   0.00   0.00   0.00   0.00   0.80 177.30 191.80
2015 19 161 N-CORPE   166.3 161.90 148.90   0.00   0.00   0.00   0.00   0.00   0.00  15.30 158.70 147.90
2015 19 162 N-CORPE   323.1 204.10 191.00   0.00   0.00   0.00   0.00   0.00   0.00   5.60 151.10 164.40
2015 19 161 N-CORPE   103.3 208.40 204.50  17.00   0.00   0.00   0.00   0.00   0.00  12.30 197.60 178.60
2015 19 162 N-CORPE   200.1 200.30 185.70   0.00   0.00   0.00   0.00   0.00   0.00  11.30 195.00 175.70
2015 19 162 N-CORPE   207.7 207.40 204.10  17.70   0.00   0.00   0.00   0.00   0.00  17.70 204.70 186.90
2015 19 163 N-CORPE   184.2 171.30 173.20   0.00   0.00   0.00   0.00   0.00   0.00  17.20 171.50 153.80
2015 19 163 N-CORPE   185.9 183.60 153.70   0.00   0.00   0.00   0.00   0.00   0.00   5.40 161.10 166.00
2015 19 164 N-CORPE   186.0 207.50 131.40   0.00   0.00   0.00   0.00   0.00   0.00   0.00  68.00 161.90
2015 20 163 N-CORPE   181.8  56.40  13.60   0.00   0.00   0.00   0.00   0.00   0.00  19.00 161.10 169.40
2015 19 159 N-CORPE   173.8 206.40 208.40   0.90   0.00   1.80   0.00   0.00   0.00  19.90 212.60 194.80
2015 19 159 N-CORPE   185.5 207.60 206.90   7.50   0.00   1.90   0.00   0.00   0.00  19.70 215.70 219.30
2015 19 160 N-CORPE   177.5 209.00 204.30   0.90   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
2015 19 160 N-CORPE   188.8 211.30 207.10   2.00   0.00   0.20   0.00   0.00   0.00  21.20 195.70 182.70
2015 19 161 N-CORPE   189.0  19.30  41.60  16.60   0.00   0.00   0.00   0.00   0.00   0.60 171.20 198.20
2015 20 163 N-CORPE   189.6 204.80 158.90   0.00   0.00   0.00   0.00   0.00   0.00  23.10 214.40 197.10
2015 67 112 RockCreek 104.3   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
2015 68 112 RockCreek 115.0   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
2015 68 111 RockCreek 130.8   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
2015 68 111 RockCreek 116.4   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
2015 68 112 RockCreek 123.5   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
2015 68 110 RockCreek 102.9   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
2015 69 112 RockCreek 108.2   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
2015 69 112 RockCreek 102.6   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
2015 69 113 RockCreek 114.0   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
2015 70 112 RockCreek  24.2   0.00   3.70   5.30   0.00  12.90   4.60   5.90   4.60   4.50   7.40   6.80
2016 18 161 N-CORPE    34.4 113.9 157.1  0.0 0  0.0 0.0 0.0 0.0  0.0 165.7 159.9
2016 19 160 N-CORPE   164.2 176.3 194.4  7.0 0  0.0 0.0 0.0 0.0 20.7 213.9 197.2
2016 19 161 N-CORPE   150.5 180.8 175.7  6.4 0  0.0 0.0 0.0 0.0 18.7 192.0 174.2
2016 19 159 N-CORPE   176.1 205.2 204.0  0.9 0  1.8 0.0 0.0 0.0 20.1 215.1 201.1
2016 19 160 N-CORPE   182.2 210.8 198.0  0.0 0  1.8 0.0 0.0 0.0 19.7 216.0 197.4
2016 19 159 N-CORPE   219.2 213.1 189.9 60.3 0  1.8 0.0 0.0 0.0 20.2 225.7 212.1
2016 18 163 N-CORPE   177.0   0.0 174.9 28.5 0  0.0 0.0 0.0 0.0  4.8   0.0 144.3
2016 19 163 N-CORPE   154.0 186.8 140.0 31.3 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 19 164 N-CORPE   200.0 207.4 151.5  0.0 0  5.1 0.0 0.0 0.0  7.6 111.8 193.3
2016 18 162 N-CORPE   152.3 155.9 120.3  0.0 0  0.0 0.0 0.0 0.0 16.4 160.4 141.0
2016 18 163 N-CORPE   121.1 166.9 138.4  0.0 0  0.0 0.0 0.0 0.0  0.0  37.6 153.4
2016 19 162 N-CORPE   202.5 202.9 187.1  0.0 0  0.0 0.0 0.0 0.0 18.0 177.1 158.5
2016 19 163 N-CORPE   177.4 140.8 123.8  0.0 0  0.0 0.0 0.0 0.0 23.6 210.8 188.0
2016 18 161 N-CORPE   215.2 168.7 196.6 16.9 0  0.0 0.0 0.0 0.0 20.1 186.8 169.4
2016 18 162 N-CORPE   211.3 211.7 195.7 16.8 0  0.0 0.0 0.0 0.0  0.8 177.3 191.8
2016 19 161 N-CORPE   166.3 161.9 148.9  0.0 0  0.0 0.0 0.0 0.0 15.3 158.7 147.9
2016 19 162 N-CORPE   323.1 204.1 191.0  0.0 0  0.0 0.0 0.0 0.0  5.6 151.1 164.4
2016 19 161 N-CORPE   103.3 208.4 204.5 17.0 0  0.0 0.0 0.0 0.0 12.3 197.6 178.6
2016 19 162 N-CORPE   200.1 200.3 185.7  0.0 0  0.0 0.0 0.0 0.0 11.3 195.0 175.7
2016 19 162 N-CORPE   207.7 207.4 204.1 17.7 0  0.0 0.0 0.0 0.0 17.7 204.7 186.9
2016 19 163 N-CORPE   184.2 171.3 173.2  0.0 0  0.0 0.0 0.0 0.0 17.2 171.5 153.8
2016 19 163 N-CORPE   185.9 183.6 153.7  0.0 0  0.0 0.0 0.0 0.0  5.4 161.1 166.0
2016 19 164 N-CORPE   186.0 207.5 131.4  0.0 0  0.0 0.0 0.0 0.0  0.0  68.0 161.9
2016 20 163 N-CORPE   181.8  56.4  13.6  0.0 0  0.0 0.0 0.0 0.0 19.0 161.1 169.4
2016 19 159 N-CORPE   173.8 206.4 208.4  0.9 0  1.8 0.0 0.0 0.0 19.9 212.6 194.8
2016 19 159 N-CORPE   185.5 207.6 206.9  7.5 0  1.9 0.0 0.0 0.0 19.7 215.7 219.3
2016 19 160 N-CORPE   177.5 209.0 204.3  0.9 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 19 160 N-CORPE   188.8 211.3 207.1  2.0 0  0.2 0.0 0.0 0.0 21.2 195.7 182.7
2016 19 161 N-CORPE   189.0  19.3  41.6 16.6 0  0.0 0.0 0.0 0.0  0.6 171.2 198.2
2016 20 163 N-CORPE   189.6 204.8 158.9  0.0 0  0.0 0.0 0.0 0.0 23.1 214.4 197.1
2016 67 112 RockCreek 104.3   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 68 112 RockCreek 115.0   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 68 111 RockCreek 130.8   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 68 111 RockCreek 116.4   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 68 112 RockCreek 123.5   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 68 110 RockCreek 102.9   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 69 112 RockCreek 108.2   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 69 112 RockCreek 102.6   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 69 113 RockCreek 114.0   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2016 70 112 RockCreek  24.2   0.0   3.7  5.3 0 12.9 4.6 5.9 4.6  4.5   7.4   6.8
2017 18 161 N-CORPE    34.4 113.9 157.1  0.0 0  0.0 0.0 0.0 0.0  0.0 165.7 159.9
2017 19 160 N-CORPE   164.2 176.3 194.4  7.0 0  0.0 0.0 0.0 0.0 20.7 213.9 197.2
2017 19 161 N-CORPE   150.5 180.8 175.7  6.4 0  0.0 0.0 0.0 0.0 18.7 192.0 174.2
2017 19 159 N-CORPE   176.1 205.2 204.0  0.9 0  1.8 0.0 0.0 0.0 20.1 215.1 201.1
2017 19 160 N-CORPE   182.2 210.8 198.0  0.0 0  1.8 0.0 0.0 0.0 19.7 216.0 197.4
2017 19 159 N-CORPE   219.2 213.1 189.9 60.3 0  1.8 0.0 0.0 0.0 20.2 225.7 212.1
2017 18 163 N-CORPE   177.0   0.0 174.9 28.5 0  0.0 0.0 0.0 0.0  4.8   0.0 144.3
2017 19 163 N-CORPE   154.0 186.8 140.0 31.3 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2017 19 164 N-CORPE   200.0 207.4 151.5  0.0 0  5.1 0.0 0.0 0.0  7.6 111.8 193.3
2017 18 162 N-CORPE   152.3 155.9 120.3  0.0 0  0.0 0.0 0.0 0.0 16.4 160.4 141.0
2017 18 163 N-CORPE   121.1 166.9 138.4  0.0 0  0.0 0.0 0.0 0.0  0.0  37.6 153.4
2017 19 162 N-CORPE   202.5 202.9 187.1  0.0 0  0.0 0.0 0.0 0.0 18.0 177.1 158.5
2017 19 163 N-CORPE   177.4 140.8 123.8  0.0 0  0.0 0.0 0.0 0.0 23.6 210.8 188.0
2017 18 161 N-CORPE   215.2 168.7 196.6 16.9 0  0.0 0.0 0.0 0.0 20.1 186.8 169.4
2017 18 162 N-CORPE   211.3 211.7 195.7 16.8 0  0.0 0.0 0.0 0.0  0.8 177.3 191.8
2017 19 161 N-CORPE   166.3 161.9 148.9  0.0 0  0.0 0.0 0.0 0.0 15.3 158.7 147.9
2017 19 162 N-CORPE   323.1 204.1 191.0  0.0 0  0.0 0.0 0.0 0.0  5.6 151.1 164.4
2017 19 161 N-CORPE   103.3 208.4 204.5 17.0 0  0.0 0.0 0.0 0.0 12.3 197.6 178.6
2017 19 162 N-CORPE   200.1 200.3 185.7  0.0 0  0.0 0.0 0.0 0.0 11.3 195.0 175.7
2017 19 162 N-CORPE   207.7 207.4 204.1 17.7 0  0.0 0.0 0.0 0.0 17.7 204.7 186.9
2017 19 163 N-CORPE   184.2 171.3 173.2  0.0 0  0.0 0.0 0.0 0.0 17.2 171.5 153.8
2017 19 163 N-CORPE   185.9 183.6 153.7  0.0 0  0.0 0.0 0.0 0.0  5.4 161.1 166.0
2017 19 164 N-CORPE   186.0 207.5 131.4  0.0 0  0.0 0.0 0.0 0.0  0.0  68.0 161.9
2017 20 163 N-CORPE   181.8  56.4  13.6  0.0 0  0.0 0.0 0.0 0.0 19.0 161.1 169.4
2017 19 159 N-CORPE   173.8 206.4 208.4  0.9 0  1.8 0.0 0.0 0.0 19.9 212.6 194.8
2017 19 159 N-CORPE   185.5 207.6 206.9  7.5 0  1.9 0.0 0.0 0.0 19.7 215.7 219.3
2017 19 160 N-CORPE   177.5 209.0 204.3  0.9 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2017 19 160 N-CORPE   188.8 211.3 207.1  2.0 0  0.2 0.0 0.0 0.0 21.2 195.7 182.7
2017 19 161 N-CORPE   189.0  19.3  41.6 16.6 0  0.0 0.0 0.0 0.0  0.6 171.2 198.2
2017 20 163 N-CORPE   189.6 204.8 158.9  0.0 0  0.0 0.0 0.0 0.0 23.1 214.4 197.1
2017 67 112 RockCreek 104.3   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2017 68 112 RockCreek 115.0   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2017 68 111 RockCreek 130.8   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2017 68 111 RockCreek 116.4   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2017 68 112 RockCreek 123.5   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2017 68 110 RockCreek 102.9   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2017 69 112 RockCreek 108.2   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2017 69 112 RockCreek 102.6   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2017 69 113 RockCreek 114.0   0.0   0.0  0.0 0  0.0 0.0 0.0 0.0  0.0   0.0   0.0
2017 70 112 RockCreek  24.2   0.0   3.7  5.3 0 12.9 4.6 5.9 4.6  4.5   7.4   6.8
