1       0       0.07698 0.2892  0.34118 0.17584 0.11678 Jewell
2	0.01152	0.23876	0.3475	0.27366	0.09744	0.03114	Sherman
3	0	0	0	0	0	0	Notused
4	0	0	0	0	0	0	Notused
5	0	0	0	0	0	0	Notused
6	0	0	0	0	0	0	Notused
7	0	0	0	0	0	0	Notused
8	0.0057	0.17408	0.45378	0.26948	0.07098	0.02596	Cheyenne
9	0.0057	0.17408	0.45378	0.26948	0.07098	0.02596	Cheyenne
10	0	0.14004	0.44998	0.33228	0.04744	0.0303	Decatur
11	0.00082	0.24654	0.37922	0.29678	0.04096	0.0357	Gove
12	0.00822	0.19134	0.38576	0.27008	0.0718	0.07286	Graham
13	0	0.07698	0.2892	0.34118	0.17584	0.11678	Jewell
14	0.00338	0.18708	0.35438	0.35782	0.0732	0.02412	Logan
15      0.0291  0.1415  0.4658  0.3635  0.0000  0.0000  Norton
16      0.0291  0.1415  0.4658  0.3635  0.0000  0.0000  Phillips
17	0.0072	0.1614	0.43978	0.26684	0.07854	0.04626	Rawlins
18	0	0.16696	0.4522	0.32738	0.03686	0.01662	Sheridan
19	0.01152	0.23876	0.3475	0.27366	0.09744	0.03114	Sherman
20	0	0.19384	0.3669	0.36438	0.05838	0.01652	Thomas
21	0.00212	0.20706	0.39992	0.21978	0.07958	0.09156	Trego
22	0.02188	0.2241	0.3437	0.27858	0.10352	0.02824	Wallace
23	0	0	0	0	0	0	Notused
24	0	0	0	0	0	0	Notused
25	0	0	0	0	0	0	Notused
26	0	0	0	0	0	0	Notused
27	0	0	0	0	0	0	Notused
28	0	0	0	0	0	0	Notused
29	0.0057	0.17408	0.45378	0.26948	0.07098	0.02596	Cheyenne
30	0	0	0	0	0	0	Notused
31	0	0	0	0	0	0	Notused
32	0	0.1381	0.43954	0.37246	0.02682	0.02308	Norton
33	0	0	0	0	0	0	Notused
34	0	0.11286	0.3843	0.43066	0.04522	0.02696	Phillips
35	0	0	0	0	0	0	Notused
36	0	0	0	0	0	0	Notused
37	0	0	0	0	0	0	Notused
38	0	0	0	0	0	0	Notused
39	0	0	0	0	0	0	Notused
40      0       0.07698 0.2892  0.34118 0.17584 0.11678 Use Jewell factors
41	0	0	0	0	0	0	Notused
42	0	0	0	0	0	0	Notused
43	0	0.14004	0.44998	0.33228	0.04744	0.0303	Decatur
44	0	0	0	0	0	0	Notused

