Impacts Version 12s

Impact of Colorado Pumping (acre-feet)
Year Arikaree Beaver Buffalo Driftwood Frenchman North Fork Above Swanson Swanson- Harlan Harlan- Guide Rock Guide Rock- Hardy Medicine Prairie Dog Red Willow Rock Sappa South Fork Hugh Butler Bonny Keith Sebelius Enders Harlan Harry Strunk Swanson Mainstem TotalTotal
1981 1049 0 33 0 255 7485 -540 0 0 0 0 0 0 0 0 9654 0 758 0 0 0 0 0 -540 18705
1982 2335 0 40 0 305 7822 -883 0 0 0 0 0 0 0 0 8566 0 760 0 0 0 0 0 -882 18954
1983 1678 0 46 0 366 7908 -1775 0 0 0 0 0 0 0 0 8193 0 780 0 0 0 0 0 -1775 17208
1984 1109 0 53 0 421 8342 -1391 0 0 0 0 0 0 0 0 7822 0 835 0 0 0 0 0 -1391 17205
1985 516 0 61 0 471 8627 -1455 0 0 0 0 0 0 0 0 9579 0 841 0 0 0 0 0 -1455 18656
1986 455 0 69 0 532 8757 -1572 0 0 0 0 0 0 0 0 7544 0 860 0 0 0 0 0 -1572 16661
1987 511 0 78 0 604 9256 -1699 0 0 0 0 0 0 11 0 9783 0 900 0 0 0 0 0 -1699 19451
1988 955 0 89 0 676 9684 -1978 0 0 0 0 0 0 12 0 7770 0 950 0 0 0 0 0 -1978 18167
1989 245 0 98 0 724 9766 -1957 0 0 0 0 0 0 13 0 8552 0 968 0 0 0 0 0 -1957 18417
1990 589 0 109 0 713 10426 -2114 0 0 0 0 0 0 15 0 9811 0 985 0 0 0 0 0 -2114 20543
1991 1462 0 121 0 738 10837 -1181 0 0 0 0 0 0 17 0 10622 0 975 0 0 0 0 0 -1182 23598
1992 2233 0 134 0 745 11199 -1052 0 0 0 0 0 0 19 0 10355 0 994 0 0 0 0 0 -1053 24633
1993 2018 0 146 0 1000 11400 -1067 0 0 0 0 0 0 21 0 9497 0 1005 0 0 0 0 0 -1067 24025
1994 1149 0 157 0 901 11607 -2716 0 0 0 0 0 0 23 0 8999 0 1044 0 0 0 0 0 -2717 21171
1995 1870 0 171 0 814 12011 -2056 0 0 0 0 0 0 26 0 12038 0 1053 0 0 0 0 0 -2058 25935
1996 1774 0 184 0 946 12257 -847 -20 0 0 0 0 0 29 0 11006 0 1054 0 0 0 0 0 -867 26391
1997 1687 0 197 0 981 12307 -2563 0 0 0 0 0 0 32 0 9123 0 1078 0 0 0 0 0 -2566 22847
1998 1239 0 207 0 717 12521 -3330 0 0 0 0 0 0 35 0 11280 0 1121 0 0 0 0 0 -3333 23799
1999 981 0 220 0 1010 13004 -761 0 0 0 0 0 0 38 0 12429 0 1116 0 0 0 0 14 -765 28050
2000 1918 0 234 0 599 13173 -4253 0 0 0 0 0 0 42 0 9280 0 1170 0 0 0 0 11 -4252 22178
Average 1981-2000 1289 0 122 0 676 10419 -1759 0 0 0 0 0 0 19 0 9595 0 962 0 0 0 0 0 -1761 21330
Impact of Kansas Pumping (acre-feet)
Year Arikaree Beaver Buffalo Driftwood Frenchman North Fork Above Swanson Swanson- Harlan Harlan- Guide Rock Guide Rock- Hardy Medicine Prairie Dog Red Willow Rock Sappa South Fork Hugh Butler Bonny Keith Sebelius Enders Harlan Harry Strunk Swanson Mainstem TotalTotal
1981 216 5205 0 0 0 0 298 214 0 230 0 4068 0 0 -596 11006 0 0 359 0 26 0 0 741 21036
1982 192 5893 0 0 0 0 225 -25 0 165 0 4542 0 0 2068 5907 0 0 486 0 24 0 0 365 19488
1983 96 5812 0 0 0 0 277 -132 0 187 0 4086 0 0 2089 4280 0 0 453 0 21 0 0 332 17176
1984 151 5974 0 0 0 0 191 -320 0 281 0 4055 0 0 2319 7733 0 0 754 0 20 0 0 152 21166
1985 153 5960 0 0 0 11 163 203 0 208 0 3525 0 0 2719 6660 0 0 654 0 19 0 0 573 20277
1986 126 4994 0 0 0 0 198 -201 0 238 0 2195 0 0 905 6038 0 0 616 0 18 0 0 235 15141
1987 170 5169 0 0 0 13 168 76 0 213 0 4496 0 0 244 8101 0 0 551 0 17 0 0 458 19221
1988 154 4567 0 0 0 13 261 -315 0 271 0 2498 0 0 -112 7218 0 0 612 0 16 0 0 217 15187
1989 156 2321 0 0 0 15 185 190 0 213 0 751 0 0 -803 6683 0 0 682 0 17 0 0 589 10414
1990 211 1150 0 0 0 14 -27 123 0 233 0 780 0 0 -758 9655 0 0 641 0 18 0 0 330 12046
1991 276 1223 0 0 0 21 163 20 0 252 0 2180 0 0 -1024 10674 0 0 658 0 19 0 0 436 14468
1992 178 2904 0 0 0 12 426 -50 0 50 0 4455 0 0 -1726 6603 0 0 425 0 17 0 0 428 13302
1993 223 7614 0 0 0 0 236 124 -14 18 0 14166 0 0 2795 8378 0 0 404 0 66 0 0 364 34024
1994 101 7570 0 0 0 0 236 -221 0 188 0 6357 0 0 3782 3327 0 0 475 0 114 0 0 213 21949
1995 202 6882 0 0 0 12 19 -369 0 218 0 3689 0 0 2176 8931 0 0 485 0 83 0 0 -130 22336
1996 211 7005 0 0 0 16 326 328 0 218 0 5919 0 0 3011 7546 0 0 334 0 65 0 0 875 24988
1997 141 6815 0 0 0 14 232 -395 0 178 0 4121 0 0 2476 5911 0 0 427 0 54 0 0 19 19984
1998 167 5618 0 0 0 12 39 -386 0 168 0 2543 0 0 837 7752 0 0 404 0 48 0 0 -176 17212
1999 239 5686 0 0 0 15 352 -32 0 201 0 2479 0 0 -198 8864 0 0 356 0 45 0 0 524 18019
2000 128 4560 0 0 0 15 159 -224 0 257 0 1392 0 0 -670 6320 0 0 407 0 42 0 0 196 12398
Average 1981-2000 175 5146 0 0 0 12 206 -70 0 199 0 3915 0 0 977 7379 0 0 509 0 37 0 0 337 18492
Impact of Nebraska Pumping (acre-feet)
Year Arikaree Beaver Buffalo Driftwood Frenchman North Fork Above Swanson Swanson- Harlan Harlan- Guide Rock Guide Rock- Hardy Medicine Prairie Dog Red Willow Rock Sappa South Fork Hugh Butler Bonny Keith Sebelius Enders Harlan Harry Strunk Swanson Mainstem TotalTotal
1981 261 5535 1400 835 50240 271 9755 40493 12594 1492 9681 0 4047 1101 1187 1004 840 0 0 1695 623 120 143 64334 143317
1982 211 5795 1476 830 51039 287 8711 31087 12456 1433 9463 0 3414 1282 2904 607 882 0 0 1802 672 127 136 53688 134613
1983 118 5301 1498 922 51364 356 7137 21529 13871 1541 9637 0 3131 1364 2865 612 926 0 0 1895 681 134 137 44077 125017
1984 181 5281 1550 1039 54366 390 9567 32874 14519 1380 10608 0 3700 1426 2909 673 994 0 0 2037 774 143 150 58340 144563
1985 191 5369 1647 1052 56320 435 10049 36237 14576 1552 11206 0 4168 1504 3263 727 1041 0 0 2200 713 155 157 62414 152562
1986 178 4546 1729 1073 57393 453 9138 28874 14815 1368 11709 0 4039 1590 2126 722 1109 0 0 2342 790 166 155 54195 144314
1987 190 4736 1799 1103 58503 516 9262 35060 15649 1398 12154 0 4227 1705 1461 730 1123 0 0 2440 715 174 154 61370 153101
1988 170 4097 1874 1098 59767 568 9340 30341 18179 1572 12460 0 4174 1833 1269 728 1171 0 0 2547 821 181 160 59432 152349
1989 164 2155 1940 1101 60367 603 9010 28409 17745 1691 13019 0 4153 1915 687 422 1263 0 0 2661 896 190 160 56855 148551
1990 204 1119 2056 1122 63991 692 10898 32804 18139 1603 13985 0 4550 2037 615 794 1336 0 0 2795 909 202 173 63445 160023
1991 298 1446 2221 1150 67075 693 12258 38384 20759 1985 15204 0 5185 2224 576 976 1421 0 0 2933 995 213 166 73386 176162
1992 210 3120 2297 1153 64303 689 10270 49739 18849 1723 14922 0 5476 2373 710 933 1307 0 0 3040 844 221 147 80581 182326
1993 192 7110 2286 1076 63516 693 8532 45586 16874 1404 13283 0 5083 2501 4354 806 1114 0 0 3081 642 215 131 72396 178479
1994 117 6727 2296 1044 67838 792 9125 28337 18763 1399 13344 0 4383 2563 4897 603 1349 0 0 3165 868 215 157 57624 167980
1995 233 6402 2413 1117 70355 848 10632 41753 22113 1905 14969 0 5471 2642 3552 889 1449 0 0 3300 957 226 155 76403 191381
1996 239 6270 2503 1146 70624 860 11074 52670 20709 1876 15008 0 5934 2775 4117 934 1363 0 0 3386 770 233 143 86330 202634
1997 164 5964 2568 1150 72910 970 10951 34407 22506 1830 15223 0 5313 2839 3495 853 1480 0 0 3464 963 238 162 69695 187451
1998 206 4978 2690 1196 73764 1045 10150 35058 21914 1726 15928 0 5338 2894 2419 806 1549 0 0 3606 949 248 180 68849 186644
1999 313 4870 2799 1171 75119 1030 12815 49573 21936 1793 15288 0 6346 3023 1149 1048 1345 0 0 3711 862 250 179 86117 204621
2000 196 3568 2912 1153 74876 1156 10260 30832 25316 1926 15928 0 5179 3125 792 982 1601 0 0 3848 989 253 220 68334 185112
Average 1981-2000 202 4720 2098 1077 63186 667 9947 36202 18114 1630 13151 0 4666 2136 2267 792 1233 0 0 2797 822 195 158 65893 166060
Impact of Mound (acre-feet)
Year Arikaree Beaver Buffalo Driftwood Frenchman North Fork Above Swanson Swanson- Harlan Harlan- Guide Rock Guide Rock- Hardy Medicine Prairie Dog Red Willow Rock Sappa South Fork Hugh Butler Bonny Keith Sebelius Enders Harlan Harry Strunk Swanson Mainstem TotalTotal
1981 0 0 0 0 0 0 0 8539 49 0 6623 0 11 0 0 0 0 0 0 0 0 0 0 8587 15226
1982 0 0 0 0 0 0 0 6989 56 0 6696 0 13 0 0 0 0 0 0 0 0 0 0 7045 13763
1983 0 0 0 0 0 0 0 6355 63 0 6678 0 13 0 0 0 0 0 0 0 0 0 0 6417 13117
1984 0 0 0 0 0 0 0 6532 70 0 7102 0 15 0 0 0 0 0 0 0 0 0 0 6600 13726
1985 0 0 0 0 0 0 0 9461 80 0 7199 0 16 0 0 0 0 0 0 0 0 0 0 9540 16768
1986 0 0 0 0 0 0 0 5852 88 0 7166 0 16 0 0 0 0 0 0 0 0 0 0 5939 13130
1987 0 0 0 0 0 0 0 9202 100 0 7416 0 18 0 0 0 0 0 0 0 0 0 0 9299 16740
1988 0 0 0 0 0 0 0 6077 107 0 7579 0 20 0 0 0 0 0 0 0 0 0 0 6181 13788
1989 0 0 0 0 0 0 0 6178 114 0 7506 0 18 0 0 0 0 0 0 0 0 0 0 6290 13823
1990 0 0 0 0 0 0 0 7020 115 0 7633 0 19 0 0 0 0 0 0 0 0 0 0 7133 14791
1991 0 0 0 0 0 0 0 4515 113 0 8015 0 20 0 0 0 0 0 0 0 0 0 0 4625 12670
1992 0 0 0 0 0 0 0 6175 100 0 8352 0 24 0 0 0 0 0 0 0 0 0 0 6272 14658
1993 0 0 0 0 0 0 0 15487 191 0 8876 0 40 0 14 0 0 0 0 0 0 0 0 15673 24614
1994 0 0 0 0 0 0 0 7251 188 0 8434 0 30 0 17 0 0 0 0 0 0 0 0 7435 15926
1995 0 0 0 0 0 0 0 8908 189 0 8748 0 35 0 0 0 0 0 0 0 0 0 0 9094 17898
1996 0 0 0 0 0 0 0 14967 219 0 9141 0 39 0 15 0 0 0 0 0 0 0 0 15181 24388
1997 0 0 0 0 0 0 0 7171 204 0 8992 0 39 0 0 0 0 0 0 0 0 0 0 7372 16424
1998 0 0 0 0 0 0 0 8578 174 0 8862 0 34 0 0 0 0 0 0 0 0 0 0 8750 17669
1999 0 0 0 0 0 0 0 8763 165 0 9476 0 33 0 0 0 0 0 0 0 0 0 0 8924 18449
2000 0 0 0 0 0 0 0 9413 155 0 9025 0 31 0 0 0 0 0 0 0 0 0 0 9564 18636
Average 1981-2000 0 0 0 0 0 0 0 8172 127 0 7976 0 24 0 0 0 0 0 0 0 0 0 0 8296 16310