| Type of site | W | Record classification | C | Source agency code | USGS | Project number | 463104100 | District code | 31 | State code | 31 | County code | 111 | Latitude | 404745.00 | Longitude | 1010109.00 | Lat-long accuracy code | S | Local well number | 10N 33W36ADD 1 | Land-net location | SESENES36 T10N R33W | Name of location map | MELTON RANCH AIRPORT | Scale of location map | 24000 | Altitude of land surface | 3089.00 | Method altitude determined | M | Altitude accuracy | 20.00 | Hydrologic unit code | 10200101 | Date well constructed | 19780124 | Altitude Datum | NGVD29 | Primary use of site | O | Primary use of water | U | Hole depth | NaN | Well depth | 600.00 | Source of depth data | R | Site record web flag | Y | Method Lat/Long Determined | M | Lat/Long Datum | NAD27 | Date site record last updated | 20010716195358 | Country code | US | User ID of person creating site record | nwis | User ID of person updating site record | jstanton | Date site record created | 19790609000000 | Date site established/inventoried | 19780315 | Data availability in other Ground Water files | YYYNNYNNNNNNNNNNNNNN | Aquifer code | 121OGLL | Drainage basin code | NaN | Station-type codes | NNNNNYNNNNNNNNNNNNNN | Agency use of site code | I | Flags-type of data collected (30) | IINNNNNNNNNNNNNNNNNNNNNNNNNNNN | Flags-instruments at site | YNNNNNNNNNNNNNNN | Station remark fields | RECORDER WELL DISCONTINUED - 1999 | Standard time zone code | CST | Daylight savings time flag | Y | Station name | 10N 33W36ADD 1 | Latitude in decimal degrees | 40.795833333 | Longitude in decimal degrees | -101.019166667 |
| Construction | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of construction | Name of contractor | Source of construction data | Method of construction | Type of finish | Type of surface seal | Depth to bottom of seal | Method of development | Hours of development | Special treatment during development | User ID of person creating record | Date record created | User ID of person updating record | Record type for CONS subrecord of CONS file | Last update for CONS subrecord of CONS file | Record ready for web flag |
| 19780124 | HAGGARD | R | H | F | NaN | NaN | nwis | 19981029000000 | nwis | CONS | 19950117000000 | Y | |||
| Water Levels | |
|---|---|
| Date | Depth |
| 01/24/1978 | 105.980000 |
| 03/16/1978 | 104.800000 |
| 03/17/1978 | 104.500000 |
| 05/05/1978 | 103.200000 |
| 06/02/1978 | 105.400000 |
| 07/06/1978 | 112.230000 |
| 07/31/1978 | 116.300000 |
| 09/08/1978 | 115.380000 |
| 10/13/1978 | 109.370000 |
| 11/09/1978 | 107.420000 |
| 12/14/1978 | 106.850000 |
| 01/11/1979 | 107.440000 |
| 02/09/1979 | 107.160000 |
| 03/08/1979 | 106.730000 |
| 04/05/1979 | 105.290000 |
| 04/10/1979 | 105.130000 |
| 04/15/1979 | 105.230000 |
| 04/20/1979 | 105.320000 |
| 04/25/1979 | 105.140000 |
| 04/30/1979 | 105.210000 |
| 05/04/1979 | 105.240000 |
| 05/05/1979 | 105.190000 |
| 05/10/1979 | 105.100000 |
| 05/15/1979 | 105.210000 |
| 05/20/1979 | 105.180000 |
| 05/25/1979 | 105.900000 |
| 05/31/1979 | 106.530000 |
| 06/05/1979 | 106.600000 |
| 06/07/1979 | 106.090000 |
| 06/10/1979 | 106.110000 |
| 06/15/1979 | 106.830000 |
| 06/20/1979 | 107.060000 |
| 06/25/1979 | 108.620000 |
| 06/30/1979 | 108.080000 |
| 07/05/1979 | 109.440000 |
| 07/10/1979 | 106.770000 |
| 07/15/1979 | 110.350000 |
| 07/20/1979 | 112.600000 |
| 07/25/1979 | 114.000000 |
| 07/31/1979 | 114.410000 |
| 08/05/1979 | 116.610000 |
| 08/10/1979 | 117.320000 |
| 08/15/1979 | 119.240000 |
| 08/17/1979 | 119.160000 |
| 08/20/1979 | 117.710000 |
| 08/25/1979 | 116.790000 |
| 08/31/1979 | 116.640000 |
| 09/05/1979 | 117.400000 |
| 09/06/1979 | 118.720000 |
| 09/10/1979 | 118.180000 |
| 09/15/1979 | 115.900000 |
| 09/20/1979 | 114.630000 |
| 09/25/1979 | 112.580000 |
| 09/30/1979 | 111.560000 |
| 10/05/1979 | 110.590000 |
| 10/10/1979 | 110.260000 |
| 10/15/1979 | 109.510000 |
| 10/20/1979 | 109.310000 |
| 10/25/1979 | 109.030000 |
| 10/31/1979 | 108.450000 |
| 11/02/1979 | 108.630000 |
| 11/05/1979 | 108.630000 |
| 11/10/1979 | 108.190000 |
| 11/15/1979 | 108.450000 |
| 12/06/1979 | 107.280000 |
| 01/10/1980 | 106.490000 |
| 02/14/1980 | 106.350000 |
| 02/15/1980 | 106.480000 |
| 02/20/1980 | 105.960000 |
| 02/25/1980 | 106.480000 |
| 02/29/1980 | 106.480000 |
| 03/05/1980 | 106.170000 |
| 03/06/1980 | 105.980000 |
| 03/10/1980 | 106.070000 |
| 03/15/1980 | 105.990000 |
| 03/20/1980 | 106.000000 |
| 03/25/1980 | 105.980000 |
| 03/31/1980 | 105.800000 |
| 04/05/1980 | 105.920000 |
| 04/10/1980 | 106.090000 |
| 04/15/1980 | 105.780000 |
| 04/20/1980 | 106.510000 |
| 04/25/1980 | 106.210000 |
| 04/30/1980 | 106.560000 |
| 05/05/1980 | 106.280000 |
| 05/08/1980 | 106.130000 |
| 05/10/1980 | 106.780000 |
| 05/15/1980 | 108.950000 |
| 05/20/1980 | 107.100000 |
| 05/25/1980 | 106.490000 |
| 05/31/1980 | 106.470000 |
| 06/05/1980 | 107.810000 |
| 06/10/1980 | 107.040000 |
| 07/09/1980 | 113.540000 |
| 07/25/1980 | 119.230000 |
| 07/31/1980 | 121.240000 |
| 08/05/1980 | 121.900000 |
| 08/07/1980 | 123.140000 |
| 08/10/1980 | 121.380000 |
| 08/15/1980 | 121.870000 |
| 08/20/1980 | 119.490000 |
| 08/25/1980 | 119.480000 |
| 08/31/1980 | 117.990000 |
| 09/05/1980 | 117.420000 |
| 09/10/1980 | 115.460000 |
| 09/15/1980 | 113.680000 |
| 09/20/1980 | 112.290000 |
| 09/25/1980 | 111.870000 |
| 09/30/1980 | 111.170000 |
| 10/02/1980 | 110.880000 |
| 10/05/1980 | 110.700000 |
| 10/10/1980 | 110.560000 |
| 10/15/1980 | 110.040000 |
| 10/20/1980 | 109.860000 |
| 10/25/1980 | 109.990000 |
| 10/31/1980 | 109.580000 |
| 11/05/1980 | 109.260000 |
| 11/10/1980 | 108.950000 |
| 11/15/1980 | 109.040000 |
| 11/20/1980 | 108.870000 |
| 11/25/1980 | 108.810000 |
| 11/30/1980 | 108.240000 |
| 12/04/1980 | 108.270000 |
| 12/05/1980 | 108.180000 |
| 12/10/1980 | 108.320000 |
| 12/15/1980 | 108.180000 |
| 12/20/1980 | 108.380000 |
| 12/25/1980 | 108.190000 |
| 12/31/1980 | 107.930000 |
| 01/05/1981 | 107.870000 |
| 01/08/1981 | 107.720000 |
| 01/10/1981 | 107.780000 |
| 01/15/1981 | 107.780000 |
| 01/20/1981 | 107.580000 |
| 01/25/1981 | 107.210000 |
| 01/31/1981 | 107.370000 |
| 02/05/1981 | 107.460000 |
| 02/10/1981 | 107.260000 |
| 02/15/1981 | 107.270000 |
| 02/20/1981 | 107.090000 |
| 02/25/1981 | 106.980000 |
| 02/28/1981 | 107.120000 |
| 03/1981 | 106.910000 |
| 03/05/1981 | 106.860000 |
| 03/10/1981 | 107.170000 |
| 03/15/1981 | 106.920000 |
| 03/20/1981 | 106.830000 |
| 03/25/1981 | 106.910000 |
| 03/31/1981 | 106.580000 |
| 04/05/1981 | 106.850000 |
| 04/06/1981 | 106.750000 |
| 04/10/1981 | 106.630000 |
| 04/15/1981 | 107.040000 |
| 04/20/1981 | 106.680000 |
| 04/25/1981 | 106.570000 |
| 04/30/1981 | 106.720000 |
| 05/04/1981 | 106.650000 |
| 05/05/1981 | 106.750000 |
| 05/10/1981 | 106.740000 |
| 05/15/1981 | 106.630000 |
| 05/20/1981 | 106.530000 |
| 06/01/1981 | 106.550000 |
| 06/05/1981 | 106.460000 |
| 06/10/1981 | 106.800000 |
| 06/15/1981 | 108.150000 |
| 06/20/1981 | 112.040000 |
| 06/25/1981 | 110.630000 |
| 06/30/1981 | 111.960000 |
| 07/05/1981 | 114.480000 |
| 07/09/1981 | 116.800000 |
| 07/10/1981 | 118.990000 |
| 07/15/1981 | 122.930000 |
| 07/20/1981 | 123.980000 |
| 07/25/1981 | 124.880000 |
| 07/31/1981 | 124.590000 |
| 08/05/1981 | 122.000000 |
| 08/10/1981 | 116.350000 |
| 08/15/1981 | 114.790000 |
| 08/20/1981 | 117.830000 |
| 08/25/1981 | 116.310000 |
| 08/31/1981 | 119.470000 |
| 09/05/1981 | 116.540000 |
| 09/08/1981 | 115.580000 |
| 09/10/1981 | 115.460000 |
| 09/15/1981 | 118.440000 |
| 09/20/1981 | 115.790000 |
| 09/25/1981 | 113.600000 |
| 09/30/1981 | 113.240000 |
| 10/1981 | 111.080000 |
| 10/05/1981 | 111.850000 |
| 10/10/1981 | 111.400000 |
| 10/15/1981 | 111.110000 |
| 10/20/1981 | 110.940000 |
| 10/25/1981 | 110.260000 |
| 10/31/1981 | 110.250000 |
| 11/04/1981 | 109.950000 |
| 11/05/1981 | 110.030000 |
| 11/10/1981 | 109.950000 |
| 11/15/1981 | 109.380000 |
| 11/20/1981 | 109.390000 |
| 11/25/1981 | 109.160000 |
| 11/30/1981 | 108.920000 |
| 12/05/1981 | 109.060000 |
| 12/07/1981 | 108.850000 |
| 12/10/1981 | 108.960000 |
| 12/15/1981 | 108.710000 |
| 12/20/1981 | 108.550000 |
| 12/25/1981 | 108.450000 |
| 12/31/1981 | 108.250000 |
| 01/04/1982 | 108.110000 |
| 01/05/1982 | 108.070000 |
| 01/10/1982 | 108.570000 |
| 01/15/1982 | 108.130000 |
| 01/20/1982 | 108.060000 |
| 01/25/1982 | 108.120000 |
| 01/31/1982 | 108.030000 |
| 02/02/1982 | 108.050000 |
| 02/05/1982 | 108.130000 |
| 02/10/1982 | 107.830000 |
| 02/15/1982 | 107.500000 |
| 02/20/1982 | 107.660000 |
| 02/25/1982 | 107.850000 |
| 02/28/1982 | 107.670000 |
| 03/1982 | 107.160000 |
| 03/02/1982 | 107.370000 |
| 03/05/1982 | 107.430000 |
| 03/10/1982 | 107.340000 |
| 03/15/1982 | 107.160000 |
| 03/20/1982 | 107.170000 |
| 03/25/1982 | 107.320000 |
| 03/31/1982 | 107.080000 |
| 04/05/1982 | 107.170000 |
| 04/08/1982 | 107.080000 |
| 04/10/1982 | 107.160000 |
| 04/15/1982 | 106.860000 |
| 04/20/1982 | 107.280000 |
| 04/25/1982 | 106.980000 |
| 04/30/1982 | 107.060000 |
| 05/04/1982 | 106.740000 |
| 05/05/1982 | 106.840000 |
| 05/10/1982 | 106.780000 |
| 05/15/1982 | 106.730000 |
| 05/20/1982 | 106.770000 |
| 05/25/1982 | 106.830000 |
| 05/31/1982 | 106.800000 |
| 06/02/1982 | 106.740000 |
| 06/05/1982 | 106.720000 |
| 06/10/1982 | 106.850000 |
| 06/15/1982 | 106.790000 |
| 06/20/1982 | 107.360000 |
| 06/25/1982 | 107.800000 |
| 06/30/1982 | 107.750000 |
| 07/05/1982 | 108.830000 |
| 07/06/1982 | 109.400000 |
| 07/10/1982 | 115.220000 |
| 07/15/1982 | 114.630000 |
| 07/20/1982 | 118.050000 |
| 07/25/1982 | 122.030000 |
| 07/31/1982 | 118.560000 |
| 08/02/1982 | 119.320000 |
| 08/05/1982 | 121.170000 |
| 08/10/1982 | 120.490000 |
| 08/15/1982 | 118.090000 |
| 08/20/1982 | 117.490000 |
| 08/25/1982 | 118.320000 |
| 08/31/1982 | 121.190000 |
| 09/05/1982 | 120.210000 |
| 09/09/1982 | 120.920000 |
| 09/10/1982 | 121.180000 |
| 09/15/1982 | 118.170000 |
| 09/20/1982 | 115.610000 |
| 09/25/1982 | 114.560000 |
| 09/30/1982 | 113.330000 |
| 10/05/1982 | 112.530000 |
| 10/10/1982 | 111.890000 |
| 10/14/1982 | 111.700000 |
| 10/15/1982 | 111.690000 |
| 10/20/1982 | 111.350000 |
| 10/25/1982 | 111.040000 |
| 10/31/1982 | 110.490000 |
| 11/02/1982 | 110.650000 |
| 11/05/1982 | 110.580000 |
| 11/10/1982 | 110.210000 |
| 11/15/1982 | 110.170000 |
| 11/20/1982 | 109.680000 |
| 11/25/1982 | 109.820000 |
| 11/30/1982 | 109.560000 |
| 12/05/1982 | 109.320000 |
| 12/06/1982 | 109.450000 |
| 12/10/1982 | 109.470000 |
| 12/15/1982 | 109.160000 |
| 12/20/1982 | 109.040000 |
| 12/25/1982 | 108.990000 |
| 12/31/1982 | 108.890000 |
| 01/04/1983 | 108.820000 |
| 01/05/1983 | 108.740000 |
| 01/10/1983 | 108.460000 |
| 01/15/1983 | 108.830000 |
| 01/20/1983 | 108.410000 |
| 01/25/1983 | 108.370000 |
| 01/31/1983 | 108.270000 |
| 02/01/1983 | 108.230000 |
| 02/05/1983 | 108.180000 |
| 02/10/1983 | 108.060000 |
| 02/15/1983 | 108.090000 |
| 02/20/1983 | 108.070000 |
| 02/25/1983 | 108.030000 |
| 02/28/1983 | 107.870000 |
| 03/05/1983 | 107.400000 |
| 03/07/1983 | 107.580000 |
| 03/10/1983 | 107.970000 |
| 03/15/1983 | 107.700000 |
| 03/20/1983 | 107.740000 |
| 03/25/1983 | 107.560000 |
| 03/31/1983 | 107.490000 |
| 04/05/1983 | 107.610000 |
| 04/10/1983 | 107.420000 |
| 04/15/1983 | 107.440000 |
| 04/20/1983 | 107.220000 |
| 04/25/1983 | 107.270000 |
| 04/26/1983 | 107.290000 |
| 04/30/1983 | 107.370000 |
| 05/05/1983 | 107.360000 |
| 05/10/1983 | 107.250000 |
| 05/15/1983 | 107.440000 |
| 05/16/1983 | 107.120000 |
| 05/20/1983 | 107.080000 |
| 05/25/1983 | 107.090000 |
| 05/31/1983 | 107.000000 |
| 06/02/1983 | 106.840000 |
| 06/05/1983 | 107.060000 |
| 06/10/1983 | 106.930000 |
| 06/15/1983 | 107.280000 |
| 06/20/1983 | 106.960000 |
| 06/25/1983 | 107.960000 |
| 06/30/1983 | 108.840000 |
| 07/01/1983 | 108.880000 |
| 07/05/1983 | 111.680000 |
| 07/10/1983 | 117.290000 |
| 07/15/1983 | 118.180000 |
| 07/20/1983 | 120.520000 |
| 07/25/1983 | 121.290000 |
| 07/31/1983 | 121.130000 |
| 08/01/1983 | 118.850000 |
| 08/05/1983 | 122.100000 |
| 08/10/1983 | 122.660000 |
| 08/15/1983 | 122.410000 |
| 08/20/1983 | 124.180000 |
| 08/25/1983 | 123.430000 |
| 08/31/1983 | 119.760000 |
| 09/05/1983 | 119.390000 |
| 09/06/1983 | 118.480000 |
| 09/10/1983 | 120.630000 |
| 09/15/1983 | 119.310000 |
| 09/20/1983 | 116.490000 |
| 09/25/1983 | 114.970000 |
| 09/30/1983 | 114.570000 |
| 10/05/1983 | 113.520000 |
| 10/10/1983 | 112.910000 |
| 10/14/1983 | 112.280000 |
| 10/15/1983 | 112.190000 |
| 10/20/1983 | 111.830000 |
| 10/25/1983 | 111.510000 |
| 10/31/1983 | 111.190000 |
| 11/01/1983 | 111.140000 |
| 11/05/1983 | 111.200000 |
| 11/10/1983 | 110.890000 |
| 11/15/1983 | 110.550000 |
| 11/20/1983 | 110.150000 |
| 11/25/1983 | 110.080000 |
| 11/30/1983 | 110.070000 |
| 12/05/1983 | 109.750000 |
| 12/10/1983 | 109.660000 |
| 12/15/1983 | 109.550000 |
| 12/20/1983 | 109.680000 |
| 12/25/1983 | 109.790000 |
| 12/31/1983 | 109.280000 |
| 01/04/1984 | 109.170000 |
| 01/05/1984 | 109.150000 |
| 01/10/1984 | 109.130000 |
| 01/15/1984 | 109.010000 |
| 01/20/1984 | 108.780000 |
| 01/25/1984 | 108.540000 |
| 01/31/1984 | 108.460000 |
| 02/01/1984 | 108.450000 |
| 02/05/1984 | 108.540000 |
| 02/10/1984 | 108.260000 |
| 02/15/1984 | 108.110000 |
| 02/20/1984 | 108.270000 |
| 02/25/1984 | 108.010000 |
| 02/29/1984 | 108.270000 |
| 03/05/1984 | 108.020000 |
| 03/06/1984 | 107.950000 |
| 03/10/1984 | 108.080000 |
| 03/15/1984 | 107.880000 |
| 03/20/1984 | 107.720000 |
| 03/21/1984 | 107.650000 |
| 03/25/1984 | 107.640000 |
| 03/31/1984 | 107.730000 |
| 04/05/1984 | 107.580000 |
| 04/09/1984 | 107.350000 |
| 04/10/1984 | 107.370000 |
| 04/10/1984 | 107.380000 |
| 04/11/1984 | 107.230000 |
| 04/12/1984 | 107.220000 |
| 04/13/1984 | 107.290000 |
| 04/14/1984 | 107.460000 |
| 04/15/1984 | 107.560000 |
| 04/15/1984 | 107.590000 |
| 04/16/1984 | 107.570000 |
| 04/17/1984 | 107.460000 |
| 04/18/1984 | 107.390000 |
| 04/19/1984 | 107.340000 |
| 04/20/1984 | 107.240000 |
| 04/20/1984 | 107.270000 |
| 04/21/1984 | 107.230000 |
| 04/22/1984 | 107.250000 |
| 04/23/1984 | 107.210000 |
| 04/24/1984 | 107.150000 |
| 04/25/1984 | 106.960000 |
| 04/25/1984 | 107.090000 |
| 04/26/1984 | 106.840000 |
| 04/27/1984 | 106.940000 |
| 04/28/1984 | 107.260000 |
| 04/29/1984 | 107.360000 |
| 04/30/1984 | 107.320000 |
| 04/30/1984 | 107.340000 |
| 05/01/1984 | 107.300000 |
| 05/02/1984 | 107.140000 |
| 05/02/1984 | 107.130000 |
| 05/03/1984 | 107.070000 |
| 05/04/1984 | 107.070000 |
| 05/05/1984 | 107.150000 |
| 05/05/1984 | 107.200000 |
| 05/06/1984 | 107.080000 |
| 05/07/1984 | 107.240000 |
| 05/08/1984 | 107.350000 |
| 05/09/1984 | 107.270000 |
| 05/10/1984 | 107.070000 |
| 05/10/1984 | 107.110000 |
| 05/11/1984 | 107.100000 |
| 05/12/1984 | 107.160000 |
| 05/13/1984 | 107.260000 |
| 05/14/1984 | 107.370000 |
| 05/15/1984 | 107.340000 |
| 05/15/1984 | 107.390000 |
| 05/16/1984 | 107.460000 |
| 05/17/1984 | 107.960000 |
| 05/18/1984 | 107.760000 |
| 05/19/1984 | 107.670000 |
| 05/20/1984 | 107.490000 |
| 05/20/1984 | 107.610000 |
| 05/21/1984 | 107.350000 |
| 05/22/1984 | 107.400000 |
| 05/23/1984 | 107.490000 |
| 05/24/1984 | 107.320000 |
| 05/25/1984 | 107.270000 |
| 05/25/1984 | 107.320000 |
| 05/26/1984 | 107.330000 |
| 05/27/1984 | 107.300000 |
| 05/28/1984 | 107.500000 |
| 05/29/1984 | 107.620000 |
| 05/30/1984 | 107.590000 |
| 05/31/1984 | 107.610000 |
| 05/31/1984 | 107.770000 |
| 06/01/1984 | 107.730000 |
| 06/01/1984 | 107.700000 |
| 06/02/1984 | 107.790000 |
| 06/03/1984 | 107.660000 |
| 06/04/1984 | 107.400000 |
| 06/05/1984 | 107.230000 |
| 06/05/1984 | 107.340000 |
| 06/06/1984 | 107.860000 |
| 06/07/1984 | 108.030000 |
| 06/08/1984 | 107.910000 |
| 06/09/1984 | 107.930000 |
| 06/10/1984 | 107.840000 |
| 06/10/1984 | 107.860000 |
| 06/11/1984 | 107.700000 |
| 06/12/1984 | 107.590000 |
| 06/13/1984 | 107.600000 |
| 06/14/1984 | 107.590000 |
| 06/15/1984 | 107.540000 |
| 06/15/1984 | 107.560000 |
| 06/16/1984 | 107.490000 |
| 06/17/1984 | 107.440000 |
| 06/18/1984 | 107.420000 |
| 06/19/1984 | 107.540000 |
| 06/20/1984 | 107.790000 |
| 06/20/1984 | 107.830000 |
| 06/21/1984 | 107.630000 |
| 06/22/1984 | 107.570000 |
| 06/23/1984 | 108.190000 |
| 06/24/1984 | 108.370000 |
| 06/25/1984 | 108.250000 |
| 06/25/1984 | 108.300000 |
| 06/26/1984 | 108.240000 |
| 06/27/1984 | 108.240000 |
| 06/28/1984 | 108.480000 |
| 06/29/1984 | 108.750000 |
| 06/30/1984 | 109.650000 |
| 06/30/1984 | 110.160000 |
| 07/01/1984 | 110.560000 |
| 07/02/1984 | 110.680000 |
| 07/03/1984 | 110.510000 |
| 07/04/1984 | 111.560000 |
| 07/16/1984 | 122.130000 |
| 07/16/1984 | 122.060000 |
| 07/17/1984 | 122.430000 |
| 07/18/1984 | 123.200000 |
| 07/19/1984 | 123.620000 |
| 07/20/1984 | 123.880000 |
| 07/20/1984 | 124.040000 |
| 07/21/1984 | 124.100000 |
| 07/22/1984 | 124.870000 |
| 07/23/1984 | 124.840000 |
| 07/24/1984 | 124.720000 |
| 07/25/1984 | 124.500000 |
| 07/25/1984 | 124.650000 |
| 07/26/1984 | 124.640000 |
| 07/27/1984 | 124.800000 |
| 07/28/1984 | 124.800000 |
| 07/29/1984 | 124.830000 |
| 07/30/1984 | 124.170000 |
| 07/31/1984 | 124.080000 |
| 07/31/1984 | 124.480000 |
| 08/01/1984 | 125.030000 |
| 08/02/1984 | 125.960000 |
| 08/03/1984 | 126.660000 |
| 08/04/1984 | 126.640000 |
| 08/05/1984 | 126.560000 |
| 08/05/1984 | 126.600000 |
| 08/06/1984 | 126.550000 |
| 08/06/1984 | 126.510000 |
| 08/07/1984 | 127.110000 |
| 08/08/1984 | 126.910000 |
| 08/09/1984 | 127.050000 |
| 08/10/1984 | 126.380000 |
| 08/10/1984 | 126.510000 |
| 08/11/1984 | 126.220000 |
| 08/12/1984 | 125.170000 |
| 08/13/1984 | 125.000000 |
| 08/14/1984 | 126.150000 |
| 08/15/1984 | 126.900000 |
| 08/15/1984 | 127.040000 |
| 08/16/1984 | 126.670000 |
| 08/17/1984 | 126.140000 |
| 08/18/1984 | 125.780000 |
| 08/19/1984 | 126.610000 |
| 08/20/1984 | 127.360000 |
| 08/20/1984 | 127.520000 |
| 08/21/1984 | 126.980000 |
| 08/22/1984 | 126.090000 |
| 08/23/1984 | 125.920000 |
| 08/24/1984 | 126.020000 |
| 08/25/1984 | 125.790000 |
| 08/25/1984 | 126.030000 |
| 08/26/1984 | 125.430000 |
| 08/27/1984 | 126.120000 |
| 08/28/1984 | 126.840000 |
| 08/29/1984 | 127.260000 |
| 08/30/1984 | 127.500000 |
| 08/31/1984 | 127.600000 |
| 08/31/1984 | 127.730000 |
| 09/01/1984 | 127.410000 |
| 09/02/1984 | 127.640000 |
| 09/03/1984 | 127.290000 |
| 09/04/1984 | 126.160000 |
| 09/04/1984 | 126.110000 |
| 09/05/1984 | 125.760000 |
| 09/05/1984 | 125.900000 |
| 09/06/1984 | 125.570000 |
| 09/07/1984 | 124.690000 |
| 09/08/1984 | 124.840000 |
| 09/09/1984 | 124.670000 |
| 09/10/1984 | 123.530000 |
| 09/10/1984 | 124.180000 |
| 09/11/1984 | 122.670000 |
| 09/12/1984 | 121.970000 |
| 09/13/1984 | 121.610000 |
| 09/14/1984 | 121.260000 |
| 09/15/1984 | 120.890000 |
| 09/15/1984 | 121.090000 |
| 09/16/1984 | 120.350000 |
| 09/17/1984 | 119.880000 |
| 09/18/1984 | 119.490000 |
| 09/19/1984 | 119.860000 |
| 09/20/1984 | 119.910000 |
| 09/20/1984 | 120.130000 |
| 09/21/1984 | 119.170000 |
| 09/22/1984 | 118.360000 |
| 09/23/1984 | 117.950000 |
| 09/24/1984 | 117.680000 |
| 09/25/1984 | 117.590000 |
| 09/25/1984 | 117.630000 |
| 09/26/1984 | 117.440000 |
| 09/26/1984 | 117.500000 |
| 09/27/1984 | 117.160000 |
| 09/28/1984 | 117.020000 |
| 09/29/1984 | 116.770000 |
| 09/30/1984 | 116.420000 |
| 09/30/1984 | 116.580000 |
| 10/01/1984 | 116.070000 |
| 10/02/1984 | 115.820000 |
| 10/02/1984 | 115.830000 |
| 10/03/1984 | 115.610000 |
| 10/04/1984 | 115.320000 |
| 10/05/1984 | 115.050000 |
| 10/05/1984 | 115.150000 |
| 10/06/1984 | 114.960000 |
| 10/07/1984 | 114.920000 |
| 10/08/1984 | 114.810000 |
| 10/09/1984 | 114.650000 |
| 10/10/1984 | 114.470000 |
| 10/10/1984 | 114.560000 |
| 10/11/1984 | 114.290000 |
| 10/12/1984 | 114.100000 |
| 10/13/1984 | 113.940000 |
| 10/14/1984 | 113.730000 |
| 10/15/1984 | 113.550000 |
| 10/15/1984 | 113.630000 |
| 10/16/1984 | 113.430000 |
| 10/17/1984 | 113.370000 |
| 10/18/1984 | 113.200000 |
| 10/19/1984 | 113.210000 |
| 10/20/1984 | 113.170000 |
| 10/20/1984 | 113.180000 |
| 10/21/1984 | 113.170000 |
| 10/22/1984 | 113.220000 |
| 10/23/1984 | 113.250000 |
| 10/24/1984 | 113.060000 |
| 10/25/1984 | 112.920000 |
| 10/25/1984 | 113.000000 |
| 10/26/1984 | 112.650000 |
| 10/27/1984 | 112.420000 |
| 10/28/1984 | 112.530000 |
| 10/29/1984 | 112.460000 |
| 10/30/1984 | 112.490000 |
| 10/31/1984 | 112.400000 |
| 10/31/1984 | 112.470000 |
| 11/01/1984 | 112.460000 |
| 11/02/1984 | 112.340000 |
| 11/03/1984 | 112.000000 |
| 11/04/1984 | 111.990000 |
| 11/05/1984 | 112.090000 |
| 11/05/1984 | 112.130000 |
| 11/06/1984 | 112.030000 |
| 11/07/1984 | 111.880000 |
| 11/08/1984 | 111.840000 |
| 11/08/1984 | 111.860000 |
| 11/09/1984 | 111.670000 |
| 11/10/1984 | 111.820000 |
| 11/10/1984 | 111.840000 |
| 11/11/1984 | 111.820000 |
| 11/12/1984 | 111.790000 |
| 11/13/1984 | 111.660000 |
| 11/14/1984 | 111.510000 |
| 11/15/1984 | 111.640000 |
| 11/15/1984 | 111.720000 |
| 11/16/1984 | 111.670000 |
| 11/17/1984 | 111.490000 |
| 11/18/1984 | 111.470000 |
| 11/19/1984 | 111.460000 |
| 11/20/1984 | 111.510000 |
| 11/20/1984 | 111.530000 |
| 11/21/1984 | 111.460000 |
| 11/22/1984 | 111.410000 |
| 11/23/1984 | 111.390000 |
| 11/24/1984 | 111.110000 |
| 11/25/1984 | 110.750000 |
| 11/25/1984 | 110.920000 |
| 11/26/1984 | 110.690000 |
| 11/27/1984 | 110.850000 |
| 11/28/1984 | 110.750000 |
| 11/29/1984 | 110.670000 |
| 11/30/1984 | 110.700000 |
| 11/30/1984 | 110.710000 |
| 12/01/1984 | 110.660000 |
| 12/02/1984 | 110.780000 |
| 12/03/1984 | 110.860000 |
| 12/04/1984 | 110.900000 |
| 12/05/1984 | 110.820000 |
| 12/05/1984 | 110.880000 |
| 12/06/1984 | 110.830000 |
| 12/07/1984 | 110.680000 |
| 12/08/1984 | 110.560000 |
| 12/09/1984 | 110.440000 |
| 12/10/1984 | 110.450000 |
| 12/10/1984 | 110.510000 |
| 12/11/1984 | 110.200000 |
| 12/12/1984 | 110.130000 |
| 12/12/1984 | 110.120000 |
| 12/13/1984 | 110.170000 |
| 12/14/1984 | 110.290000 |
| 12/15/1984 | 110.180000 |
| 12/15/1984 | 110.310000 |
| 12/16/1984 | 110.030000 |
| 12/17/1984 | 110.210000 |
| 12/18/1984 | 110.270000 |
| 12/19/1984 | 110.180000 |
| 12/20/1984 | 110.040000 |
| 12/20/1984 | 110.160000 |
| 12/21/1984 | 109.860000 |
| 12/22/1984 | 110.030000 |
| 12/23/1984 | 109.950000 |
| 12/24/1984 | 110.020000 |
| 12/25/1984 | 110.080000 |
| 12/25/1984 | 110.110000 |
| 12/26/1984 | 109.970000 |
| 12/27/1984 | 109.830000 |
| 12/28/1984 | 109.650000 |
| 12/29/1984 | 109.790000 |
| 12/30/1984 | 109.890000 |
| 12/31/1984 | 109.910000 |
| 12/31/1984 | 109.920000 |
| 01/01/1985 | 109.960000 |
| 01/02/1985 | 109.980000 |
| 01/03/1985 | 109.970000 |
