| Type of site | W | Record classification | C | Source agency code | USGS | Project number | 463104100 | District code | 31 | State code | 31 | County code | 135 | Latitude | 404620.00 | Longitude | 1014334.00 | Lat-long accuracy code | T | Local well number | 9N 39W 2DDDD1 | Land-net location | SESESES2 T9N R39W | Scale of location map | NaN | Altitude of land surface | 3413.00 | Method altitude determined | M | Altitude accuracy | 5.00 | Topographic setting | F | Hydrologic unit code | 10250006 | Date well constructed | 19740606 | Altitude Datum | NGVD29 | Primary use of site | O | Primary use of water | U | Hole depth | NaN | Well depth | 225.00 | Source of depth data | R | Site record web flag | Y | Method Lat/Long Determined | M | Lat/Long Datum | NAD27 | Date site record last updated | 19990624162624 | Country code | US | User ID of person creating site record | nwis | User ID of person updating site record | jstanton | Date site record created | 19790829000000 | Date site established/inventoried | 19740626 | Data availability in other Ground Water files | YYNNNYYNNNNNNNNNNNNN | Aquifer code | 121OGLL | Drainage basin code | NaN | Station-type codes | NNNNNYNNNNNNNNNNNNNN | Agency use of site code | A | Flags-type of data collected (30) | AANNNNNNNNNNNNNN | Flags-instruments at site | YNNNNNNNNNNNNNNN | Standard time zone code | MST | Daylight savings time flag | Y | Station name | 9N 39W 2DDDD1 | Latitude in decimal degrees | 40.772222222 | Longitude in decimal degrees | -101.726111111 |
| Construction | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of construction | Name of contractor | Source of construction data | Method of construction | Type of finish | Type of surface seal | Depth to bottom of seal | Method of development | Hours of development | Special treatment during development | User ID of person creating record | Date record created | User ID of person updating record | Record type for CONS subrecord of CONS file | Last update for CONS subrecord of CONS file | Record ready for web flag |
| 19740606 | HAGGARD-IMPE | R | H | F | NaN | NaN | nwis | 19981029000000 | nwis | CONS | 19950117000000 | Y | |||
| Geohydrology | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depth to top of interval | Depth to bottom of interval | Aquifer code | Lithology code | Description of material | Contributing unit | User ID of person creating record | Date record created | User ID of person updating record | Record type for GEOH subrecord of GEOH file | Last update for GEOH subrecord of GEOH file | Record ready for web flag |
| NaN | NaN | 121OGLL | nwis | 19981029000000 | nwis | GEOH | 19940202000000 | Y | |||
| Water Levels | |
|---|---|
| Date | Depth |
| 06/06/1974 | 109.900000 |
| 06/26/1974 | 109.900000 |
| 06/30/1974 | 112.160000 |
| 07/05/1974 | 112.590000 |
| 07/10/1974 | 112.390000 |
| 07/15/1974 | 112.650000 |
| 07/16/1974 | 112.130000 |
| 07/20/1974 | 112.210000 |
| 07/25/1974 | 112.220000 |
| 07/31/1974 | 112.280000 |
| 08/05/1974 | 112.240000 |
| 08/10/1974 | 111.950000 |
| 08/15/1974 | 112.010000 |
| 08/20/1974 | 111.680000 |
| 08/25/1974 | 112.010000 |
| 08/31/1974 | 111.900000 |
| 09/05/1974 | 111.750000 |
| 09/09/1974 | 111.530000 |
| 09/10/1974 | 111.490000 |
| 09/15/1974 | 111.570000 |
| 09/20/1974 | 111.680000 |
| 09/25/1974 | 111.370000 |
| 09/30/1974 | 111.710000 |
| 10/10/1974 | 110.990000 |
| 10/15/1974 | 111.410000 |
| 10/20/1974 | 111.090000 |
| 10/25/1974 | 111.390000 |
| 10/31/1974 | 110.890000 |
| 11/05/1974 | 111.080000 |
| 11/10/1974 | 111.010000 |
| 11/15/1974 | 110.910000 |
| 11/20/1974 | 111.140000 |
| 11/25/1974 | 111.190000 |
| 11/30/1974 | 111.140000 |
| 12/05/1974 | 110.630000 |
| 12/10/1974 | 110.730000 |
| 12/15/1974 | 110.740000 |
| 12/20/1974 | 110.750000 |
| 12/25/1974 | 111.010000 |
| 12/31/1974 | 111.020000 |
| 01/05/1975 | 110.450000 |
| 01/10/1975 | 110.410000 |
| 01/13/1975 | 110.850000 |
| 01/15/1975 | 111.040000 |
| 01/20/1975 | 110.390000 |
| 01/25/1975 | 110.310000 |
| 01/31/1975 | 110.790000 |
| 02/05/1975 | 110.570000 |
| 02/10/1975 | 110.000000 |
| 02/15/1975 | 110.550000 |
| 02/20/1975 | 110.120000 |
| 02/25/1975 | 110.570000 |
| 02/28/1975 | 110.300000 |
| 03/05/1975 | 110.000000 |
| 03/10/1975 | 110.150000 |
| 03/15/1975 | 110.280000 |
| 03/20/1975 | 110.100000 |
| 03/25/1975 | 110.530000 |
| 03/31/1975 | 110.200000 |
| 04/05/1975 | 110.070000 |
| 04/08/1975 | 109.880000 |
| 04/10/1975 | 110.580000 |
| 04/15/1975 | 110.040000 |
| 04/20/1975 | 110.360000 |
| 04/25/1975 | 110.180000 |
| 04/30/1975 | 110.420000 |
| 05/05/1975 | 109.720000 |
| 05/10/1975 | 110.680000 |
| 05/15/1975 | 110.200000 |
| 05/20/1975 | 110.100000 |
| 05/25/1975 | 110.310000 |
| 05/31/1975 | 110.000000 |
| 06/03/1975 | 109.500000 |
| 06/05/1975 | 109.870000 |
| 06/10/1975 | 110.120000 |
| 06/15/1975 | 109.760000 |
| 06/20/1975 | 110.000000 |
| 06/25/1975 | 109.860000 |
| 06/30/1975 | 109.890000 |
| 07/01/1975 | 109.920000 |
| 07/05/1975 | 110.140000 |
| 07/10/1975 | 110.510000 |
| 07/15/1975 | 110.200000 |
| 07/20/1975 | 110.610000 |
| 07/25/1975 | 110.670000 |
| 07/31/1975 | 110.610000 |
| 08/05/1975 | 110.400000 |
| 08/10/1975 | 110.570000 |
| 08/11/1975 | 110.120000 |
| 08/15/1975 | 110.440000 |
| 08/20/1975 | 110.410000 |
| 08/25/1975 | 110.500000 |
| 08/31/1975 | 110.300000 |
| 09/05/1975 | 110.670000 |
| 09/08/1975 | 110.200000 |
| 09/10/1975 | 110.190000 |
| 09/15/1975 | 109.920000 |
| 09/20/1975 | 110.130000 |
| 09/25/1975 | 109.980000 |
| 09/30/1975 | 110.020000 |
| 10/05/1975 | 109.790000 |
| 10/10/1975 | 109.850000 |
| 10/15/1975 | 109.890000 |
| 10/20/1975 | 109.550000 |
| 10/25/1975 | 109.890000 |
| 10/31/1975 | 109.530000 |
| 11/05/1975 | 109.680000 |
| 11/10/1975 | 109.700000 |
| 11/15/1975 | 109.380000 |
| 11/17/1975 | 109.200000 |
| 11/20/1975 | 109.650000 |
| 11/25/1975 | 109.430000 |
| 11/30/1975 | 109.580000 |
| 12/05/1975 | 109.880000 |
| 12/10/1975 | 109.090000 |
| 12/15/1975 | 109.380000 |
| 12/20/1975 | 109.560000 |
| 12/25/1975 | 109.060000 |
| 12/31/1975 | 108.870000 |
| 01/14/1976 | 109.320000 |
| 01/15/1976 | 109.320000 |
| 01/20/1976 | 109.410000 |
| 01/25/1976 | 109.250000 |
| 02/09/1976 | 108.500000 |
| 02/10/1976 | 109.190000 |
| 02/15/1976 | 109.020000 |
| 02/20/1976 | 109.170000 |
| 02/25/1976 | 109.160000 |
| 02/29/1976 | 108.860000 |
| 03/05/1976 | 109.170000 |
| 03/08/1976 | 108.840000 |
| 03/10/1976 | 108.900000 |
| 03/15/1976 | 109.180000 |
| 03/20/1976 | 109.020000 |
| 03/25/1976 | 108.790000 |
| 03/31/1976 | 109.180000 |
| 04/05/1976 | 108.990000 |
| 04/06/1976 | 108.660000 |
| 04/10/1976 | 109.080000 |
| 04/15/1976 | 108.480000 |
| 04/20/1976 | 109.130000 |
| 04/25/1976 | 109.130000 |
| 04/30/1976 | 109.080000 |
| 05/03/1976 | 108.900000 |
| 05/05/1976 | 108.850000 |
| 06/17/1976 | 109.250000 |
| 06/20/1976 | 109.330000 |
| 06/25/1976 | 109.090000 |
| 06/30/1976 | 109.310000 |
| 07/05/1976 | 109.150000 |
| 07/10/1976 | 109.230000 |
| 07/12/1976 | 109.100000 |
| 07/15/1976 | 109.790000 |
| 07/20/1976 | 109.580000 |
| 07/25/1976 | 109.590000 |
| 07/31/1976 | 109.720000 |
| 08/05/1976 | 109.560000 |
| 08/09/1976 | 109.180000 |
| 08/10/1976 | 109.410000 |
| 08/15/1976 | 109.490000 |
| 08/20/1976 | 109.580000 |
| 08/25/1976 | 109.590000 |
| 08/31/1976 | 109.590000 |
| 09/05/1976 | 109.300000 |
| 09/08/1976 | 109.800000 |
| 09/10/1976 | 109.740000 |
| 09/15/1976 | 109.270000 |
| 09/20/1976 | 109.270000 |
| 09/25/1976 | 108.850000 |
| 09/30/1976 | 108.870000 |
| 10/04/1976 | 108.870000 |
| 10/05/1976 | 109.170000 |
| 10/10/1976 | 108.780000 |
| 10/15/1976 | 109.050000 |
| 10/20/1976 | 108.910000 |
| 10/25/1976 | 108.710000 |
| 10/31/1976 | 108.920000 |
| 11/01/1976 | 108.600000 |
| 11/05/1976 | 108.470000 |
| 11/10/1976 | 108.680000 |
| 11/15/1976 | 108.410000 |
| 11/20/1976 | 108.840000 |
| 11/25/1976 | 108.210000 |
| 11/30/1976 | 108.680000 |
| 12/05/1976 | 108.630000 |
| 12/10/1976 | 108.890000 |
| 12/13/1976 | 108.440000 |
| 12/15/1976 | 108.650000 |
| 12/20/1976 | 108.990000 |
| 12/25/1976 | 108.500000 |
| 12/31/1976 | 108.750000 |
| 01/05/1977 | 108.820000 |
| 01/10/1977 | 108.490000 |
| 01/15/1977 | 108.860000 |
| 01/20/1977 | 108.620000 |
| 01/25/1977 | 108.410000 |
| 01/31/1977 | 108.540000 |
| 02/05/1977 | 108.530000 |
| 02/07/1977 | 108.500000 |
| 02/10/1977 | 108.430000 |
| 02/15/1977 | 108.540000 |
| 02/20/1977 | 108.500000 |
| 02/25/1977 | 108.550000 |
| 02/28/1977 | 108.710000 |
| 03/05/1977 | 108.790000 |
| 03/07/1977 | 108.520000 |
| 03/10/1977 | 107.930000 |
| 03/15/1977 | 108.900000 |
| 03/20/1977 | 108.610000 |
| 03/31/1977 | 109.020000 |
| 04/05/1977 | 108.750000 |
| 04/06/1977 | 108.800000 |
| 04/10/1977 | 108.260000 |
| 04/15/1977 | 108.320000 |
| 04/20/1977 | 108.390000 |
| 04/25/1977 | 108.460000 |
| 04/30/1977 | 108.270000 |
| 05/02/1977 | 108.230000 |
| 05/05/1977 | 108.090000 |
| 05/10/1977 | 108.320000 |
| 05/15/1977 | 108.390000 |
| 05/20/1977 | 108.690000 |
| 05/25/1977 | 108.370000 |
| 05/31/1977 | 108.820000 |
| 06/01/1977 | 108.510000 |
| 06/05/1977 | 108.480000 |
| 06/10/1977 | 108.310000 |
| 06/15/1977 | 108.310000 |
| 06/25/1977 | 108.120000 |
| 07/11/1977 | 108.850000 |
| 08/08/1977 | 108.450000 |
| 08/10/1977 | 108.820000 |
| 08/15/1977 | 108.690000 |
| 08/20/1977 | 108.600000 |
| 08/25/1977 | 108.130000 |
| 08/31/1977 | 108.440000 |
| 09/05/1977 | 108.400000 |
| 09/10/1977 | 108.350000 |
| 09/15/1977 | 108.110000 |
| 09/20/1977 | 108.130000 |
| 09/25/1977 | 108.140000 |
| 09/30/1977 | 108.090000 |
| 10/03/1977 | 108.000000 |
| 10/05/1977 | 108.230000 |
| 10/10/1977 | 108.150000 |
| 10/15/1977 | 108.370000 |
| 10/20/1977 | 107.720000 |
| 10/25/1977 | 107.940000 |
| 10/31/1977 | 107.910000 |
| 11/01/1977 | 108.070000 |
| 11/05/1977 | 108.190000 |
| 11/10/1977 | 108.430000 |
| 11/15/1977 | 107.900000 |
| 11/20/1977 | 108.390000 |
| 11/25/1977 | 108.250000 |
| 11/30/1977 | 108.080000 |
| 12/05/1977 | 108.460000 |
| 12/10/1977 | 108.350000 |
| 12/12/1977 | 107.800000 |
| 12/15/1977 | 107.780000 |
| 12/20/1977 | 108.540000 |
| 12/25/1977 | 108.360000 |
| 12/31/1977 | 108.480000 |
| 01/05/1978 | 108.010000 |
| 01/10/1978 | 108.310000 |
| 01/11/1978 | 107.960000 |
| 01/15/1978 | 107.970000 |
| 01/20/1978 | 108.090000 |
| 01/25/1978 | 107.930000 |
| 01/31/1978 | 108.130000 |
| 02/05/1978 | 108.370000 |
| 02/06/1978 | 107.750000 |
| 02/10/1978 | 107.810000 |
| 02/15/1978 | 108.070000 |
| 02/20/1978 | 108.240000 |
| 02/25/1978 | 108.170000 |
| 02/28/1978 | 108.060000 |
| 03/05/1978 | 107.750000 |
| 03/06/1978 | 108.000000 |
| 03/10/1978 | 107.870000 |
| 03/15/1978 | 108.400000 |
| 03/20/1978 | 108.020000 |
| 03/25/1978 | 108.180000 |
| 03/31/1978 | 107.810000 |
| 04/03/1978 | 107.900000 |
| 04/05/1978 | 107.820000 |
| 04/10/1978 | 108.040000 |
| 04/15/1978 | 108.160000 |
| 04/20/1978 | 108.130000 |
| 04/25/1978 | 108.340000 |
| 04/30/1978 | 107.860000 |
| 05/02/1978 | 108.070000 |
| 05/05/1978 | 107.940000 |
| 05/10/1978 | 108.010000 |
| 05/15/1978 | 107.900000 |
| 05/20/1978 | 108.370000 |
| 05/25/1978 | 107.850000 |
| 05/31/1978 | 108.090000 |
| 06/05/1978 | 108.030000 |
| 06/10/1978 | 107.670000 |
| 06/12/1978 | 107.980000 |
| 06/15/1978 | 107.790000 |
| 06/20/1978 | 108.430000 |
| 06/25/1978 | 108.090000 |
| 06/30/1978 | 108.370000 |
| 07/05/1978 | 108.570000 |
| 07/10/1978 | 108.920000 |
| 07/15/1978 | 108.980000 |
| 07/20/1978 | 108.960000 |
| 07/25/1978 | 108.830000 |
| 07/31/1978 | 109.050000 |
| 08/05/1978 | 108.990000 |
| 08/07/1978 | 109.000000 |
| 08/10/1978 | 108.940000 |
| 08/15/1978 | 108.860000 |
| 08/20/1978 | 109.120000 |
| 08/25/1978 | 109.030000 |
| 08/31/1978 | 108.940000 |
| 09/05/1978 | 108.890000 |
| 09/10/1978 | 108.810000 |
| 09/15/1978 | 108.840000 |
| 09/20/1978 | 109.000000 |
| 09/25/1978 | 108.820000 |
| 09/30/1978 | 108.590000 |
| 10/02/1978 | 108.430000 |
| 10/05/1978 | 108.640000 |
| 10/10/1978 | 108.340000 |
| 10/15/1978 | 108.510000 |
| 10/20/1978 | 108.290000 |
| 10/25/1978 | 108.280000 |
| 10/31/1978 | 108.750000 |
| 11/02/1978 | 108.270000 |
| 11/05/1978 | 108.400000 |
| 11/10/1978 | 108.600000 |
| 11/15/1978 | 108.480000 |
| 11/20/1978 | 108.720000 |
| 11/25/1978 | 108.260000 |
| 11/30/1978 | 108.190000 |
| 12/05/1978 | 108.380000 |
| 12/12/1978 | 109.370000 |
| 12/15/1978 | 108.370000 |
| 12/20/1978 | 108.310000 |
| 12/25/1978 | 108.560000 |
| 12/31/1978 | 108.760000 |
| 01/05/1979 | 108.760000 |
| 01/08/1979 | 108.270000 |
| 01/10/1979 | 108.630000 |
| 01/15/1979 | 108.230000 |
| 01/20/1979 | 108.330000 |
| 01/25/1979 | 108.380000 |
| 01/31/1979 | 108.550000 |
| 02/05/1979 | 108.550000 |
| 02/10/1979 | 108.480000 |
| 02/15/1979 | 108.880000 |
| 02/20/1979 | 108.250000 |
| 02/25/1979 | 108.850000 |
| 02/28/1979 | 108.330000 |
| 03/05/1979 | 108.630000 |
| 03/06/1979 | 147.700000 |
| 03/10/1979 | 147.740000 |
| 03/15/1979 | 147.750000 |
| 03/20/1979 | 147.750000 |
| 03/25/1979 | 147.750000 |
| 03/31/1979 | 147.390000 |
| 04/05/1979 | 147.720000 |
| 04/10/1979 | 147.690000 |
| 04/15/1979 | 147.460000 |
| 04/20/1979 | 147.460000 |
| 04/25/1979 | 147.480000 |
| 04/30/1979 | 148.120000 |
| 05/02/1979 | 148.380000 |
| 06/04/1979 | 148.600000 |
| 07/02/1979 | 152.020000 |
| 07/05/1979 | 150.640000 |
| 07/10/1979 | 149.900000 |
| 07/15/1979 | 161.190000 |
| 07/20/1979 | 163.690000 |
| 07/25/1979 | 165.320000 |
| 07/31/1979 | 165.370000 |
| 08/05/1979 | 165.370000 |
| 08/06/1979 | 169.070000 |
| 08/10/1979 | 172.670000 |
| 08/15/1979 | 172.390000 |
| 08/20/1979 | 168.380000 |
| 08/25/1979 | 169.590000 |
| 08/31/1979 | 166.640000 |
| 09/04/1979 | 167.850000 |
| 09/05/1979 | 169.860000 |
| 09/10/1979 | 165.040000 |
| 09/15/1979 | 163.790000 |
| 09/20/1979 | 156.390000 |
| 09/25/1979 | 157.060000 |
| 09/30/1979 | 154.970000 |
| 10/01/1979 | 154.230000 |
| 10/05/1979 | 153.530000 |
| 10/10/1979 | 153.000000 |
| 10/15/1979 | 151.950000 |
| 10/20/1979 | 151.410000 |
| 10/25/1979 | 151.420000 |
| 10/31/1979 | 150.800000 |
| 11/05/1979 | 150.930000 |
| 11/06/1979 | 151.780000 |
| 11/10/1979 | 151.300000 |
| 11/15/1979 | 151.410000 |
| 11/20/1979 | 151.050000 |
| 11/25/1979 | 150.790000 |
| 11/30/1979 | 151.130000 |
| 12/05/1979 | 150.680000 |
| 12/10/1979 | 150.460000 |
| 12/15/1979 | 150.590000 |
| 12/20/1979 | 150.470000 |
| 12/25/1979 | 150.310000 |
| 12/31/1979 | 150.370000 |
| 01/05/1980 | 150.150000 |
| 01/07/1980 | 149.980000 |
| 01/10/1980 | 149.950000 |
| 01/15/1980 | 149.930000 |
| 01/20/1980 | 149.940000 |
| 01/25/1980 | 149.900000 |
| 01/31/1980 | 149.940000 |
| 02/04/1980 | 149.820000 |
| 02/05/1980 | 149.900000 |
| 02/10/1980 | 149.810000 |
| 02/15/1980 | 149.750000 |
| 03/03/1980 | 149.380000 |
| 04/14/1980 | 149.080000 |
| 04/15/1980 | 149.060000 |
| 04/20/1980 | 149.100000 |
| 04/25/1980 | 149.030000 |
| 04/30/1980 | 149.430000 |
| 05/05/1980 | 149.740000 |
| 06/02/1980 | 149.670000 |
| 06/05/1980 | 149.380000 |
| 06/10/1980 | 150.570000 |
| 06/15/1980 | 157.090000 |
| 06/20/1980 | 151.290000 |
| 06/25/1980 | 150.870000 |
| 06/30/1980 | 159.560000 |
| 07/05/1980 | 154.900000 |
| 07/08/1980 | 164.250000 |
| 07/10/1980 | 170.380000 |
| 07/15/1980 | 172.130000 |
| 07/20/1980 | 172.830000 |
| 07/25/1980 | 172.270000 |
| 07/31/1980 | 174.200000 |
| 08/04/1980 | 172.450000 |
| 08/05/1980 | 173.640000 |
| 08/10/1980 | 174.870000 |
| 08/15/1980 | 174.190000 |
| 08/20/1980 | 166.930000 |
| 08/25/1980 | 166.460000 |
| 08/31/1980 | 158.950000 |
| 09/05/1980 | 157.600000 |
| 09/08/1980 | 159.450000 |
| 09/10/1980 | 161.080000 |
| 09/15/1980 | 158.450000 |
| 09/20/1980 | 155.790000 |
| 09/25/1980 | 155.350000 |
| 09/30/1980 | 155.520000 |
| 10/05/1980 | 155.160000 |
| 10/06/1980 | 154.880000 |
| 10/10/1980 | 154.220000 |
| 10/15/1980 | 153.800000 |
| 10/20/1980 | 153.690000 |
| 10/25/1980 | 153.520000 |
| 10/31/1980 | 153.310000 |
| 11/05/1980 | 153.260000 |
| 11/10/1980 | 152.880000 |
| 11/15/1980 | 152.990000 |
| 11/20/1980 | 152.750000 |
| 11/25/1980 | 152.620000 |
| 11/30/1980 | 152.130000 |
| 12/01/1980 | 153.120000 |
| 12/05/1980 | 152.120000 |
| 12/10/1980 | 152.240000 |
| 12/15/1980 | 152.160000 |
| 12/20/1980 | 152.240000 |
| 12/25/1980 | 152.250000 |
| 12/31/1980 | 151.840000 |
| 01/05/1981 | 151.750000 |
| 01/10/1981 | 151.890000 |
| 01/15/1981 | 151.740000 |
| 01/20/1981 | 151.560000 |
| 01/25/1981 | 151.270000 |
| 01/31/1981 | 151.450000 |
| 02/04/1981 | 151.570000 |
| 02/05/1981 | 151.550000 |
| 02/10/1981 | 151.290000 |
| 02/15/1981 | 151.410000 |
| 02/20/1981 | 151.210000 |
| 02/25/1981 | 151.070000 |
| 02/28/1981 | 151.190000 |
| 03/05/1981 | 150.930000 |
| 03/10/1981 | 151.270000 |
| 03/12/1981 | 151.260000 |
| 03/15/1981 | 150.990000 |
| 03/20/1981 | 150.930000 |
| 03/25/1981 | 150.990000 |
| 03/31/1981 | 150.680000 |
| 04/05/1981 | 150.960000 |
| 04/06/1981 | 150.840000 |
| 04/10/1981 | 150.760000 |
| 04/15/1981 | 151.110000 |
| 04/20/1981 | 150.750000 |
| 04/25/1981 | 150.560000 |
| 04/30/1981 | 152.710000 |
| 05/04/1981 | 151.200000 |
| 05/05/1981 | 151.140000 |
| 05/10/1981 | 150.870000 |
| 05/15/1981 | 150.850000 |
| 05/20/1981 | 150.560000 |
| 05/25/1981 | 150.360000 |
| 05/31/1981 | 151.490000 |
| 06/01/1981 | 151.560000 |
| 06/05/1981 | 151.820000 |
| 06/10/1981 | 153.130000 |
| 06/15/1981 | 156.190000 |
| 06/20/1981 | 154.930000 |
| 06/25/1981 | 160.850000 |
| 06/30/1981 | 163.390000 |
| 07/05/1981 | 170.920000 |
| 07/09/1981 | 170.550000 |
| 07/10/1981 | 172.980000 |
| 07/15/1981 | 178.030000 |
| 07/20/1981 | 174.740000 |
| 07/25/1981 | 176.450000 |
| 07/31/1981 | 164.840000 |
| 08/05/1981 | 175.170000 |
| 08/10/1981 | 162.000000 |
| 08/15/1981 | 160.870000 |
| 08/20/1981 | 157.600000 |
| 08/25/1981 | 162.670000 |
| 08/31/1981 | 167.950000 |
| 09/05/1981 | 163.820000 |
| 09/08/1981 | 160.600000 |
| 09/10/1981 | 166.360000 |
| 09/15/1981 | 162.140000 |
| 09/20/1981 | 159.940000 |
| 09/25/1981 | 158.290000 |
| 09/30/1981 | 157.260000 |
| 10/05/1981 | 157.550000 |
| 10/10/1981 | 157.280000 |
| 10/15/1981 | 155.930000 |
| 10/20/1981 | 155.530000 |
| 10/25/1981 | 155.040000 |
| 10/31/1981 | 155.000000 |
| 11/04/1981 | 154.730000 |
| 11/05/1981 | 154.780000 |
| 11/10/1981 | 154.720000 |
| 11/15/1981 | 154.220000 |
| 11/20/1981 | 154.250000 |
| 11/25/1981 | 153.910000 |
| 11/30/1981 | 153.900000 |
| 12/05/1981 | 154.070000 |
| 12/07/1981 | 153.050000 |
| 12/10/1981 | 153.970000 |
| 12/15/1981 | 153.730000 |
| 12/20/1981 | 153.610000 |
| 12/25/1981 | 153.510000 |
| 12/31/1981 | 153.310000 |
| 01/04/1982 | 153.220000 |
| 01/05/1982 | 153.190000 |
| 01/10/1982 | 153.680000 |
| 01/15/1982 | 153.180000 |
| 01/20/1982 | 153.100000 |
| 01/25/1982 | 153.170000 |
| 01/31/1982 | 153.080000 |
| 02/02/1982 | 153.160000 |
| 02/05/1982 | 153.170000 |
| 02/10/1982 | 152.840000 |
| 02/15/1982 | 152.580000 |
| 02/20/1982 | 152.760000 |
| 02/25/1982 | 152.950000 |
| 02/28/1982 | 152.760000 |
| 03/02/1982 | 152.520000 |
| 03/05/1982 | 152.550000 |
| 03/10/1982 | 152.500000 |
| 03/15/1982 | 152.310000 |
| 03/20/1982 | 152.370000 |
| 03/25/1982 | 152.520000 |
| 03/31/1982 | 152.220000 |
| 04/05/1982 | 152.660000 |
| 04/08/1982 | 152.380000 |
| 04/10/1982 | 152.380000 |
| 04/15/1982 | 154.100000 |
| 04/20/1982 | 152.650000 |
| 04/25/1982 | 153.970000 |
| 04/30/1982 | 152.760000 |
| 05/04/1982 | 152.290000 |
| 05/05/1982 | 153.530000 |
| 05/10/1982 | 152.120000 |
| 05/15/1982 | 152.090000 |
| 05/20/1982 | 152.060000 |
| 05/25/1982 | 152.830000 |
| 05/31/1982 | 152.140000 |
| 06/02/1982 | 152.050000 |
| 06/05/1982 | 152.000000 |
| 06/10/1982 | 152.040000 |
| 06/15/1982 | 151.920000 |
| 06/20/1982 | 152.030000 |
| 06/25/1982 | 152.370000 |
| 06/30/1982 | 155.650000 |
| 07/05/1982 | 152.380000 |
| 07/06/1982 | 153.100000 |
| 07/10/1982 | 156.890000 |
| 07/15/1982 | 154.740000 |
| 07/20/1982 | 164.880000 |
| 07/25/1982 | 173.450000 |
| 07/31/1982 | 166.680000 |
| 08/02/1982 | 169.300000 |
| 08/05/1982 | 172.760000 |
| 08/10/1982 | 172.680000 |
| 08/15/1982 | 170.230000 |
| 08/20/1982 | 161.460000 |
| 08/25/1982 | 158.330000 |
| 08/31/1982 | 163.360000 |
| 09/05/1982 | 166.950000 |
| 09/09/1982 | 166.040000 |
| 09/10/1982 | 164.390000 |
| 09/15/1982 | 160.550000 |
| 09/20/1982 | 157.700000 |
| 09/25/1982 | 157.330000 |
| 09/30/1982 | 157.010000 |
| 10/05/1982 | 155.830000 |
| 10/10/1982 | 155.470000 |
| 10/14/1982 | 155.420000 |
| 10/15/1982 | 155.410000 |
| 10/20/1982 | 155.150000 |
| 10/25/1982 | 154.940000 |
| 10/31/1982 | 154.770000 |
| 11/02/1982 | 154.750000 |
| 11/05/1982 | 154.790000 |
| 11/10/1982 | 154.450000 |
| 11/15/1982 | 154.450000 |
| 11/20/1982 | 153.990000 |
| 11/25/1982 | 154.240000 |
| 11/30/1982 | 153.710000 |
| 12/05/1982 | 153.810000 |
| 12/06/1982 | 153.820000 |
| 12/10/1982 | 154.050000 |
| 12/15/1982 | 153.640000 |
| 12/20/1982 | 153.610000 |
| 12/25/1982 | 153.440000 |
| 12/31/1982 | 153.510000 |
| 01/04/1983 | 153.430000 |
| 01/05/1983 | 153.410000 |
| 01/10/1983 | 153.150000 |
| 01/15/1983 | 153.520000 |
| 01/20/1983 | 153.120000 |
| 01/25/1983 | 153.060000 |
| 01/31/1983 | 152.970000 |
| 02/01/1983 | 152.930000 |
| 02/05/1983 | 152.950000 |
| 02/10/1983 | 152.810000 |
| 02/15/1983 | 152.870000 |
| 02/20/1983 | 152.820000 |
| 02/25/1983 | 152.780000 |
| 02/28/1983 | 152.630000 |
| 03/05/1983 | 152.200000 |
| 03/07/1983 | 152.370000 |
| 03/10/1983 | 152.770000 |
| 03/15/1983 | 152.460000 |
| 03/20/1983 | 152.500000 |
| 03/25/1983 | 152.330000 |
| 03/31/1983 | 152.340000 |
| 04/05/1983 | 152.380000 |
| 04/10/1983 | 152.240000 |
| 04/15/1983 | 152.250000 |
| 04/20/1983 | 152.010000 |
| 04/25/1983 | 152.120000 |
| 04/26/1983 | 151.950000 |
| 04/30/1983 | 152.010000 |
| 05/05/1983 | 152.020000 |
| 05/10/1983 | 151.890000 |
| 05/15/1983 | 152.080000 |
| 05/16/1983 | 152.050000 |
| 05/20/1983 | 151.930000 |
| 05/25/1983 | 151.960000 |
| 05/31/1983 | 153.650000 |
| 06/02/1983 | 153.510000 |
| 06/05/1983 | 152.840000 |
| 06/10/1983 | 152.630000 |
| 06/15/1983 | 153.310000 |
| 06/20/1983 | 152.780000 |
| 06/25/1983 | 155.210000 |
| 06/30/1983 | 153.260000 |
| 07/01/1983 | 152.810000 |
| 07/05/1983 | 155.750000 |
| 07/10/1983 | 166.810000 |
| 07/15/1983 | 164.340000 |
| 07/20/1983 | 167.770000 |
| 07/25/1983 | 165.150000 |
| 07/31/1983 | 170.260000 |
| 08/01/1983 | 170.960000 |
| 08/05/1983 | 169.690000 |
| 08/10/1983 | 171.590000 |
| 08/15/1983 | 169.430000 |
| 08/20/1983 | 174.810000 |
| 08/25/1983 | 169.900000 |
| 08/31/1983 | 169.910000 |
| 09/05/1983 | 169.700000 |
| 09/06/1983 | 167.760000 |
| 09/10/1983 | 169.690000 |
| 09/15/1983 | 165.870000 |
| 09/20/1983 | 161.310000 |
| 09/25/1983 | 160.710000 |
| 09/30/1983 | 159.370000 |
