| Type of site | W | Record classification | C | Source agency code | USGS | Project number | 463104100 | District code | 31 | State code | 31 | County code | 137 | Latitude | 403217.00 | Longitude | 992358.00 | Lat-long accuracy code | F | Local well number | 7N 18W31AA 1 | Name of location map | ELM CREEK SW | Scale of location map | 24000 | Altitude of land surface | 2325.00 | Method altitude determined | M | Altitude accuracy | 20.00 | Topographic setting | F | Hydrologic unit code | 10200101 | Date well constructed | 196809 | Altitude Datum | NGVD29 | Primary use of site | O | Primary use of water | U | Hole depth | NaN | Well depth | 161.00 | Source of depth data | R | Site record web flag | Y | Method Lat/Long Determined | M | Lat/Long Datum | NAD27 | Date site record last updated | 20010716194136 | Country code | US | User ID of person creating site record | nwis | User ID of person updating site record | jstanton | Date site record created | 19790829000000 | Date site established/inventoried | 196810 | Data availability in other Ground Water files | YYNYNYYNNNNNNNNNNNNN | Aquifer code | 112SDGV | Drainage basin code | NaN | Station-type codes | NNNNNYNNNNNNNNNNNNNN | Agency use of site code | A | Flags-type of data collected (30) | NANANNNNNNNNNNNN | Flags-instruments at site | YNNNNNNNNNNNNNNN | Station remark fields | INSTRUMENTS REMOVED SPRING 1996 | Standard time zone code | CST | Daylight savings time flag | Y | Station name | 7N 18W31AA 1 | Latitude in decimal degrees | 40.538055556 | Longitude in decimal degrees | -99.399444444 |
| Construction | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of construction | Name of contractor | Source of construction data | Method of construction | Type of finish | Type of surface seal | Depth to bottom of seal | Method of development | Hours of development | Special treatment during development | User ID of person creating record | Date record created | User ID of person updating record | Record type for CONS subrecord of CONS file | Last update for CONS subrecord of CONS file | Record ready for web flag |
| 196809 | R | R | F | NaN | NaN | nwis | 19981029000000 | nwis | CONS | 19950117000000 | Y | ||||
| Geohydrology | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depth to top of interval | Depth to bottom of interval | Aquifer code | Lithology code | Description of material | Contributing unit | User ID of person creating record | Date record created | User ID of person updating record | Record type for GEOH subrecord of GEOH file | Last update for GEOH subrecord of GEOH file | Record ready for web flag |
| NaN | 102.00 | 112SDGV | nwis | 19981029000000 | nwis | GEOH | 19940202000000 | Y | |||
| Water Levels | |
|---|---|
| Date | Depth |
| 10/17/1968 | 18.000000 |
| 11/27/1968 | 18.900000 |
| 12/30/1968 | 20.060000 |
| 01/13/1969 | 20.350000 |
| 01/27/1969 | 20.150000 |
| 02/10/1969 | 20.950000 |
| 03/10/1969 | 21.350000 |
| 04/08/1969 | 20.030000 |
| 04/10/1969 | 20.540000 |
| 04/15/1969 | 20.400000 |
| 04/20/1969 | 20.760000 |
| 04/25/1969 | 20.530000 |
| 04/30/1969 | 20.600000 |
| 05/05/1969 | 20.870000 |
| 05/10/1969 | 20.980000 |
| 05/15/1969 | 20.570000 |
| 05/20/1969 | 20.600000 |
| 05/24/1969 | 20.400000 |
| 06/02/1969 | 19.970000 |
| 06/05/1969 | 19.800000 |
| 06/10/1969 | 19.500000 |
| 06/15/1969 | 19.580000 |
| 06/20/1969 | 19.380000 |
| 06/25/1969 | 18.800000 |
| 06/30/1969 | 19.330000 |
| 07/03/1969 | 18.600000 |
| 07/05/1969 | 18.850000 |
| 07/10/1969 | 18.680000 |
| 07/15/1969 | 18.530000 |
| 07/20/1969 | 18.020000 |
| 07/25/1969 | 16.750000 |
| 07/31/1969 | 16.900000 |
| 08/05/1969 | 16.760000 |
| 08/10/1969 | 16.280000 |
| 08/11/1969 | 15.950000 |
| 08/15/1969 | 15.640000 |
| 08/20/1969 | 15.310000 |
| 08/25/1969 | 14.990000 |
| 08/31/1969 | 14.360000 |
| 09/05/1969 | 13.640000 |
| 09/08/1969 | 13.800000 |
| 09/10/1969 | 13.810000 |
| 09/15/1969 | 13.950000 |
| 09/20/1969 | 13.670000 |
| 09/25/1969 | 13.430000 |
| 09/30/1969 | 13.580000 |
| 10/05/1969 | 14.220000 |
| 10/10/1969 | 14.130000 |
| 10/15/1969 | 14.430000 |
| 10/20/1969 | 14.140000 |
| 10/24/1969 | 13.970000 |
| 10/25/1969 | 14.200000 |
| 10/30/1969 | 14.010000 |
| 11/03/1969 | 14.120000 |
| 11/05/1969 | 13.910000 |
| 11/10/1969 | 14.180000 |
| 11/15/1969 | 14.280000 |
| 11/20/1969 | 14.770000 |
| 11/25/1969 | 15.120000 |
| 11/30/1969 | 14.900000 |
| 12/01/1969 | 15.000000 |
| 12/05/1969 | 14.990000 |
| 12/10/1969 | 15.300000 |
| 12/15/1969 | 15.650000 |
| 12/20/1969 | 15.400000 |
| 12/25/1969 | 15.780000 |
| 12/31/1969 | 15.880000 |
| 01/05/1970 | 16.440000 |
| 01/10/1970 | 15.950000 |
| 01/12/1970 | 16.300000 |
| 01/15/1970 | 16.520000 |
| 01/20/1970 | 16.580000 |
| 01/25/1970 | 16.720000 |
| 01/31/1970 | 16.810000 |
| 02/05/1970 | 17.160000 |
| 02/09/1970 | 17.280000 |
| 02/10/1970 | 17.010000 |
| 02/15/1970 | 17.020000 |
| 02/20/1970 | 17.740000 |
| 02/25/1970 | 17.670000 |
| 02/28/1970 | 17.500000 |
| 03/05/1970 | 17.850000 |
| 03/09/1970 | 17.620000 |
| 03/10/1970 | 17.900000 |
| 03/15/1970 | 18.060000 |
| 03/20/1970 | 18.120000 |
| 03/25/1970 | 18.190000 |
| 03/31/1970 | 18.310000 |
| 04/05/1970 | 18.380000 |
| 04/06/1970 | 18.370000 |
| 04/10/1970 | 18.470000 |
| 04/15/1970 | 18.570000 |
| 04/20/1970 | 18.340000 |
| 04/25/1970 | 18.180000 |
| 04/30/1970 | 18.500000 |
| 05/04/1970 | 18.560000 |
| 05/05/1970 | 18.480000 |
| 05/10/1970 | 18.230000 |
| 05/15/1970 | 18.840000 |
| 05/20/1970 | 18.520000 |
| 05/25/1970 | 18.560000 |
| 05/31/1970 | 18.170000 |
| 06/01/1970 | 18.180000 |
| 06/05/1970 | 17.600000 |
| 06/10/1970 | 16.720000 |
| 06/15/1970 | 16.550000 |
| 06/20/1970 | 16.200000 |
| 06/25/1970 | 15.800000 |
| 06/30/1970 | 15.870000 |
| 07/01/1970 | 15.900000 |
| 07/05/1970 | 15.990000 |
| 07/10/1970 | 15.400000 |
| 07/15/1970 | 15.180000 |
| 07/20/1970 | 14.710000 |
| 07/25/1970 | 14.740000 |
| 07/31/1970 | 14.300000 |
| 08/05/1970 | 13.650000 |
| 08/10/1970 | 13.750000 |
| 08/15/1970 | 14.050000 |
| 08/20/1970 | 13.930000 |
| 08/25/1970 | 13.670000 |
| 08/31/1970 | 14.070000 |
| 09/05/1970 | 14.030000 |
| 09/08/1970 | 14.500000 |
| 09/10/1970 | 14.870000 |
| 09/15/1970 | 14.850000 |
| 09/20/1970 | 14.400000 |
| 09/25/1970 | 15.150000 |
| 09/30/1970 | 14.900000 |
| 10/05/1970 | 14.870000 |
| 10/10/1970 | 15.390000 |
| 10/15/1970 | 15.990000 |
| 10/20/1970 | 15.660000 |
| 10/25/1970 | 15.930000 |
| 10/31/1970 | 16.380000 |
| 11/02/1970 | 16.330000 |
| 11/05/1970 | 16.450000 |
| 11/10/1970 | 16.500000 |
| 11/15/1970 | 16.830000 |
| 11/20/1970 | 16.740000 |
| 11/25/1970 | 16.400000 |
| 11/30/1970 | 16.820000 |
| 12/01/1970 | 17.050000 |
| 12/05/1970 | 17.600000 |
| 12/10/1970 | 17.480000 |
| 12/15/1970 | 17.350000 |
| 12/20/1970 | 17.680000 |
| 12/25/1970 | 17.880000 |
| 12/31/1970 | 17.930000 |
| 01/11/1971 | 18.340000 |
| 01/15/1971 | 18.720000 |
| 01/20/1971 | 18.260000 |
| 01/25/1971 | 18.800000 |
| 01/31/1971 | 18.920000 |
| 02/05/1971 | 18.840000 |
| 02/09/1971 | 18.910000 |
| 02/10/1971 | 18.760000 |
| 02/15/1971 | 18.780000 |
| 02/20/1971 | 19.260000 |
| 02/25/1971 | 18.750000 |
| 02/28/1971 | 19.200000 |
| 03/05/1971 | 19.370000 |
| 03/08/1971 | 19.150000 |
| 04/05/1971 | 19.890000 |
| 04/10/1971 | 19.650000 |
| 04/15/1971 | 19.300000 |
| 04/20/1971 | 19.520000 |
| 04/25/1971 | 19.870000 |
| 04/30/1971 | 19.990000 |
| 05/05/1971 | 19.480000 |
| 05/10/1971 | 20.010000 |
| 05/15/1971 | 19.830000 |
| 05/20/1971 | 19.730000 |
| 05/25/1971 | 19.420000 |
| 05/31/1971 | 18.640000 |
| 06/01/1971 | 18.690000 |
| 06/05/1971 | 18.350000 |
| 06/10/1971 | 17.700000 |
| 06/15/1971 | 17.340000 |
| 06/20/1971 | 17.140000 |
| 06/25/1971 | 16.770000 |
| 06/30/1971 | 17.040000 |
| 07/15/1971 | 15.650000 |
| 07/20/1971 | 15.650000 |
| 07/25/1971 | 15.240000 |
| 07/31/1971 | 15.260000 |
| 08/05/1971 | 14.830000 |
| 08/11/1971 | 14.030000 |
| 08/15/1971 | 13.880000 |
| 08/20/1971 | 13.890000 |
| 08/25/1971 | 14.580000 |
| 08/31/1971 | 14.570000 |
| 09/05/1971 | 14.600000 |
| 09/07/1971 | 14.700000 |
| 09/10/1971 | 14.980000 |
| 09/15/1971 | 15.250000 |
| 09/20/1971 | 15.400000 |
| 09/25/1971 | 15.250000 |
| 09/30/1971 | 15.540000 |
| 10/05/1971 | 16.080000 |
| 10/10/1971 | 16.080000 |
| 10/15/1971 | 16.130000 |
| 10/20/1971 | 16.640000 |
| 10/21/1971 | 16.600000 |
| 10/25/1971 | 16.360000 |
| 10/31/1971 | 16.830000 |
| 11/01/1971 | 16.600000 |
| 11/05/1971 | 17.150000 |
| 11/10/1971 | 17.080000 |
| 11/15/1971 | 17.170000 |
| 11/20/1971 | 17.480000 |
| 11/25/1971 | 17.260000 |
| 11/30/1971 | 17.720000 |
| 12/01/1971 | 17.830000 |
| 12/05/1971 | 17.470000 |
| 12/10/1971 | 17.570000 |
| 12/25/1971 | 18.220000 |
| 12/31/1971 | 18.200000 |
| 01/05/1972 | 18.180000 |
| 01/10/1972 | 18.100000 |
| 02/07/1972 | 18.910000 |
| 02/10/1972 | 19.190000 |
| 02/15/1972 | 19.050000 |
| 02/20/1972 | 19.220000 |
| 02/25/1972 | 19.460000 |
| 02/29/1972 | 19.200000 |
| 03/05/1972 | 19.770000 |
| 03/06/1972 | 19.240000 |
| 03/10/1972 | 19.640000 |
| 03/15/1972 | 19.550000 |
| 03/20/1972 | 19.750000 |
| 03/25/1972 | 19.820000 |
| 03/31/1972 | 20.020000 |
| 04/05/1972 | 19.910000 |
| 04/10/1972 | 20.050000 |
| 04/15/1972 | 20.220000 |
| 04/20/1972 | 20.350000 |
| 04/25/1972 | 20.480000 |
| 04/30/1972 | 20.340000 |
| 05/01/1972 | 20.300000 |
| 05/05/1972 | 20.410000 |
| 05/10/1972 | 20.450000 |
| 05/15/1972 | 20.070000 |
| 05/20/1972 | 19.970000 |
| 05/25/1972 | 19.870000 |
| 05/30/1972 | 19.970000 |
| 05/31/1972 | 19.910000 |
| 06/05/1972 | 20.020000 |
| 06/10/1972 | 20.120000 |
| 06/15/1972 | 19.960000 |
| 06/20/1972 | 19.570000 |
| 06/25/1972 | 19.060000 |
| 06/30/1972 | 18.860000 |
| 07/05/1972 | 18.970000 |
| 07/10/1972 | 18.100000 |
| 07/15/1972 | 18.010000 |
| 07/20/1972 | 17.560000 |
| 07/25/1972 | 17.140000 |
| 07/31/1972 | 16.840000 |
| 08/05/1972 | 16.480000 |
| 08/07/1972 | 16.380000 |
| 08/10/1972 | 16.220000 |
| 08/15/1972 | 16.120000 |
| 08/20/1972 | 16.230000 |
| 08/25/1972 | 16.200000 |
| 08/31/1972 | 15.820000 |
| 09/05/1972 | 15.500000 |
| 10/02/1972 | 16.230000 |
| 10/05/1972 | 16.650000 |
| 10/10/1972 | 16.620000 |
| 10/15/1972 | 17.000000 |
| 10/20/1972 | 16.830000 |
| 10/25/1972 | 17.070000 |
| 11/05/1972 | 17.250000 |
| 11/10/1972 | 17.670000 |
| 11/15/1972 | 17.670000 |
| 11/20/1972 | 17.970000 |
| 11/25/1972 | 17.650000 |
| 11/30/1972 | 17.950000 |
| 12/05/1972 | 18.280000 |
| 12/10/1972 | 18.380000 |
| 12/11/1972 | 18.180000 |
| 12/15/1972 | 18.550000 |
| 12/20/1972 | 18.270000 |
| 12/25/1972 | 18.640000 |
| 12/31/1972 | 18.830000 |
| 01/05/1973 | 18.780000 |
| 01/08/1973 | 18.920000 |
| 01/10/1973 | 18.780000 |
| 01/15/1973 | 18.830000 |
| 01/20/1973 | 18.480000 |
| 01/25/1973 | 18.800000 |
| 01/31/1973 | 18.470000 |
| 02/05/1973 | 18.970000 |
| 02/10/1973 | 18.880000 |
| 02/15/1973 | 19.260000 |
| 02/20/1973 | 19.260000 |
| 02/25/1973 | 19.260000 |
| 02/28/1973 | 19.050000 |
| 03/05/1973 | 19.090000 |
| 03/07/1973 | 19.190000 |
| 03/10/1973 | 19.250000 |
| 03/15/1973 | 19.550000 |
| 03/20/1973 | 19.380000 |
| 03/25/1973 | 19.150000 |
| 03/31/1973 | 18.960000 |
| 04/03/1973 | 19.090000 |
| 04/05/1973 | 19.010000 |
| 04/10/1973 | 18.900000 |
| 04/15/1973 | 18.540000 |
| 04/20/1973 | 18.520000 |
| 04/25/1973 | 18.750000 |
| 04/30/1973 | 18.490000 |
| 05/11/1973 | 19.020000 |
| 05/15/1973 | 19.180000 |
| 05/20/1973 | 18.930000 |
| 05/25/1973 | 18.610000 |
| 05/31/1973 | 18.180000 |
| 06/05/1973 | 17.690000 |
| 06/10/1973 | 17.110000 |
| 06/11/1973 | 16.950000 |
| 06/15/1973 | 16.570000 |
| 06/20/1973 | 16.730000 |
| 06/25/1973 | 16.110000 |
| 06/30/1973 | 16.180000 |
| 07/05/1973 | 16.380000 |
| 07/09/1973 | 16.270000 |
| 07/10/1973 | 16.340000 |
| 07/15/1973 | 16.220000 |
| 07/20/1973 | 15.830000 |
| 07/25/1973 | 15.490000 |
| 07/31/1973 | 14.940000 |
| 08/05/1973 | 14.500000 |
| 08/06/1973 | 14.310000 |
| 08/10/1973 | 14.750000 |
| 08/15/1973 | 15.000000 |
| 08/20/1973 | 14.420000 |
| 08/25/1973 | 14.300000 |
| 08/31/1973 | 14.810000 |
| 09/05/1973 | 14.630000 |
| 09/10/1973 | 14.440000 |
| 09/15/1973 | 14.230000 |
| 09/20/1973 | 14.020000 |
| 09/25/1973 | 14.060000 |
| 09/30/1973 | 13.920000 |
| 10/05/1973 | 13.410000 |
| 10/10/1973 | 13.230000 |
| 10/15/1973 | 13.440000 |
| 10/20/1973 | 13.260000 |
| 10/25/1973 | 13.420000 |
| 10/29/1973 | 13.510000 |
| 10/31/1973 | 13.350000 |
| 11/05/1973 | 14.030000 |
| 11/10/1973 | 14.150000 |
| 11/12/1973 | 13.840000 |
| 11/15/1973 | 14.220000 |
| 11/20/1973 | 14.050000 |
| 11/25/1973 | 14.300000 |
| 11/30/1973 | 14.770000 |
| 12/05/1973 | 14.720000 |
| 12/10/1973 | 14.820000 |
| 12/11/1973 | 14.440000 |
| 12/15/1973 | 14.840000 |
| 12/20/1973 | 14.840000 |
| 12/25/1973 | 14.640000 |
| 01/10/1974 | 14.180000 |
| 01/15/1974 | 14.200000 |
| 01/20/1974 | 14.150000 |
| 01/25/1974 | 14.130000 |
| 01/31/1974 | 13.950000 |
| 02/05/1974 | 13.650000 |
| 02/10/1974 | 13.700000 |
| 02/15/1974 | 13.700000 |
| 02/20/1974 | 13.570000 |
| 02/25/1974 | 14.210000 |
| 02/28/1974 | 13.920000 |
| 03/05/1974 | 13.940000 |
| 03/10/1974 | 14.420000 |
| 03/15/1974 | 14.320000 |
| 03/20/1974 | 14.440000 |
| 03/25/1974 | 14.430000 |
| 03/31/1974 | 14.340000 |
| 04/05/1974 | 15.070000 |
| 04/16/1974 | 16.090000 |
| 04/20/1974 | 15.760000 |
| 04/25/1974 | 16.110000 |
| 04/30/1974 | 16.340000 |
| 05/05/1974 | 16.360000 |
| 05/10/1974 | 16.060000 |
| 05/15/1974 | 15.830000 |
| 05/30/1974 | 15.390000 |
| 05/31/1974 | 15.580000 |
| 06/05/1974 | 15.240000 |
| 06/10/1974 | 15.050000 |
| 06/12/1974 | 14.950000 |
| 06/15/1974 | 14.540000 |
| 06/20/1974 | 14.120000 |
| 06/25/1974 | 14.210000 |
| 06/30/1974 | 14.120000 |
| 07/05/1974 | 14.250000 |
| 07/09/1974 | 13.850000 |
| 07/10/1974 | 13.860000 |
| 08/05/1974 | 13.870000 |
| 08/10/1974 | 13.400000 |
| 08/15/1974 | 13.510000 |
| 08/20/1974 | 13.620000 |
| 08/25/1974 | 14.160000 |
| 08/31/1974 | 14.110000 |
| 09/04/1974 | 14.300000 |
| 09/05/1974 | 14.290000 |
| 09/10/1974 | 14.330000 |
| 09/15/1974 | 14.660000 |
| 09/20/1974 | 14.890000 |
| 09/25/1974 | 14.900000 |
| 09/30/1974 | 15.360000 |
| 10/02/1974 | 15.450000 |
| 10/05/1974 | 15.300000 |
| 10/10/1974 | 15.520000 |
| 10/15/1974 | 15.850000 |
| 10/20/1974 | 15.960000 |
| 10/25/1974 | 16.210000 |
| 10/31/1974 | 16.130000 |
| 11/12/1974 | 16.630000 |
| 11/15/1974 | 16.630000 |
| 11/20/1974 | 16.810000 |
| 11/25/1974 | 17.100000 |
| 11/30/1974 | 17.160000 |
| 12/05/1974 | 16.990000 |
| 12/10/1974 | 17.190000 |
| 12/11/1974 | 17.200000 |
| 01/07/1975 | 17.600000 |
| 01/10/1975 | 17.790000 |
| 01/15/1975 | 18.460000 |
| 01/20/1975 | 18.270000 |
| 01/25/1975 | 18.150000 |
| 01/31/1975 | 18.640000 |
| 02/04/1975 | 18.410000 |
| 02/05/1975 | 18.530000 |
| 02/10/1975 | 18.210000 |
| 02/15/1975 | 18.720000 |
| 02/20/1975 | 18.600000 |
| 02/25/1975 | 18.930000 |
| 02/28/1975 | 18.860000 |
| 03/04/1975 | 19.000000 |
| 03/05/1975 | 18.790000 |
| 03/10/1975 | 18.920000 |
| 03/15/1975 | 19.160000 |
| 03/20/1975 | 19.090000 |
| 03/25/1975 | 19.460000 |
| 03/31/1975 | 19.220000 |
| 04/02/1975 | 19.500000 |
| 04/05/1975 | 19.400000 |
| 04/10/1975 | 19.690000 |
| 04/15/1975 | 19.600000 |
| 04/20/1975 | 19.810000 |
| 04/25/1975 | 19.610000 |
| 04/30/1975 | 19.700000 |
| 05/05/1975 | 19.490000 |
| 05/06/1975 | 19.450000 |
| 05/10/1975 | 20.010000 |
| 05/15/1975 | 19.660000 |
| 05/20/1975 | 18.930000 |
| 05/25/1975 | 18.930000 |
| 05/31/1975 | 18.450000 |
| 06/05/1975 | 17.980000 |
| 06/10/1975 | 17.850000 |
| 06/12/1975 | 17.600000 |
| 06/15/1975 | 17.240000 |
| 06/20/1975 | 16.950000 |
| 06/25/1975 | 16.570000 |
| 06/30/1975 | 16.120000 |
| 07/05/1975 | 15.970000 |
| 07/09/1975 | 15.750000 |
| 07/10/1975 | 15.780000 |
| 07/15/1975 | 15.610000 |
| 07/20/1975 | 15.790000 |
| 07/25/1975 | 15.600000 |
| 07/31/1975 | 15.360000 |
| 08/04/1975 | 14.980000 |
| 08/05/1975 | 15.090000 |
| 08/10/1975 | 15.130000 |
| 08/15/1975 | 15.000000 |
| 08/20/1975 | 14.720000 |
| 08/25/1975 | 15.110000 |
| 08/31/1975 | 14.990000 |
| 09/02/1975 | 15.240000 |
| 09/05/1975 | 15.540000 |
| 09/10/1975 | 15.420000 |
| 09/15/1975 | 15.560000 |
| 09/20/1975 | 15.910000 |
| 09/25/1975 | 16.050000 |
| 09/30/1975 | 16.260000 |
| 10/03/1975 | 16.240000 |
| 10/05/1975 | 16.270000 |
| 10/10/1975 | 16.580000 |
| 10/15/1975 | 16.840000 |
| 10/20/1975 | 16.700000 |
| 10/25/1975 | 17.250000 |
| 10/31/1975 | 17.000000 |
| 11/05/1975 | 17.420000 |
| 11/10/1975 | 17.600000 |
| 11/11/1975 | 17.400000 |
| 11/15/1975 | 17.460000 |
| 11/20/1975 | 17.820000 |
| 11/25/1975 | 17.880000 |
| 11/30/1975 | 18.200000 |
| 12/05/1975 | 18.460000 |
| 12/09/1975 | 17.960000 |
| 12/10/1975 | 17.920000 |
| 12/15/1975 | 18.440000 |
| 12/20/1975 | 18.490000 |
| 12/25/1975 | 18.190000 |
| 12/31/1975 | 18.250000 |
| 01/05/1976 | 18.500000 |
| 01/06/1976 | 18.460000 |
| 01/10/1976 | 18.640000 |
| 01/15/1976 | 18.810000 |
| 01/20/1976 | 19.050000 |
| 01/25/1976 | 18.910000 |
| 01/31/1976 | 18.930000 |
| 02/03/1976 | 18.690000 |
| 02/05/1976 | 19.220000 |
| 02/10/1976 | 19.150000 |
| 02/15/1976 | 19.050000 |
| 02/20/1976 | 19.020000 |
| 02/29/1976 | 19.220000 |
| 03/15/1976 | 19.680000 |
| 03/31/1976 | 19.980000 |
| 04/05/1976 | 19.760000 |
| 04/10/1976 | 19.940000 |
| 04/15/1976 | 19.740000 |
| 04/20/1976 | 20.080000 |
| 04/25/1976 | 20.210000 |
| 04/30/1976 | 20.180000 |
| 05/10/1976 | 19.980000 |
| 05/12/1976 | 19.920000 |
| 05/15/1976 | 19.780000 |
| 05/20/1976 | 19.350000 |
| 05/25/1976 | 19.110000 |
| 05/31/1976 | 18.380000 |
| 06/05/1976 | 18.140000 |
| 06/08/1976 | 17.640000 |
| 06/10/1976 | 17.380000 |
| 06/15/1976 | 17.390000 |
| 06/20/1976 | 17.350000 |
| 06/25/1976 | 17.050000 |
| 06/30/1976 | 17.140000 |
| 07/05/1976 | 17.290000 |
| 07/07/1976 | 16.900000 |
| 07/10/1976 | 16.590000 |
| 07/15/1976 | 16.840000 |
| 07/20/1976 | 16.520000 |
| 07/25/1976 | 16.430000 |
| 07/31/1976 | 16.140000 |
| 08/04/1976 | 15.390000 |
| 08/05/1976 | 15.330000 |
| 08/10/1976 | 14.890000 |
| 08/15/1976 | 15.110000 |
| 08/20/1976 | 14.950000 |
| 08/25/1976 | 15.040000 |
| 08/31/1976 | 14.710000 |
| 09/05/1976 | 14.500000 |
| 09/10/1976 | 14.790000 |
| 09/14/1976 | 14.750000 |
| 09/15/1976 | 14.700000 |
| 09/20/1976 | 14.850000 |
| 09/25/1976 | 14.840000 |
| 09/30/1976 | 14.930000 |
| 10/05/1976 | 15.360000 |
| 10/10/1976 | 15.270000 |
| 10/14/1976 | 15.270000 |
| 10/15/1976 | 15.680000 |
| 10/20/1976 | 15.770000 |
| 10/25/1976 | 15.880000 |
| 10/31/1976 | 16.170000 |
| 11/05/1976 | 16.020000 |
| 11/09/1976 | 16.150000 |
| 11/10/1976 | 16.320000 |
| 11/15/1976 | 16.330000 |
| 11/20/1976 | 16.680000 |
| 11/25/1976 | 16.540000 |
| 11/30/1976 | 16.960000 |
| 12/05/1976 | 17.110000 |
| 12/07/1976 | 16.900000 |
| 12/10/1976 | 17.450000 |
| 12/15/1976 | 17.320000 |
| 12/20/1976 | 17.750000 |
| 12/25/1976 | 17.560000 |
| 12/31/1976 | 17.880000 |
| 01/04/1977 | 17.650000 |
| 01/05/1977 | 18.040000 |
| 01/10/1977 | 18.050000 |
| 01/15/1977 | 18.320000 |
| 01/20/1977 | 18.230000 |
| 01/25/1977 | 18.310000 |
| 01/31/1977 | 18.640000 |
| 02/01/1977 | 18.610000 |
| 02/05/1977 | 18.670000 |
| 02/10/1977 | 18.690000 |
| 02/15/1977 | 19.020000 |
| 02/20/1977 | 19.070000 |
| 02/25/1977 | 19.230000 |
| 02/28/1977 | 19.320000 |
| 03/01/1977 | 19.330000 |
| 03/05/1977 | 19.460000 |
| 03/10/1977 | 19.080000 |
| 03/15/1977 | 19.760000 |
| 03/20/1977 | 19.520000 |
| 03/25/1977 | 19.320000 |
| 03/31/1977 | 20.000000 |
| 04/05/1977 | 19.780000 |
| 04/10/1977 | 19.530000 |
| 04/11/1977 | 19.580000 |
| 04/15/1977 | 19.590000 |
| 04/20/1977 | 19.570000 |
| 04/25/1977 | 19.220000 |
| 04/30/1977 | 18.710000 |
| 05/05/1977 | 18.260000 |
| 05/10/1977 | 18.370000 |
| 05/11/1977 | 18.300000 |
| 05/15/1977 | 17.820000 |
| 05/20/1977 | 17.660000 |
| 05/25/1977 | 17.330000 |
| 05/31/1977 | 17.040000 |
| 06/05/1977 | 16.550000 |
| 06/07/1977 | 16.520000 |
| 06/10/1977 | 16.200000 |
| 06/15/1977 | 16.240000 |
| 06/20/1977 | 16.240000 |
| 06/25/1977 | 16.190000 |
| 06/30/1977 | 15.800000 |
| 07/05/1977 | 15.920000 |
| 07/07/1977 | 15.930000 |
| 07/10/1977 | 15.950000 |
| 07/15/1977 | 15.500000 |
| 07/20/1977 | 15.430000 |
| 07/25/1977 | 14.870000 |
| 07/31/1977 | 14.910000 |
| 08/01/1977 | 14.920000 |
| 08/05/1977 | 14.250000 |
| 08/10/1977 | 14.030000 |
| 08/15/1977 | 14.100000 |
| 08/20/1977 | 13.940000 |
| 08/25/1977 | 13.810000 |
| 08/31/1977 | 14.080000 |
| 09/05/1977 | 14.260000 |
| 09/10/1977 | 14.520000 |
| 09/15/1977 | 14.600000 |
| 09/20/1977 | 14.870000 |
| 09/25/1977 | 15.040000 |
| 09/30/1977 | 15.190000 |
| 10/05/1977 | 15.690000 |
| 10/10/1977 | 15.740000 |
| 10/15/1977 | 16.130000 |
| 10/18/1977 | 15.930000 |
| 10/20/1977 | 15.910000 |
| 10/25/1977 | 16.170000 |
| 10/31/1977 | 16.300000 |
| 11/05/1977 | 16.660000 |
| 11/07/1977 | 16.420000 |
| 11/10/1977 | 16.860000 |
| 11/15/1977 | 16.610000 |
| 11/20/1977 | 17.200000 |
| 11/25/1977 | 17.240000 |
| 11/30/1977 | 17.250000 |
| 12/05/1977 | 17.660000 |
| 12/10/1977 | 17.920000 |
| 12/15/1977 | 17.450000 |
| 12/20/1977 | 18.050000 |
| 12/25/1977 | 18.080000 |
| 12/31/1977 | 18.240000 |
| 01/03/1978 | 18.050000 |
| 01/05/1978 | 18.070000 |
| 01/10/1978 | 18.500000 |
| 01/15/1978 | 18.330000 |
| 01/20/1978 | 18.640000 |
| 01/25/1978 | 18.500000 |
| 01/31/1978 | 18.830000 |
| 02/01/1978 | 18.650000 |
| 02/05/1978 | 19.160000 |
| 02/10/1978 | 18.930000 |
| 02/15/1978 | 19.130000 |
| 02/20/1978 | 19.320000 |
| 02/25/1978 | 19.460000 |
| 02/28/1978 | 19.430000 |
| 03/05/1978 | 19.320000 |
| 03/10/1978 | 19.380000 |
| 03/15/1978 | 19.780000 |
| 03/20/1978 | 19.370000 |
| 03/25/1978 | 19.540000 |
| 03/31/1978 | 19.380000 |
| 04/05/1978 | 19.600000 |
| 04/10/1978 | 19.790000 |
| 04/15/1978 | 19.980000 |
| 04/20/1978 | 20.040000 |
| 04/25/1978 | 20.170000 |
| 04/30/1978 | 19.790000 |
| 05/05/1978 | 19.900000 |
| 05/10/1978 | 20.080000 |
| 05/15/1978 | 19.660000 |
| 05/20/1978 | 19.490000 |
| 05/25/1978 | 18.750000 |
| 05/31/1978 | 18.360000 |
| 06/05/1978 | 17.980000 |
| 06/10/1978 | 17.470000 |
| 06/15/1978 | 17.140000 |
| 06/20/1978 | 17.080000 |
