| Type of site | W | Record classification | C | Source agency code | USGS | Project number | 463104100 | District code | 31 | State code | 31 | County code | 137 | Latitude | 403132.00 | Longitude | 993810.00 | Lat-long accuracy code | F | Local well number | 7N 20W31CD 1 | Land-net location | SESWS31 T7N R20W | Scale of location map | NaN | Altitude of land surface | 2520.00 | Method altitude determined | L | Altitude accuracy | 0.00 | Hydrologic unit code | 10200101 | Date well constructed | 1928 | Altitude Datum | NGVD29 | Primary use of site | O | Primary use of water | U | Hole depth | NaN | Well depth | 241.00 | Source of depth data | R | Site record web flag | Y | Method Lat/Long Determined | M | Lat/Long Datum | NAD27 | Date site record last updated | 20010716194118 | Country code | US | User ID of person creating site record | nwis | User ID of person updating site record | jstanton | Date site record created | 19790830000000 | Date site established/inventoried | 19470820 | Data availability in other Ground Water files | YYNNNYYNNNNNNNNNNNNN | Drainage basin code | NaN | Station-type codes | NNNNNYNNNNNNNNNNNNNN | Agency use of site code | A | Flags-type of data collected (30) | NANNNNNNNNNNNNNN | Flags-instruments at site | YNNNNNNNNNNNNNNN | Station remark fields | INSTRUMENTS REMOVED SPRING 1996 | Standard time zone code | CST | Daylight savings time flag | Y | Station name | 7N 20W31CD 1 | Latitude in decimal degrees | 40.525555556 | Longitude in decimal degrees | -99.636111111 |
| Construction | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of construction | Name of contractor | Source of construction data | Method of construction | Type of finish | Type of surface seal | Depth to bottom of seal | Method of development | Hours of development | Special treatment during development | User ID of person creating record | Date record created | User ID of person updating record | Record type for CONS subrecord of CONS file | Last update for CONS subrecord of CONS file | Record ready for web flag |
| 19280000 | R | H | NaN | NaN | nwis | 19981029000000 | nwis | CONS | 19950117000000 | Y | |||||
| Water Levels | |
|---|---|
| Date | Depth |
| 08/20/1947 | 225.920000 |
| 09/20/1947 | 223.800000 |
| 09/25/1947 | 223.980000 |
| 09/30/1947 | 223.980000 |
| 10/05/1947 | 223.560000 |
| 10/10/1947 | 223.630000 |
| 10/15/1947 | 223.470000 |
| 10/20/1947 | 223.640000 |
| 10/25/1947 | 223.770000 |
| 10/31/1947 | 223.620000 |
| 11/05/1947 | 223.300000 |
| 11/10/1947 | 223.440000 |
| 11/15/1947 | 223.230000 |
| 11/20/1947 | 223.290000 |
| 11/25/1947 | 223.230000 |
| 11/30/1947 | 223.570000 |
| 12/05/1947 | 223.170000 |
| 12/20/1947 | 223.440000 |
| 12/25/1947 | 223.480000 |
| 12/31/1947 | 223.160000 |
| 01/05/1948 | 223.140000 |
| 01/10/1948 | 223.000000 |
| 01/15/1948 | 223.020000 |
| 01/20/1948 | 222.700000 |
| 01/25/1948 | 223.290000 |
| 01/31/1948 | 222.790000 |
| 02/05/1948 | 222.680000 |
| 02/10/1948 | 222.600000 |
| 02/15/1948 | 222.880000 |
| 02/20/1948 | 223.100000 |
| 02/25/1948 | 222.990000 |
| 02/29/1948 | 222.910000 |
| 03/05/1948 | 223.220000 |
| 03/10/1948 | 222.960000 |
| 03/15/1948 | 222.390000 |
| 03/20/1948 | 222.410000 |
| 03/25/1948 | 222.640000 |
| 03/31/1948 | 222.480000 |
| 04/05/1948 | 223.480000 |
| 04/15/1948 | 223.230000 |
| 04/20/1948 | 223.370000 |
| 04/25/1948 | 222.920000 |
| 04/30/1948 | 222.540000 |
| 05/05/1948 | 222.530000 |
| 05/20/1948 | 222.840000 |
| 05/25/1948 | 222.880000 |
| 05/31/1948 | 222.730000 |
| 06/05/1948 | 222.380000 |
| 06/15/1948 | 222.430000 |
| 06/20/1948 | 222.530000 |
| 06/25/1948 | 222.400000 |
| 06/30/1948 | 222.450000 |
| 07/05/1948 | 222.490000 |
| 07/10/1948 | 222.470000 |
| 07/15/1948 | 222.330000 |
| 07/20/1948 | 222.070000 |
| 07/25/1948 | 222.320000 |
| 08/10/1948 | 222.200000 |
| 08/15/1948 | 222.340000 |
| 08/20/1948 | 222.550000 |
| 08/25/1948 | 222.490000 |
| 08/31/1948 | 222.450000 |
| 09/05/1948 | 222.120000 |
| 09/10/1948 | 222.260000 |
| 09/15/1948 | 222.260000 |
| 09/20/1948 | 221.990000 |
| 09/25/1948 | 222.490000 |
| 09/30/1948 | 222.090000 |
| 10/05/1948 | 221.680000 |
| 10/10/1948 | 222.020000 |
| 10/15/1948 | 222.060000 |
| 10/20/1948 | 221.940000 |
| 10/25/1948 | 221.890000 |
| 10/31/1948 | 221.710000 |
| 11/05/1948 | 221.560000 |
| 11/10/1948 | 221.750000 |
| 11/15/1948 | 221.660000 |
| 11/25/1948 | 221.300000 |
| 12/05/1948 | 221.420000 |
| 12/10/1948 | 221.970000 |
| 12/15/1948 | 221.550000 |
| 12/20/1948 | 221.170000 |
| 12/31/1948 | 221.690000 |
| 01/15/1949 | 220.960000 |
| 01/25/1949 | 221.580000 |
| 02/25/1949 | 221.200000 |
| 02/28/1949 | 221.270000 |
| 03/05/1949 | 220.880000 |
| 03/10/1949 | 221.380000 |
| 03/15/1949 | 221.150000 |
| 03/20/1949 | 220.740000 |
| 03/25/1949 | 220.500000 |
| 03/31/1949 | 221.130000 |
| 04/05/1949 | 221.040000 |
| 04/10/1949 | 221.110000 |
| 04/15/1949 | 221.030000 |
| 04/20/1949 | 220.800000 |
| 04/25/1949 | 220.640000 |
| 04/30/1949 | 220.420000 |
| 05/05/1949 | 220.880000 |
| 05/10/1949 | 220.900000 |
| 05/15/1949 | 220.550000 |
| 05/20/1949 | 220.670000 |
| 05/25/1949 | 220.780000 |
| 05/31/1949 | 220.450000 |
| 06/05/1949 | 220.830000 |
| 06/10/1949 | 220.620000 |
| 06/15/1949 | 220.570000 |
| 06/20/1949 | 220.600000 |
| 06/25/1949 | 220.370000 |
| 06/30/1949 | 220.640000 |
| 07/05/1949 | 220.490000 |
| 07/10/1949 | 220.890000 |
| 07/15/1949 | 220.630000 |
| 07/20/1949 | 220.670000 |
| 07/25/1949 | 220.690000 |
| 07/31/1949 | 220.840000 |
| 08/05/1949 | 221.150000 |
| 08/10/1949 | 221.040000 |
| 08/20/1949 | 220.680000 |
| 08/31/1949 | 220.560000 |
| 09/05/1949 | 220.400000 |
| 09/10/1949 | 220.300000 |
| 09/15/1949 | 220.160000 |
| 09/20/1949 | 220.440000 |
| 09/30/1949 | 220.310000 |
| 10/05/1949 | 220.230000 |
| 10/10/1949 | 220.020000 |
| 10/15/1949 | 220.600000 |
| 12/25/1949 | 219.490000 |
| 01/24/1950 | 218.730000 |
| 01/25/1950 | 219.060000 |
| 01/31/1950 | 219.460000 |
| 03/20/1950 | 219.000000 |
| 03/25/1950 | 218.930000 |
| 06/06/1950 | 218.510000 |
| 07/25/1950 | 218.720000 |
| 08/15/1951 | 215.770000 |
| 09/20/1968 | 193.180000 |
| 09/25/1968 | 193.720000 |
| 09/30/1968 | 192.470000 |
| 10/05/1968 | 191.450000 |
| 10/10/1968 | 190.230000 |
| 10/15/1968 | 189.390000 |
| 10/20/1968 | 188.900000 |
| 10/25/1968 | 188.600000 |
| 10/31/1968 | 188.520000 |
| 11/05/1968 | 188.310000 |
| 11/10/1968 | 188.310000 |
| 11/15/1968 | 188.340000 |
| 11/20/1968 | 188.400000 |
| 11/30/1968 | 188.270000 |
| 12/05/1968 | 188.140000 |
| 12/10/1968 | 188.130000 |
| 12/15/1968 | 187.860000 |
| 12/20/1968 | 188.130000 |
| 12/25/1968 | 188.130000 |
| 12/30/1968 | 188.300000 |
| 01/05/1969 | 187.930000 |
| 01/10/1969 | 187.610000 |
| 01/13/1969 | 187.270000 |
| 02/10/1969 | 186.680000 |
| 03/10/1969 | 186.670000 |
| 04/08/1969 | 185.650000 |
| 04/10/1969 | 186.320000 |
| 04/15/1969 | 186.150000 |
| 04/22/1969 | 186.400000 |
| 05/05/1969 | 186.000000 |
| 05/10/1969 | 186.100000 |
| 06/02/1969 | 185.870000 |
| 06/05/1969 | 186.550000 |
| 06/25/1969 | 186.750000 |
| 06/30/1969 | 189.730000 |
| 07/03/1969 | 189.220000 |
| 07/05/1969 | 189.750000 |
| 07/10/1969 | 189.980000 |
| 07/15/1969 | 191.090000 |
| 07/20/1969 | 192.820000 |
| 07/31/1969 | 194.270000 |
| 08/11/1969 | 197.850000 |
| 08/15/1969 | 196.590000 |
| 08/20/1969 | 197.300000 |
| 09/08/1969 | 193.700000 |
| 09/10/1969 | 191.400000 |
| 09/15/1969 | 190.110000 |
| 09/20/1969 | 189.100000 |
| 09/25/1969 | 188.430000 |
| 09/30/1969 | 188.290000 |
| 10/05/1969 | 187.830000 |
| 10/10/1969 | 187.150000 |
| 10/15/1969 | 187.150000 |
| 10/20/1969 | 186.940000 |
| 10/24/1969 | 189.170000 |
| 10/25/1969 | 186.760000 |
| 10/31/1969 | 186.250000 |
| 11/03/1969 | 187.920000 |
| 11/05/1969 | 186.000000 |
| 12/01/1969 | 186.360000 |
| 12/25/1969 | 184.510000 |
| 01/12/1970 | 184.850000 |
| 01/31/1970 | 184.450000 |
| 02/09/1970 | 184.620000 |
| 03/09/1970 | 183.770000 |
| 03/25/1970 | 183.830000 |
| 03/31/1970 | 183.850000 |
| 04/06/1970 | 183.770000 |
| 04/10/1970 | 183.850000 |
| 04/15/1970 | 183.710000 |
| 04/20/1970 | 183.560000 |
| 04/25/1970 | 183.960000 |
| 04/30/1970 | 184.140000 |
| 05/04/1970 | 184.080000 |
| 05/05/1970 | 184.440000 |
| 05/10/1970 | 184.170000 |
| 05/15/1970 | 184.190000 |
| 05/20/1970 | 184.020000 |
| 06/01/1970 | 183.900000 |
| 06/05/1970 | 184.150000 |
| 06/20/1970 | 186.000000 |
| 06/25/1970 | 187.500000 |
| 06/30/1970 | 189.120000 |
| 07/01/1970 | 189.470000 |
| 07/05/1970 | 190.920000 |
| 07/10/1970 | 193.280000 |
| 07/15/1970 | 195.610000 |
| 07/20/1970 | 196.930000 |
| 07/25/1970 | 197.630000 |
| 08/05/1970 | 198.320000 |
| 08/10/1970 | 200.380000 |
| 08/15/1970 | 201.140000 |
| 08/20/1970 | 201.140000 |
| 08/25/1970 | 200.160000 |
| 09/08/1970 | 194.940000 |
| 09/10/1970 | 196.780000 |
| 10/05/1970 | 189.460000 |
| 10/10/1970 | 189.980000 |
| 10/15/1970 | 189.100000 |
| 10/20/1970 | 187.990000 |
| 10/31/1970 | 187.260000 |
| 11/02/1970 | 187.120000 |
| 11/05/1970 | 187.050000 |
| 11/10/1970 | 186.440000 |
| 11/15/1970 | 186.640000 |
| 11/20/1970 | 185.980000 |
| 11/25/1970 | 185.370000 |
| 11/30/1970 | 185.460000 |
| 12/01/1970 | 185.490000 |
| 12/05/1970 | 186.000000 |
| 12/10/1970 | 185.550000 |
| 12/15/1970 | 185.130000 |
| 12/20/1970 | 185.300000 |
| 12/25/1970 | 185.300000 |
| 12/31/1970 | 184.950000 |
| 01/05/1971 | 185.000000 |
| 01/10/1971 | 184.620000 |
| 01/11/1971 | 184.800000 |
| 01/15/1971 | 185.110000 |
| 01/20/1971 | 184.460000 |
| 01/25/1971 | 184.720000 |
| 01/31/1971 | 184.710000 |
| 02/05/1971 | 184.340000 |
| 02/09/1971 | 184.380000 |
| 02/10/1971 | 184.270000 |
| 02/15/1971 | 184.030000 |
| 02/20/1971 | 184.320000 |
| 02/25/1971 | 183.620000 |
| 02/28/1971 | 184.060000 |
| 03/08/1971 | 183.870000 |
| 03/10/1971 | 183.800000 |
| 03/15/1971 | 183.940000 |
| 03/20/1971 | 184.250000 |
| 03/25/1971 | 184.010000 |
| 03/31/1971 | 184.120000 |
| 04/05/1971 | 184.500000 |
| 04/15/1971 | 183.700000 |
| 04/20/1971 | 183.460000 |
| 04/25/1971 | 183.580000 |
| 04/30/1971 | 183.610000 |
| 05/05/1971 | 183.010000 |
| 05/10/1971 | 183.480000 |
| 05/15/1971 | 183.600000 |
| 05/20/1971 | 183.420000 |
| 05/25/1971 | 183.620000 |
| 05/31/1971 | 183.220000 |
| 06/01/1971 | 183.280000 |
| 06/05/1971 | 183.370000 |
| 06/10/1971 | 183.170000 |
| 06/15/1971 | 183.530000 |
| 06/20/1971 | 183.640000 |
| 06/25/1971 | 185.280000 |
| 06/30/1971 | 186.850000 |
| 07/15/1971 | 192.100000 |
| 07/20/1971 | 194.350000 |
| 08/11/1971 | 200.440000 |
| 08/15/1971 | 201.000000 |
| 08/20/1971 | 201.050000 |
| 08/31/1971 | 198.610000 |
| 09/05/1971 | 195.610000 |
| 09/07/1971 | 195.220000 |
| 09/10/1971 | 194.760000 |
| 09/15/1971 | 193.600000 |
| 09/20/1971 | 192.440000 |
| 09/25/1971 | 190.700000 |
| 09/30/1971 | 190.270000 |
| 10/05/1971 | 190.190000 |
| 10/10/1971 | 189.500000 |
| 10/15/1971 | 188.470000 |
| 10/20/1971 | 188.340000 |
| 10/21/1971 | 188.200000 |
| 10/25/1971 | 187.440000 |
| 10/31/1971 | 187.070000 |
| 11/01/1971 | 186.720000 |
| 11/05/1971 | 186.800000 |
| 11/10/1971 | 186.500000 |
| 11/15/1971 | 186.160000 |
| 11/20/1971 | 186.010000 |
| 11/25/1971 | 185.500000 |
| 11/30/1971 | 185.620000 |
| 12/01/1971 | 185.750000 |
| 12/05/1971 | 185.120000 |
| 12/10/1971 | 184.880000 |
| 12/15/1971 | 184.850000 |
| 12/20/1971 | 184.810000 |
| 12/25/1971 | 184.480000 |
| 12/31/1971 | 184.550000 |
| 01/05/1972 | 184.320000 |
| 01/15/1972 | 184.760000 |
| 01/20/1972 | 184.200000 |
| 01/25/1972 | 184.460000 |
| 01/31/1972 | 183.800000 |
| 02/05/1972 | 183.850000 |
| 02/07/1972 | 183.760000 |
| 02/10/1972 | 183.950000 |
| 02/15/1972 | 183.350000 |
| 02/20/1972 | 183.380000 |
| 02/25/1972 | 183.340000 |
| 02/29/1972 | 183.220000 |
| 03/05/1972 | 183.680000 |
| 03/06/1972 | 183.120000 |
| 03/10/1972 | 183.520000 |
| 03/15/1972 | 183.310000 |
| 03/20/1972 | 183.250000 |
| 03/25/1972 | 183.200000 |
| 03/31/1972 | 183.120000 |
| 04/05/1972 | 183.100000 |
| 04/10/1972 | 183.380000 |
| 04/15/1972 | 183.260000 |
| 04/20/1972 | 183.150000 |
| 04/25/1972 | 183.480000 |
| 04/30/1972 | 182.860000 |
| 05/01/1972 | 182.750000 |
| 05/05/1972 | 182.930000 |
| 05/10/1972 | 182.860000 |
| 05/15/1972 | 182.620000 |
| 05/20/1972 | 182.970000 |
| 05/25/1972 | 182.870000 |
| 05/30/1972 | 182.560000 |
| 05/31/1972 | 182.550000 |
| 06/05/1972 | 182.700000 |
| 06/10/1972 | 184.970000 |
| 06/15/1972 | 184.120000 |
| 06/20/1972 | 183.600000 |
| 06/25/1972 | 184.660000 |
| 06/30/1972 | 183.880000 |
| 07/05/1972 | 187.700000 |
| 07/10/1972 | 188.170000 |
| 07/15/1972 | 190.380000 |
| 07/20/1972 | 191.820000 |
| 07/25/1972 | 193.280000 |
| 07/31/1972 | 194.430000 |
| 08/05/1972 | 195.200000 |
| 08/07/1972 | 195.790000 |
| 08/10/1972 | 197.050000 |
| 08/20/1972 | 197.480000 |
| 08/25/1972 | 198.810000 |
| 09/05/1972 | 196.550000 |
| 09/10/1972 | 195.900000 |
| 09/15/1972 | 195.560000 |
| 09/20/1972 | 193.920000 |
| 09/25/1972 | 192.410000 |
| 09/30/1972 | 191.500000 |
| 10/02/1972 | 191.060000 |
| 10/05/1972 | 190.790000 |
| 10/10/1972 | 189.560000 |
| 10/15/1972 | 189.350000 |
| 10/20/1972 | 188.230000 |
| 10/25/1972 | 187.600000 |
| 11/05/1972 | 186.420000 |
| 11/10/1972 | 185.980000 |
| 11/15/1972 | 185.850000 |
| 11/20/1972 | 185.670000 |
| 11/25/1972 | 184.970000 |
| 11/30/1972 | 185.130000 |
| 12/05/1972 | 184.950000 |
| 12/10/1972 | 184.920000 |
| 12/11/1972 | 184.680000 |
| 12/15/1972 | 184.880000 |
| 12/20/1972 | 184.240000 |
| 12/25/1972 | 184.340000 |
| 12/31/1972 | 184.180000 |
| 01/05/1973 | 184.120000 |
| 01/08/1973 | 184.230000 |
| 01/10/1973 | 184.150000 |
| 01/15/1973 | 183.350000 |
| 01/20/1973 | 183.610000 |
| 01/25/1973 | 183.820000 |
| 02/05/1973 | 183.450000 |
| 02/15/1973 | 183.420000 |
| 02/20/1973 | 183.300000 |
| 03/07/1973 | 182.650000 |
| 03/10/1973 | 182.570000 |
| 03/15/1973 | 182.810000 |
| 03/20/1973 | 182.720000 |
| 03/25/1973 | 182.430000 |
| 03/31/1973 | 182.250000 |
| 04/03/1973 | 182.510000 |
| 04/05/1973 | 182.510000 |
| 04/10/1973 | 182.550000 |
| 04/15/1973 | 182.170000 |
| 04/20/1973 | 182.070000 |
| 04/25/1973 | 182.330000 |
| 04/30/1973 | 181.850000 |
| 05/11/1973 | 182.290000 |
| 05/15/1973 | 182.670000 |
| 05/20/1973 | 182.040000 |
| 05/25/1973 | 182.040000 |
| 05/31/1973 | 182.240000 |
| 06/05/1973 | 182.080000 |
| 06/10/1973 | 182.120000 |
| 06/11/1973 | 181.890000 |
| 06/15/1973 | 183.080000 |
| 06/20/1973 | 184.720000 |
| 06/25/1973 | 183.600000 |
| 06/30/1973 | 185.480000 |
| 07/05/1973 | 186.980000 |
| 07/09/1973 | 189.490000 |
| 07/10/1973 | 190.340000 |
| 07/15/1973 | 191.880000 |
| 07/20/1973 | 192.980000 |
| 07/31/1973 | 193.280000 |
| 08/05/1973 | 194.380000 |
| 08/06/1973 | 194.340000 |
| 08/10/1973 | 196.340000 |
| 08/15/1973 | 196.530000 |
| 08/20/1973 | 197.170000 |
| 08/25/1973 | 197.460000 |
| 09/05/1973 | 195.080000 |
| 09/25/1973 | 189.610000 |
| 10/05/1973 | 188.570000 |
| 10/10/1973 | 187.600000 |
| 10/15/1973 | 187.400000 |
| 10/20/1973 | 186.890000 |
| 10/25/1973 | 186.200000 |
| 10/26/1973 | 186.270000 |
| 10/31/1973 | 185.570000 |
| 11/05/1973 | 185.770000 |
| 11/10/1973 | 185.450000 |
| 11/12/1973 | 184.900000 |
| 11/15/1973 | 185.150000 |
| 11/20/1973 | 184.520000 |
| 11/25/1973 | 184.210000 |
| 11/30/1973 | 184.540000 |
| 12/05/1973 | 184.350000 |
| 12/10/1973 | 183.900000 |
| 12/11/1973 | 183.640000 |
| 12/15/1973 | 184.080000 |
| 04/16/1974 | 182.050000 |
| 04/20/1974 | 181.650000 |
| 04/25/1974 | 182.170000 |
| 04/30/1974 | 182.080000 |
| 05/05/1974 | 181.980000 |
| 05/10/1974 | 183.490000 |
| 05/15/1974 | 184.300000 |
| 06/12/1974 | 182.520000 |
| 06/15/1974 | 182.720000 |
| 06/20/1974 | 182.300000 |
| 06/25/1974 | 184.600000 |
| 06/30/1974 | 187.030000 |
| 07/05/1974 | 188.470000 |
| 07/09/1974 | 189.500000 |
| 07/10/1974 | 189.830000 |
| 07/15/1974 | 193.060000 |
| 07/20/1974 | 195.000000 |
| 07/25/1974 | 196.040000 |
| 07/31/1974 | 197.020000 |
| 08/05/1974 | 197.080000 |
| 08/10/1974 | 194.480000 |
| 08/15/1974 | 194.960000 |
| 08/20/1974 | 195.810000 |
| 08/25/1974 | 195.880000 |
| 08/31/1974 | 197.410000 |
| 09/04/1974 | 195.710000 |
| 09/05/1974 | 195.580000 |
| 09/10/1974 | 194.610000 |
| 09/15/1974 | 194.170000 |
| 09/20/1974 | 193.580000 |
| 09/25/1974 | 192.220000 |
| 09/30/1974 | 191.550000 |
| 10/02/1974 | 191.220000 |
| 10/05/1974 | 190.570000 |
| 10/10/1974 | 189.410000 |
| 10/15/1974 | 189.320000 |
| 10/20/1974 | 188.570000 |
| 10/25/1974 | 188.280000 |
| 10/31/1974 | 186.990000 |
| 11/12/1974 | 186.400000 |
| 11/15/1974 | 186.100000 |
| 11/20/1974 | 185.900000 |
| 11/25/1974 | 185.520000 |
| 11/30/1974 | 184.840000 |
| 12/05/1974 | 184.240000 |
| 12/10/1974 | 184.260000 |
| 12/11/1974 | 184.190000 |
| 12/15/1974 | 183.980000 |
| 12/20/1974 | 183.870000 |
| 12/25/1974 | 184.180000 |
| 12/31/1974 | 183.970000 |
| 01/05/1975 | 183.400000 |
| 01/10/1975 | 182.820000 |
| 01/15/1975 | 183.590000 |
| 01/20/1975 | 183.290000 |
| 01/25/1975 | 182.750000 |
| 01/31/1975 | 182.990000 |
| 02/04/1975 | 182.740000 |
| 02/05/1975 | 182.800000 |
| 02/10/1975 | 182.170000 |
| 02/15/1975 | 182.360000 |
| 02/20/1975 | 182.210000 |
| 02/25/1975 | 182.470000 |
| 02/28/1975 | 182.240000 |
| 03/05/1975 | 181.890000 |
| 03/10/1975 | 181.960000 |
| 03/15/1975 | 181.970000 |
| 03/20/1975 | 181.740000 |
| 03/25/1975 | 182.080000 |
| 03/31/1975 | 181.890000 |
| 04/02/1975 | 182.050000 |
| 04/05/1975 | 181.810000 |
| 04/10/1975 | 182.100000 |
| 04/15/1975 | 181.770000 |
| 04/20/1975 | 181.860000 |
| 04/25/1975 | 181.520000 |
| 04/30/1975 | 182.440000 |
| 05/05/1975 | 183.110000 |
| 05/06/1975 | 182.290000 |
| 05/10/1975 | 182.500000 |
| 05/15/1975 | 181.690000 |
| 05/20/1975 | 181.400000 |
| 06/12/1975 | 181.560000 |
| 06/15/1975 | 181.620000 |
| 06/20/1975 | 181.570000 |
| 06/25/1975 | 181.440000 |
| 06/30/1975 | 181.400000 |
| 07/05/1975 | 182.440000 |
| 07/09/1975 | 185.320000 |
| 07/10/1975 | 186.440000 |
| 07/15/1975 | 188.150000 |
| 07/20/1975 | 189.080000 |
| 08/04/1975 | 192.990000 |
| 08/05/1975 | 193.480000 |
| 08/10/1975 | 193.040000 |
| 08/15/1975 | 194.150000 |
| 08/20/1975 | 193.780000 |
| 08/25/1975 | 193.960000 |
| 08/31/1975 | 193.880000 |
| 09/02/1975 | 192.870000 |
| 09/05/1975 | 192.960000 |
| 09/10/1975 | 191.770000 |
| 09/15/1975 | 191.150000 |
| 09/20/1975 | 190.690000 |
| 09/25/1975 | 190.260000 |
| 09/30/1975 | 189.630000 |
| 10/03/1975 | 189.270000 |
| 11/11/1975 | 186.240000 |
| 11/15/1975 | 185.820000 |
| 11/20/1975 | 185.530000 |
| 11/25/1975 | 185.310000 |
| 11/30/1975 | 185.100000 |
| 12/05/1975 | 184.950000 |
| 12/09/1975 | 184.340000 |
| 12/10/1975 | 184.260000 |
| 12/15/1975 | 184.380000 |
| 12/20/1975 | 184.470000 |
| 12/25/1975 | 183.770000 |
| 12/31/1975 | 183.130000 |
| 01/05/1976 | 183.510000 |
| 01/06/1976 | 183.460000 |
| 01/10/1976 | 183.360000 |
| 01/15/1976 | 183.270000 |
| 01/20/1976 | 183.490000 |
| 01/24/1976 | 183.180000 |
| 01/31/1976 | 182.770000 |
| 02/03/1976 | 182.460000 |
| 02/05/1976 | 182.980000 |
| 02/10/1976 | 182.660000 |
| 02/15/1976 | 182.350000 |
| 02/20/1976 | 182.110000 |
| 02/25/1976 | 182.370000 |
| 02/29/1976 | 182.100000 |
| 03/05/1976 | 182.360000 |
| 03/10/1976 | 181.910000 |
| 03/15/1976 | 182.130000 |
| 03/20/1976 | 181.920000 |
| 03/25/1976 | 181.810000 |
| 03/31/1976 | 182.110000 |
| 04/05/1976 | 181.970000 |
| 04/10/1976 | 181.750000 |
| 04/13/1976 | 181.390000 |
| 04/15/1976 | 181.360000 |
| 04/20/1976 | 181.590000 |
| 04/25/1976 | 181.610000 |
| 04/30/1976 | 181.560000 |
| 05/05/1976 | 181.370000 |
| 05/10/1976 | 181.370000 |
| 05/12/1976 | 181.260000 |
| 05/15/1976 | 181.310000 |
| 05/20/1976 | 181.240000 |
| 05/25/1976 | 181.330000 |
| 05/31/1976 | 181.210000 |
| 06/05/1976 | 181.510000 |
| 06/08/1976 | 181.270000 |
| 06/10/1976 | 181.330000 |
| 06/15/1976 | 181.750000 |
| 06/20/1976 | 183.760000 |
| 06/25/1976 | 185.160000 |
| 06/30/1976 | 186.120000 |
| 07/05/1976 | 187.390000 |
| 07/07/1976 | 187.740000 |
| 07/10/1976 | 188.730000 |
| 07/15/1976 | 189.060000 |
| 07/20/1976 | 189.060000 |
| 07/25/1976 | 189.060000 |
| 07/31/1976 | 189.060000 |
| 08/04/1976 | 193.040000 |
| 08/05/1976 | 194.000000 |
| 08/10/1976 | 194.200000 |
| 08/15/1976 | 194.400000 |
| 08/20/1976 | 194.600000 |
| 08/25/1976 | 195.200000 |
| 08/31/1976 | 195.600000 |
| 09/05/1976 | 195.800000 |
| 09/10/1976 | 195.790000 |
| 09/14/1976 | 194.130000 |
| 09/15/1976 | 194.120000 |
| 09/20/1976 | 193.840000 |
| 09/25/1976 | 193.840000 |
| 09/30/1976 | 193.840000 |
| 10/05/1976 | 193.840000 |
| 10/10/1976 | 191.050000 |
| 10/15/1976 | 190.750000 |
| 10/20/1976 | 190.270000 |
| 10/25/1976 | 189.870000 |
| 10/31/1976 | 189.480000 |
| 11/05/1976 | 188.900000 |
| 11/09/1976 | 188.540000 |
| 11/10/1976 | 188.580000 |
| 11/15/1976 | 188.080000 |
| 11/20/1976 | 188.040000 |
| 11/25/1976 | 187.290000 |
| 11/30/1976 | 187.530000 |
| 12/05/1976 | 187.050000 |
| 12/07/1976 | 186.570000 |
| 12/10/1976 | 186.960000 |
| 12/15/1976 | 186.410000 |
| 12/20/1976 | 186.120000 |
| 12/25/1976 | 186.110000 |
| 12/31/1976 | 185.990000 |
| 01/04/1977 | 185.590000 |
| 01/05/1977 | 185.980000 |
| 01/10/1977 | 185.700000 |
| 01/15/1977 | 185.340000 |
| 01/20/1977 | 185.080000 |
| 01/25/1977 | 184.730000 |
| 01/31/1977 | 184.780000 |
| 02/01/1977 | 184.720000 |
| 02/05/1977 | 184.610000 |
| 02/10/1977 | 184.440000 |
| 02/15/1977 | 184.460000 |
| 02/20/1977 | 184.250000 |
| 02/25/1977 | 183.980000 |
| 02/28/1977 | 184.030000 |
| 03/01/1977 | 183.940000 |
| 03/05/1977 | 184.080000 |
| 03/10/1977 | 183.550000 |
| 03/15/1977 | 184.180000 |
| 03/20/1977 | 183.790000 |
| 03/25/1977 | 183.420000 |
| 03/31/1977 | 183.930000 |
| 04/05/1977 | 183.530000 |
| 04/10/1977 | 183.450000 |
| 04/11/1977 | 183.600000 |
| 04/15/1977 | 183.400000 |
| 04/20/1977 | 183.310000 |
| 04/25/1977 | 183.480000 |
| 04/30/1977 | 183.320000 |
| 05/05/1977 | 182.910000 |
| 05/10/1977 | 183.150000 |
| 05/11/1977 | 182.180000 |
| 05/15/1977 | 182.820000 |
| 05/20/1977 | 183.100000 |
| 05/25/1977 | 182.970000 |
| 05/31/1977 | 183.130000 |
| 06/05/1977 | 182.880000 |
| 06/07/1977 | 183.070000 |
| 06/10/1977 | 182.780000 |
| 06/15/1977 | 182.910000 |
| 06/20/1977 | 183.330000 |
| 06/25/1977 | 185.370000 |
| 06/30/1977 | 188.160000 |
| 07/05/1977 | 188.990000 |
| 07/07/1977 | 189.110000 |
| 07/10/1977 | 189.590000 |
| 07/15/1977 | 191.020000 |
| 07/20/1977 | 192.080000 |
| 07/25/1977 | 191.720000 |
| 07/31/1977 | 193.150000 |
| 08/01/1977 | 192.970000 |
| 08/05/1977 | 193.260000 |
| 08/10/1977 | 193.970000 |
| 08/15/1977 | 193.700000 |
| 08/20/1977 | 193.910000 |
