| Type of site | W | Record classification | C | Source agency code | USGS | Project number | 463104100 | District code | 31 | State code | 31 | County code | 29 | Latitude | 402757.00 | Longitude | 1015912.00 | Lat-long accuracy code | F | Local well number | 6N 41W21CCC 1 | Land-net location | SWSWSWS21 T6N R41W | Scale of location map | NaN | Altitude of land surface | 3513.00 | Method altitude determined | A | Altitude accuracy | 5.00 | Topographic setting | F | Hydrologic unit code | 10250005 | Date well constructed | 19711203 | Altitude Datum | NGVD29 | Primary use of site | O | Primary use of water | U | Hole depth | NaN | Well depth | 180.00 | Source of depth data | R | Site record web flag | Y | Method Lat/Long Determined | M | Lat/Long Datum | NAD27 | Date site record last updated | 20010716204228 | Country code | US | User ID of person creating site record | nwis | User ID of person updating site record | jstanton | Date site record created | 19790918000000 | Date site established/inventoried | 19720309 | Data availability in other Ground Water files | YYNYNYYNNNNNNNNNNNNN | Aquifer code | 121OGLL | Drainage basin code | NaN | Station-type codes | NNNNNYNNNNNNNNNNNNNN | Agency use of site code | A | Flags-type of data collected (30) | AANNNNNNNNNNNNNN | Flags-instruments at site | YNNNNNNNNNNNNNNN | Standard time zone code | MST | Daylight savings time flag | Y | Station name | 6N 41W21CCC 1 | Latitude in decimal degrees | 40.465833333 | Longitude in decimal degrees | -101.986666667 |
| Construction | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of construction | Name of contractor | Source of construction data | Method of construction | Type of finish | Type of surface seal | Depth to bottom of seal | Method of development | Hours of development | Special treatment during development | User ID of person creating record | Date record created | User ID of person updating record | Record type for CONS subrecord of CONS file | Last update for CONS subrecord of CONS file | Record ready for web flag |
| 19711203 | HAGGARD&SARG | R | H | F | NaN | NaN | nwis | 19981029000000 | nwis | CONS | 19950117000000 | Y | |||
| Geohydrology | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depth to top of interval | Depth to bottom of interval | Aquifer code | Lithology code | Description of material | Contributing unit | User ID of person creating record | Date record created | User ID of person updating record | Record type for GEOH subrecord of GEOH file | Last update for GEOH subrecord of GEOH file | Record ready for web flag |
| NaN | 30.00 | 121OGLL | nwis | 19981029000000 | nwis | GEOH | 19940202000000 | Y | |||
| NaN | 18.00 | BEDROCK | nwis | 19981029000000 | nwis | GEOH | 19940202000000 | Y | |||
| Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of log | Depth to top of logged interval | Depth to bottom of logged interval | Source of log data | User ID of person creating record | Date record created | User ID of person updating record | Record type for LOGS subrecord of MISC file | Last update for LOGS subrecord of MISC file | Record ready for web flag |
| DR | NaN | NaN | nwis | 19981029000000 | nwis | LOGS | 19940202000000 | Y | |
| Water Levels | |
|---|---|
| Date | Depth |
| 03/01/1972 | 32.000000 |
| 03/07/1972 | 32.100000 |
| 03/10/1972 | 32.040000 |
| 03/15/1972 | 32.040000 |
| 03/20/1972 | 32.130000 |
| 03/25/1972 | 32.060000 |
| 03/31/1972 | 32.060000 |
| 04/05/1972 | 32.020000 |
| 04/10/1972 | 32.070000 |
| 04/15/1972 | 32.100000 |
| 04/20/1972 | 32.140000 |
| 04/25/1972 | 32.450000 |
| 04/30/1972 | 32.370000 |
| 05/01/1972 | 33.800000 |
| 05/05/1972 | 32.830000 |
| 05/10/1972 | 32.780000 |
| 05/15/1972 | 32.440000 |
| 05/20/1972 | 33.240000 |
| 05/25/1972 | 33.220000 |
| 05/31/1972 | 32.950000 |
| 06/05/1972 | 33.010000 |
| 06/10/1972 | 32.810000 |
| 06/15/1972 | 33.260000 |
| 07/10/1972 | 34.680000 |
| 08/14/1972 | 36.040000 |
| 08/15/1972 | 35.890000 |
| 08/20/1972 | 35.790000 |
| 08/25/1972 | 35.230000 |
| 08/31/1972 | 35.500000 |
| 09/05/1972 | 34.780000 |
| 09/10/1972 | 34.500000 |
| 09/13/1972 | 34.500000 |
| 09/15/1972 | 34.520000 |
| 09/20/1972 | 34.530000 |
| 09/25/1972 | 34.280000 |
| 09/30/1972 | 34.340000 |
| 10/05/1972 | 34.410000 |
| 10/10/1972 | 34.160000 |
| 10/15/1972 | 34.030000 |
| 10/20/1972 | 33.900000 |
| 10/25/1972 | 34.010000 |
| 10/31/1972 | 33.850000 |
| 11/05/1972 | 33.730000 |
| 11/06/1972 | 33.760000 |
| 11/10/1972 | 33.690000 |
| 11/15/1972 | 33.610000 |
| 11/20/1972 | 33.580000 |
| 11/25/1972 | 33.530000 |
| 11/30/1972 | 33.480000 |
| 12/05/1972 | 33.480000 |
| 12/07/1972 | 33.400000 |
| 12/10/1972 | 33.440000 |
| 12/15/1972 | 33.430000 |
| 12/20/1972 | 33.480000 |
| 12/25/1972 | 33.370000 |
| 12/31/1972 | 33.350000 |
| 01/02/1973 | 33.240000 |
| 01/05/1973 | 33.270000 |
| 01/10/1973 | 33.240000 |
| 01/15/1973 | 33.200000 |
| 01/20/1973 | 33.170000 |
| 01/25/1973 | 33.160000 |
| 01/31/1973 | 33.150000 |
| 02/05/1973 | 33.150000 |
| 02/10/1973 | 33.070000 |
| 02/13/1973 | 33.150000 |
| 02/15/1973 | 33.120000 |
| 02/20/1973 | 33.130000 |
| 02/25/1973 | 33.060000 |
| 02/28/1973 | 33.000000 |
| 03/05/1973 | 32.990000 |
| 03/08/1973 | 33.020000 |
| 03/10/1973 | 32.950000 |
| 03/15/1973 | 33.050000 |
| 03/20/1973 | 32.980000 |
| 03/25/1973 | 32.910000 |
| 03/31/1973 | 32.890000 |
| 04/05/1973 | 32.860000 |
| 04/10/1973 | 32.860000 |
| 04/11/1973 | 32.840000 |
| 04/15/1973 | 32.870000 |
| 04/20/1973 | 32.890000 |
| 04/25/1973 | 32.860000 |
| 04/30/1973 | 32.770000 |
| 05/05/1973 | 32.750000 |
| 05/07/1973 | 32.770000 |
| 05/10/1973 | 32.770000 |
| 05/15/1973 | 32.700000 |
| 05/20/1973 | 32.840000 |
| 05/25/1973 | 32.820000 |
| 05/31/1973 | 32.840000 |
| 06/05/1973 | 32.910000 |
| 06/10/1973 | 33.570000 |
| 06/15/1973 | 33.670000 |
| 06/20/1973 | 33.670000 |
| 06/25/1973 | 34.580000 |
| 06/30/1973 | 34.380000 |
| 07/05/1973 | 35.020000 |
| 07/10/1973 | 35.270000 |
| 07/15/1973 | 35.530000 |
| 07/20/1973 | 35.720000 |
| 07/25/1973 | 34.920000 |
| 07/31/1973 | 36.090000 |
| 08/05/1973 | 36.020000 |
| 08/10/1973 | 36.270000 |
| 08/14/1973 | 35.700000 |
| 08/15/1973 | 36.340000 |
| 08/20/1973 | 36.370000 |
| 08/25/1973 | 36.350000 |
| 08/31/1973 | 36.770000 |
| 09/05/1973 | 36.830000 |
| 09/10/1973 | 36.150000 |
| 09/15/1973 | 35.690000 |
| 09/20/1973 | 35.410000 |
| 09/25/1973 | 35.250000 |
| 09/30/1973 | 35.070000 |
| 10/05/1973 | 34.910000 |
| 10/09/1973 | 34.850000 |
| 10/10/1973 | 34.860000 |
| 10/15/1973 | 34.690000 |
| 10/20/1973 | 34.570000 |
| 10/25/1973 | 34.520000 |
| 10/31/1973 | 34.360000 |
| 11/05/1973 | 34.330000 |
| 11/10/1973 | 34.250000 |
| 11/13/1973 | 34.200000 |
| 11/15/1973 | 34.220000 |
| 11/20/1973 | 34.120000 |
| 11/25/1973 | 34.050000 |
| 11/30/1973 | 34.050000 |
| 12/04/1973 | 33.950000 |
| 12/05/1973 | 34.000000 |
| 12/10/1973 | 33.920000 |
| 12/15/1973 | 33.920000 |
| 12/20/1973 | 33.870000 |
| 12/25/1973 | 33.810000 |
| 12/31/1973 | 33.800000 |
| 01/05/1974 | 33.740000 |
| 01/10/1974 | 33.710000 |
| 01/15/1974 | 33.670000 |
| 01/20/1974 | 33.640000 |
| 01/25/1974 | 33.610000 |
| 01/31/1974 | 33.630000 |
| 02/05/1974 | 33.630000 |
| 02/10/1974 | 33.560000 |
| 02/13/1974 | 33.500000 |
| 02/15/1974 | 33.510000 |
| 02/20/1974 | 33.560000 |
| 02/25/1974 | 33.500000 |
| 02/28/1974 | 33.480000 |
| 03/05/1974 | 33.440000 |
| 03/10/1974 | 33.460000 |
| 03/13/1974 | 33.350000 |
| 03/15/1974 | 33.410000 |
| 03/20/1974 | 33.410000 |
| 03/25/1974 | 33.340000 |
| 03/31/1974 | 33.330000 |
| 04/05/1974 | 33.380000 |
| 04/10/1974 | 33.270000 |
| 04/15/1974 | 33.330000 |
| 04/16/1974 | 33.300000 |
| 04/20/1974 | 33.340000 |
| 04/25/1974 | 33.280000 |
| 04/30/1974 | 33.520000 |
| 05/05/1974 | 34.230000 |
| 05/07/1974 | 34.100000 |
| 05/10/1974 | 34.430000 |
| 05/15/1974 | 34.400000 |
| 05/20/1974 | 34.860000 |
| 05/25/1974 | 34.800000 |
| 05/31/1974 | 35.300000 |
| 06/05/1974 | 35.370000 |
| 06/10/1974 | 35.080000 |
| 06/15/1974 | 35.290000 |
| 06/18/1974 | 35.150000 |
| 06/20/1974 | 35.940000 |
| 06/25/1974 | 36.420000 |
| 06/30/1974 | 37.010000 |
| 07/01/1974 | 36.800000 |
| 07/05/1974 | 37.280000 |
| 07/10/1974 | 37.410000 |
| 07/15/1974 | 37.580000 |
| 07/20/1974 | 37.790000 |
| 07/25/1974 | 37.910000 |
| 07/31/1974 | 38.310000 |
| 08/05/1974 | 38.570000 |
| 08/10/1974 | 37.580000 |
| 08/15/1974 | 37.100000 |
| 08/20/1974 | 37.670000 |
| 08/25/1974 | 37.730000 |
| 08/31/1974 | 37.750000 |
| 09/05/1974 | 37.550000 |
| 09/10/1974 | 37.680000 |
| 09/15/1974 | 37.300000 |
| 09/20/1974 | 37.820000 |
| 09/25/1974 | 37.260000 |
| 09/30/1974 | 37.080000 |
| 10/05/1974 | 37.130000 |
| 10/10/1974 | 36.870000 |
| 10/11/1974 | 36.800000 |
| 10/15/1974 | 36.690000 |
| 10/20/1974 | 36.690000 |
| 10/25/1974 | 36.510000 |
| 10/31/1974 | 36.340000 |
| 11/05/1974 | 36.200000 |
| 11/10/1974 | 36.130000 |
| 11/15/1974 | 36.030000 |
| 11/20/1974 | 35.960000 |
| 11/25/1974 | 35.900000 |
| 11/30/1974 | 35.820000 |
| 12/05/1974 | 35.740000 |
| 12/06/1974 | 35.750000 |
| 12/10/1974 | 35.690000 |
| 12/15/1974 | 35.640000 |
| 12/20/1974 | 35.590000 |
| 12/25/1974 | 35.550000 |
| 12/31/1974 | 35.530000 |
| 01/05/1975 | 35.430000 |
| 01/07/1975 | 35.350000 |
| 01/10/1975 | 35.390000 |
| 01/15/1975 | 35.430000 |
| 01/20/1975 | 35.340000 |
| 01/25/1975 | 35.290000 |
| 01/31/1975 | 35.330000 |
| 02/05/1975 | 35.250000 |
| 02/10/1975 | 35.210000 |
| 02/11/1975 | 35.230000 |
| 02/15/1975 | 35.200000 |
| 02/20/1975 | 35.150000 |
| 02/25/1975 | 35.180000 |
| 02/28/1975 | 35.120000 |
| 03/05/1975 | 35.080000 |
| 03/10/1975 | 35.080000 |
| 03/11/1975 | 35.000000 |
| 03/15/1975 | 35.050000 |
| 03/20/1975 | 35.020000 |
| 03/25/1975 | 35.100000 |
| 03/31/1975 | 35.020000 |
| 04/05/1975 | 34.980000 |
| 04/09/1975 | 35.000000 |
| 04/10/1975 | 35.020000 |
| 04/15/1975 | 35.190000 |
| 04/20/1975 | 34.990000 |
| 04/25/1975 | 34.950000 |
| 04/30/1975 | 35.140000 |
| 05/05/1975 | 35.430000 |
| 05/06/1975 | 35.430000 |
| 05/10/1975 | 36.120000 |
| 05/15/1975 | 35.700000 |
| 05/20/1975 | 36.480000 |
| 05/25/1975 | 36.250000 |
| 05/31/1975 | 35.980000 |
| 06/04/1975 | 35.800000 |
| 06/05/1975 | 36.050000 |
| 06/10/1975 | 35.750000 |
| 06/15/1975 | 35.580000 |
| 06/20/1975 | 35.530000 |
| 06/25/1975 | 35.410000 |
| 06/30/1975 | 35.760000 |
| 07/01/1975 | 35.800000 |
| 07/05/1975 | 36.990000 |
| 07/10/1975 | 36.820000 |
| 07/15/1975 | 37.340000 |
| 07/20/1975 | 37.960000 |
| 07/25/1975 | 38.590000 |
| 07/31/1975 | 38.710000 |
| 08/05/1975 | 39.120000 |
| 08/10/1975 | 39.610000 |
| 08/12/1975 | 39.620000 |
| 08/15/1975 | 39.600000 |
| 08/20/1975 | 39.920000 |
| 08/25/1975 | 39.530000 |
| 08/31/1975 | 39.870000 |
| 09/05/1975 | 40.140000 |
| 09/09/1975 | 39.900000 |
| 09/10/1975 | 40.230000 |
| 09/15/1975 | 39.600000 |
| 09/20/1975 | 39.260000 |
| 09/25/1975 | 39.130000 |
| 09/30/1975 | 38.840000 |
| 10/05/1975 | 38.540000 |
| 10/07/1975 | 38.400000 |
| 10/10/1975 | 38.330000 |
| 10/15/1975 | 38.150000 |
| 10/20/1975 | 38.050000 |
| 10/25/1975 | 37.950000 |
| 10/31/1975 | 37.780000 |
| 11/05/1975 | 37.700000 |
| 11/10/1975 | 37.620000 |
| 11/15/1975 | 37.500000 |
| 11/18/1975 | 37.460000 |
| 11/20/1975 | 37.410000 |
| 11/25/1975 | 37.350000 |
| 11/30/1975 | 37.280000 |
| 12/02/1975 | 37.220000 |
| 12/05/1975 | 37.240000 |
| 12/10/1975 | 37.090000 |
| 12/15/1975 | 37.060000 |
| 12/20/1975 | 37.000000 |
| 12/25/1975 | 36.930000 |
| 12/31/1975 | 36.860000 |
| 01/05/1976 | 36.790000 |
| 01/10/1976 | 36.790000 |
| 01/15/1976 | 36.720000 |
| 01/20/1976 | 36.720000 |
| 01/25/1976 | 36.670000 |
| 01/31/1976 | 36.660000 |
| 02/05/1976 | 36.630000 |
| 02/10/1976 | 36.620000 |
| 02/15/1976 | 36.550000 |
| 02/20/1976 | 36.530000 |
| 02/25/1976 | 36.460000 |
| 02/29/1976 | 36.430000 |
| 03/05/1976 | 36.450000 |
| 03/09/1976 | 36.350000 |
| 03/10/1976 | 36.390000 |
| 03/15/1976 | 36.390000 |
| 03/20/1976 | 36.640000 |
| 03/25/1976 | 36.810000 |
| 03/31/1976 | 36.580000 |
| 04/05/1976 | 36.550000 |
| 04/10/1976 | 36.580000 |
| 04/15/1976 | 36.670000 |
| 04/20/1976 | 36.670000 |
| 04/25/1976 | 36.910000 |
| 04/30/1976 | 36.800000 |
| 05/04/1976 | 36.820000 |
| 05/05/1976 | 37.170000 |
| 05/10/1976 | 37.430000 |
| 05/15/1976 | 38.220000 |
| 05/20/1976 | 38.650000 |
| 05/25/1976 | 37.970000 |
| 05/31/1976 | 37.740000 |
| 06/01/1976 | 37.700000 |
| 06/05/1976 | 37.910000 |
| 06/10/1976 | 38.210000 |
| 06/15/1976 | 38.620000 |
| 06/20/1976 | 39.090000 |
| 06/25/1976 | 38.620000 |
| 06/30/1976 | 38.700000 |
| 07/05/1976 | 38.750000 |
| 07/10/1976 | 40.020000 |
| 07/13/1976 | 40.170000 |
| 07/15/1976 | 40.710000 |
| 07/20/1976 | 41.050000 |
| 07/25/1976 | 41.230000 |
| 07/31/1976 | 41.590000 |
| 08/05/1976 | 41.410000 |
| 08/10/1976 | 41.750000 |
| 08/15/1976 | 41.900000 |
| 08/20/1976 | 42.470000 |
| 08/25/1976 | 42.840000 |
| 08/31/1976 | 43.190000 |
| 09/05/1976 | 42.870000 |
| 09/09/1976 | 43.200000 |
| 09/10/1976 | 43.150000 |
| 09/15/1976 | 43.240000 |
| 09/20/1976 | 42.250000 |
| 09/25/1976 | 41.890000 |
| 09/30/1976 | 41.900000 |
| 10/05/1976 | 41.500000 |
| 10/10/1976 | 41.260000 |
| 10/15/1976 | 41.080000 |
| 10/20/1976 | 40.880000 |
| 10/25/1976 | 40.710000 |
| 10/31/1976 | 40.570000 |
| 11/02/1976 | 40.530000 |
| 11/05/1976 | 40.570000 |
| 11/10/1976 | 40.330000 |
| 11/15/1976 | 40.290000 |
| 11/20/1976 | 40.180000 |
| 11/25/1976 | 40.010000 |
| 11/30/1976 | 39.760000 |
| 12/05/1976 | 39.880000 |
| 12/10/1976 | 39.860000 |
| 12/14/1976 | 39.750000 |
| 12/15/1976 | 39.720000 |
| 12/20/1976 | 39.700000 |
| 12/25/1976 | 39.610000 |
| 12/31/1976 | 39.550000 |
| 01/05/1977 | 39.510000 |
| 01/10/1977 | 39.390000 |
| 01/11/1977 | 39.400000 |
| 01/15/1977 | 39.390000 |
| 01/20/1977 | 39.320000 |
| 01/25/1977 | 39.250000 |
| 01/31/1977 | 39.230000 |
| 02/05/1977 | 39.170000 |
| 02/08/1977 | 39.150000 |
| 02/10/1977 | 39.140000 |
| 02/15/1977 | 39.130000 |
| 02/20/1977 | 39.070000 |
| 02/25/1977 | 39.090000 |
| 02/28/1977 | 39.050000 |
| 03/05/1977 | 39.050000 |
| 03/08/1977 | 38.950000 |
| 03/10/1977 | 39.030000 |
| 03/15/1977 | 39.020000 |
| 03/20/1977 | 38.930000 |
| 03/25/1977 | 38.850000 |
| 03/31/1977 | 38.920000 |
| 04/05/1977 | 38.840000 |
| 04/10/1977 | 38.800000 |
| 04/15/1977 | 38.760000 |
| 04/20/1977 | 38.720000 |
| 04/25/1977 | 38.700000 |
| 04/30/1977 | 38.960000 |
| 05/03/1977 | 39.070000 |
| 05/05/1977 | 39.280000 |
| 05/10/1977 | 39.750000 |
| 05/15/1977 | 39.980000 |
| 05/20/1977 | 40.320000 |
| 05/25/1977 | 39.820000 |
| 05/31/1977 | 39.680000 |
| 06/01/1977 | 39.600000 |
| 06/05/1977 | 39.580000 |
| 06/10/1977 | 40.450000 |
| 06/15/1977 | 41.800000 |
| 06/20/1977 | 41.370000 |
| 06/25/1977 | 41.450000 |
| 06/30/1977 | 42.270000 |
| 07/05/1977 | 42.920000 |
| 07/10/1977 | 43.560000 |
| 07/12/1977 | 43.440000 |
| 07/15/1977 | 43.990000 |
| 07/20/1977 | 44.590000 |
| 07/25/1977 | 44.300000 |
| 07/31/1977 | 44.790000 |
| 08/05/1977 | 44.720000 |
| 08/09/1977 | 44.850000 |
| 08/10/1977 | 45.030000 |
| 08/15/1977 | 44.570000 |
| 08/20/1977 | 44.820000 |
| 08/25/1977 | 44.600000 |
| 08/31/1977 | 44.230000 |
| 09/05/1977 | 44.270000 |
| 09/06/1977 | 44.370000 |
| 09/10/1977 | 44.240000 |
| 09/15/1977 | 44.150000 |
| 09/20/1977 | 44.300000 |
| 09/25/1977 | 43.640000 |
| 09/30/1977 | 43.500000 |
| 10/05/1977 | 43.120000 |
| 10/10/1977 | 42.950000 |
| 10/15/1977 | 42.810000 |
| 10/20/1977 | 42.580000 |
| 10/25/1977 | 42.450000 |
| 10/31/1977 | 42.370000 |
| 11/01/1977 | 42.300000 |
| 11/05/1977 | 42.230000 |
| 11/10/1977 | 42.100000 |
| 11/15/1977 | 41.980000 |
| 11/20/1977 | 41.960000 |
| 11/25/1977 | 41.840000 |
| 11/30/1977 | 41.740000 |
| 12/05/1977 | 41.710000 |
| 12/10/1977 | 41.590000 |
| 12/13/1977 | 41.550000 |
| 12/15/1977 | 41.490000 |
| 12/20/1977 | 41.500000 |
| 12/25/1977 | 41.420000 |
| 12/31/1977 | 41.380000 |
| 01/05/1978 | 41.240000 |
| 01/10/1978 | 41.200000 |
| 01/12/1978 | 41.150000 |
| 01/15/1978 | 41.140000 |
| 01/20/1978 | 41.060000 |
| 01/25/1978 | 41.050000 |
| 01/31/1978 | 40.980000 |
| 02/05/1978 | 40.970000 |
| 02/07/1978 | 40.920000 |
| 02/10/1978 | 40.850000 |
| 02/15/1978 | 40.830000 |
| 02/20/1978 | 40.840000 |
| 02/25/1978 | 40.780000 |
| 02/28/1978 | 40.750000 |
| 03/05/1978 | 40.670000 |
| 03/07/1978 | 40.750000 |
| 03/10/1978 | 40.640000 |
| 03/15/1978 | 40.660000 |
| 03/20/1978 | 40.580000 |
| 03/25/1978 | 40.560000 |
| 03/31/1978 | 40.520000 |
| 04/04/1978 | 40.550000 |
| 04/05/1978 | 40.540000 |
| 04/10/1978 | 40.650000 |
| 04/15/1978 | 40.890000 |
| 04/20/1978 | 40.820000 |
| 04/25/1978 | 40.940000 |
| 04/30/1978 | 40.830000 |
| 05/03/1978 | 40.770000 |
| 05/05/1978 | 40.880000 |
| 05/10/1978 | 40.890000 |
| 05/15/1978 | 41.140000 |
| 05/20/1978 | 41.810000 |
| 05/25/1978 | 41.840000 |
| 05/31/1978 | 42.200000 |
| 06/13/1978 | 42.430000 |
| 06/15/1978 | 42.930000 |
| 06/20/1978 | 43.320000 |
| 06/25/1978 | 43.690000 |
| 06/30/1978 | 44.810000 |
| 07/05/1978 | 45.530000 |
| 07/10/1978 | 46.180000 |
| 07/11/1978 | 46.180000 |
| 07/15/1978 | 46.570000 |
| 07/20/1978 | 46.740000 |
| 07/25/1978 | 46.920000 |
| 07/31/1978 | 47.350000 |
| 08/05/1978 | 47.650000 |
| 08/08/1978 | 47.700000 |
| 08/10/1978 | 47.830000 |
| 08/15/1978 | 48.220000 |
| 08/20/1978 | 48.010000 |
| 08/25/1978 | 48.430000 |
| 08/31/1978 | 48.430000 |
| 09/05/1978 | 48.070000 |
| 09/06/1978 | 48.300000 |
| 09/10/1978 | 48.560000 |
| 09/15/1978 | 48.220000 |
| 09/20/1978 | 47.680000 |
| 09/25/1978 | 47.270000 |
| 09/30/1978 | 47.000000 |
| 10/03/1978 | 46.750000 |
| 10/05/1978 | 46.670000 |
| 10/10/1978 | 46.500000 |
| 10/15/1978 | 46.280000 |
| 10/20/1978 | 46.240000 |
| 10/25/1978 | 46.060000 |
| 10/31/1978 | 46.140000 |
| 11/05/1978 | 45.770000 |
| 11/10/1978 | 45.660000 |
| 11/14/1978 | 45.550000 |
| 11/15/1978 | 45.500000 |
| 11/20/1978 | 45.440000 |
| 11/25/1978 | 45.320000 |
| 11/30/1978 | 45.230000 |
| 12/05/1978 | 45.220000 |
| 12/10/1978 | 45.100000 |
| 12/12/1978 | 45.040000 |
| 12/15/1978 | 44.980000 |
| 12/20/1978 | 44.980000 |
| 12/25/1978 | 44.950000 |
| 12/31/1978 | 44.850000 |
| 01/05/1979 | 44.800000 |
| 01/09/1979 | 44.730000 |
| 01/10/1979 | 44.770000 |
| 01/15/1979 | 44.670000 |
| 01/20/1979 | 44.620000 |
| 01/25/1979 | 44.590000 |
| 01/31/1979 | 44.510000 |
| 02/05/1979 | 44.460000 |
| 02/06/1979 | 44.450000 |
| 02/10/1979 | 44.380000 |
| 02/15/1979 | 44.500000 |
| 02/20/1979 | 44.320000 |
| 02/25/1979 | 44.350000 |
| 02/28/1979 | 44.270000 |
| 03/05/1979 | 44.230000 |
| 03/10/1979 | 44.230000 |
| 03/15/1979 | 44.190000 |
| 03/20/1979 | 44.150000 |
| 03/25/1979 | 44.100000 |
| 03/31/1979 | 44.100000 |
| 04/03/1979 | 44.040000 |
| 04/05/1979 | 44.050000 |
| 04/10/1979 | 43.900000 |
| 04/15/1979 | 43.960000 |
| 04/20/1979 | 44.000000 |
| 04/25/1979 | 43.940000 |
| 04/30/1979 | 44.610000 |
| 05/02/1979 | 44.680000 |
| 05/05/1979 | 45.100000 |
| 05/10/1979 | 44.840000 |
| 05/15/1979 | 44.730000 |
| 05/20/1979 | 44.710000 |
| 05/25/1979 | 45.290000 |
| 05/31/1979 | 45.300000 |
| 06/05/1979 | 45.010000 |
| 06/10/1979 | 44.960000 |
| 06/12/1979 | 44.860000 |
| 06/15/1979 | 45.320000 |
| 06/20/1979 | 45.620000 |
| 06/25/1979 | 45.880000 |
| 06/30/1979 | 46.410000 |
| 07/03/1979 | 46.190000 |
| 07/05/1979 | 46.420000 |
| 07/10/1979 | 46.850000 |
| 07/15/1979 | 48.080000 |
| 07/20/1979 | 48.250000 |
| 07/25/1979 | 48.550000 |
| 07/31/1979 | 49.400000 |
| 08/05/1979 | 49.340000 |
| 08/07/1979 | 49.550000 |
| 08/10/1979 | 49.830000 |
| 08/15/1979 | 50.000000 |
| 08/20/1979 | 49.340000 |
| 08/25/1979 | 49.080000 |
| 08/31/1979 | 48.580000 |
| 09/04/1979 | 49.050000 |
| 09/05/1979 | 49.310000 |
| 09/10/1979 | 49.460000 |
| 09/15/1979 | 49.050000 |
| 09/20/1979 | 48.810000 |
| 09/25/1979 | 48.910000 |
| 09/30/1979 | 48.430000 |
| 10/02/1979 | 48.320000 |
| 10/05/1979 | 48.290000 |
| 10/10/1979 | 48.070000 |
| 10/15/1979 | 48.170000 |
| 10/20/1979 | 47.820000 |
| 10/25/1979 | 47.630000 |
| 10/31/1979 | 47.440000 |
| 11/05/1979 | 47.370000 |
| 11/10/1979 | 47.190000 |
| 11/13/1979 | 47.130000 |
| 11/15/1979 | 47.090000 |
| 11/20/1979 | 47.000000 |
| 11/25/1979 | 46.840000 |
| 11/30/1979 | 46.760000 |
| 12/05/1979 | 46.700000 |
| 12/10/1979 | 46.620000 |
| 12/11/1979 | 46.710000 |
| 12/15/1979 | 46.680000 |
| 12/20/1979 | 46.500000 |
| 12/25/1979 | 46.450000 |
| 12/31/1979 | 46.380000 |
| 01/05/1980 | 46.320000 |
| 01/08/1980 | 46.250000 |
| 01/10/1980 | 46.400000 |
| 01/15/1980 | 46.210000 |
| 01/20/1980 | 46.200000 |
| 01/25/1980 | 46.170000 |
| 01/31/1980 | 46.110000 |
| 02/05/1980 | 46.020000 |
| 02/10/1980 | 45.930000 |
| 02/15/1980 | 45.950000 |
| 02/20/1980 | 45.830000 |
| 02/25/1980 | 45.900000 |
| 02/29/1980 | 45.900000 |
| 03/05/1980 | 45.810000 |
| 03/10/1980 | 45.720000 |
| 03/15/1980 | 45.640000 |
| 03/20/1980 | 45.700000 |
| 03/25/1980 | 45.570000 |
| 03/30/1980 | 45.540000 |
| 04/05/1980 | 45.480000 |
| 04/10/1980 | 45.460000 |
| 04/15/1980 | 45.430000 |
| 04/20/1980 | 45.380000 |
| 04/25/1980 | 45.380000 |
| 04/30/1980 | 45.340000 |
| 05/05/1980 | 45.470000 |
| 05/06/1980 | 45.330000 |
| 05/10/1980 | 45.500000 |
| 05/15/1980 | 45.370000 |
| 05/20/1980 | 45.220000 |
| 05/25/1980 | 45.390000 |
| 05/31/1980 | 45.950000 |
| 06/02/1980 | 45.650000 |
| 06/05/1980 | 45.470000 |
| 06/10/1980 | 45.580000 |
| 06/15/1980 | 46.300000 |
| 06/20/1980 | 45.910000 |
| 06/25/1980 | 46.060000 |
| 06/30/1980 | 47.000000 |
| 07/05/1980 | 47.890000 |
| 07/09/1980 | 48.570000 |
| 07/10/1980 | 48.750000 |
| 07/15/1980 | 49.460000 |
| 07/20/1980 | 49.960000 |
| 07/25/1980 | 50.520000 |
| 07/31/1980 | 50.630000 |
| 08/05/1980 | 51.200000 |
| 08/10/1980 | 51.340000 |
| 08/15/1980 | 50.900000 |
| 08/20/1980 | 50.230000 |
| 08/25/1980 | 50.410000 |
| 08/31/1980 | 49.690000 |
| 09/02/1980 | 49.520000 |
| 09/05/1980 | 49.450000 |
| 09/10/1980 | 49.540000 |
| 09/15/1980 | 49.230000 |
| 09/20/1980 | 49.070000 |
| 09/25/1980 | 48.960000 |
| 09/30/1980 | 48.760000 |
| 10/05/1980 | 48.590000 |
| 10/07/1980 | 48.480000 |
| 10/10/1980 | 48.370000 |
| 10/15/1980 | 48.300000 |
| 10/20/1980 | 48.050000 |
| 10/25/1980 | 47.900000 |
