| Type of site | W | Record classification | C | Source agency code | USGS | Project number | 463104100 | District code | 31 | State code | 31 | County code | 83 | Latitude | 400920.00 | Longitude | 992155.00 | Lat-long accuracy code | S | Local well number | 2N 18W 9BCC 1 | Land-net location | SWSWNWS9 T2N R18W | Name of location map | HUNTLEY | Scale of location map | NaN | Altitude of land surface | 2120.00 | Method altitude determined | U | Altitude accuracy | 10.00 | Topographic setting | U | Hydrologic unit code | 10250009 | Date well constructed | 196406 | Altitude Datum | NGVD29 | Primary use of site | O | Primary use of water | U | Hole depth | NaN | Well depth | 170.00 | Source of depth data | R | Site record web flag | Y | Method Lat/Long Determined | M | Lat/Long Datum | NAD27 | Date site record last updated | 20010716193101 | Country code | US | User ID of person creating site record | nwis | User ID of person updating site record | jstanton | Date site record created | 19790918000000 | Date site established/inventoried | 19640622 | Data availability in other Ground Water files | YYNYNYYNNNNNNNNNNNNN | Aquifer code | 112SDGV | Drainage basin code | NaN | Station-type codes | NNNNNYNNNNNNNNNNNNNN | Agency use of site code | A | Flags-type of data collected (30) | AANNNNNNNNNNNNNN | Flags-instruments at site | YNNNNNNNNNNNNNNN | Standard time zone code | CST | Daylight savings time flag | Y | Station name | 2N 18W 9BCC 1 | Latitude in decimal degrees | 40.155555556 | Longitude in decimal degrees | -99.365277778 |
| Construction | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of construction | Name of contractor | Source of construction data | Method of construction | Type of finish | Type of surface seal | Depth to bottom of seal | Method of development | Hours of development | Special treatment during development | User ID of person creating record | Date record created | User ID of person updating record | Record type for CONS subrecord of CONS file | Last update for CONS subrecord of CONS file | Record ready for web flag |
| 196406 | U.S.G.S. | S | H | Z | NaN | NaN | nwis | 19981029000000 | nwis | CONS | 19950117000000 | Y | |||
| Geohydrology | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depth to top of interval | Depth to bottom of interval | Aquifer code | Lithology code | Description of material | Contributing unit | User ID of person creating record | Date record created | User ID of person updating record | Record type for GEOH subrecord of GEOH file | Last update for GEOH subrecord of GEOH file | Record ready for web flag |
| NaN | NaN | 110SDGV | nwis | 19981029000000 | nwis | GEOH | 19940202000000 | Y | |||
| Water Levels | |
|---|---|
| Date | Depth |
| 06/25/1964 | 85.510000 |
| 06/30/1964 | 85.510000 |
| 07/05/1964 | 89.150000 |
| 07/10/1964 | 90.800000 |
| 07/15/1964 | 90.400000 |
| 07/20/1964 | 88.920000 |
| 07/25/1964 | 91.320000 |
| 07/31/1964 | 91.200000 |
| 08/05/1964 | 91.380000 |
| 08/10/1964 | 91.500000 |
| 08/15/1964 | 89.500000 |
| 08/20/1964 | 90.700000 |
| 08/25/1964 | 86.320000 |
| 08/31/1964 | 86.190000 |
| 09/05/1964 | 86.150000 |
| 09/10/1964 | 87.850000 |
| 09/15/1964 | 86.180000 |
| 09/20/1964 | 86.060000 |
| 09/25/1964 | 85.950000 |
| 10/05/1964 | 86.040000 |
| 01/05/1965 | 86.000000 |
| 01/15/1965 | 85.740000 |
| 02/28/1965 | 85.650000 |
| 03/05/1965 | 85.550000 |
| 03/31/1965 | 85.430000 |
| 04/05/1965 | 85.400000 |
| 04/10/1965 | 85.340000 |
| 04/15/1965 | 85.480000 |
| 04/20/1965 | 85.400000 |
| 04/25/1965 | 85.450000 |
| 04/30/1965 | 86.500000 |
| 05/05/1965 | 86.520000 |
| 05/10/1965 | 86.390000 |
| 05/15/1965 | 85.650000 |
| 05/20/1965 | 85.800000 |
| 05/25/1965 | 85.470000 |
| 05/31/1965 | 85.440000 |
| 06/05/1965 | 85.440000 |
| 06/10/1965 | 85.450000 |
| 06/15/1965 | 85.440000 |
| 06/20/1965 | 85.400000 |
| 06/25/1965 | 85.360000 |
| 06/30/1965 | 85.400000 |
| 07/05/1965 | 85.330000 |
| 07/10/1965 | 85.350000 |
| 07/15/1965 | 85.540000 |
| 07/20/1965 | 85.380000 |
| 07/25/1965 | 85.440000 |
| 07/31/1965 | 88.900000 |
| 08/10/1965 | 88.290000 |
| 08/15/1965 | 86.550000 |
| 08/25/1965 | 85.700000 |
| 08/31/1965 | 85.830000 |
| 09/05/1965 | 85.720000 |
| 09/10/1965 | 85.680000 |
| 09/15/1965 | 85.570000 |
| 09/20/1965 | 85.500000 |
| 09/25/1965 | 85.430000 |
| 09/30/1965 | 85.420000 |
| 10/05/1965 | 85.320000 |
| 10/10/1965 | 85.340000 |
| 10/15/1965 | 85.250000 |
| 10/20/1965 | 85.290000 |
| 10/25/1965 | 85.230000 |
| 10/31/1965 | 85.220000 |
| 11/05/1965 | 85.090000 |
| 11/10/1965 | 85.090000 |
| 11/15/1965 | 84.960000 |
| 11/20/1965 | 84.980000 |
| 11/25/1965 | 85.000000 |
| 11/30/1965 | 84.980000 |
| 12/05/1965 | 84.980000 |
| 12/10/1965 | 84.880000 |
| 12/15/1965 | 84.880000 |
| 12/20/1965 | 84.810000 |
| 12/25/1965 | 84.900000 |
| 12/31/1965 | 84.860000 |
| 01/05/1966 | 84.840000 |
| 01/10/1966 | 84.850000 |
| 01/15/1966 | 84.820000 |
| 01/20/1966 | 84.760000 |
| 01/25/1966 | 84.740000 |
| 01/31/1966 | 84.680000 |
| 02/05/1966 | 84.650000 |
| 02/10/1966 | 84.750000 |
| 02/15/1966 | 84.690000 |
| 02/20/1966 | 84.740000 |
| 02/25/1966 | 84.590000 |
| 02/28/1966 | 84.630000 |
| 03/05/1966 | 84.750000 |
| 03/10/1966 | 84.590000 |
| 03/15/1966 | 84.590000 |
| 03/20/1966 | 84.590000 |
| 03/25/1966 | 84.610000 |
| 03/31/1966 | 84.630000 |
| 04/05/1966 | 84.620000 |
| 04/10/1966 | 84.540000 |
| 04/15/1966 | 84.580000 |
| 04/20/1966 | 84.640000 |
| 04/25/1966 | 84.580000 |
| 04/30/1966 | 84.750000 |
| 05/05/1966 | 84.530000 |
| 05/10/1966 | 84.550000 |
| 05/11/1966 | 84.390000 |
| 05/15/1966 | 84.570000 |
| 05/20/1966 | 85.250000 |
| 05/25/1966 | 85.060000 |
| 05/31/1966 | 85.720000 |
| 06/05/1966 | 88.010000 |
| 06/10/1966 | 84.880000 |
| 06/15/1966 | 84.680000 |
| 06/20/1966 | 84.650000 |
| 06/25/1966 | 84.670000 |
| 06/30/1966 | 84.620000 |
| 07/05/1966 | 90.160000 |
| 07/10/1966 | 95.300000 |
| 07/15/1966 | 95.720000 |
| 07/20/1966 | 94.300000 |
| 07/25/1966 | 87.630000 |
| 07/31/1966 | 89.680000 |
| 08/05/1966 | 87.570000 |
| 08/10/1966 | 86.470000 |
| 08/15/1966 | 85.380000 |
| 08/20/1966 | 86.380000 |
| 08/25/1966 | 89.870000 |
| 08/31/1966 | 89.930000 |
| 09/05/1966 | 86.450000 |
| 09/10/1966 | 85.670000 |
| 09/15/1966 | 85.580000 |
| 09/20/1966 | 85.430000 |
| 09/25/1966 | 85.400000 |
| 09/30/1966 | 85.410000 |
| 10/05/1966 | 85.370000 |
| 10/10/1966 | 85.330000 |
| 10/15/1966 | 85.380000 |
| 10/20/1966 | 85.190000 |
| 10/25/1966 | 85.220000 |
| 10/31/1966 | 85.190000 |
| 11/05/1966 | 85.160000 |
| 12/15/1966 | 85.080000 |
| 12/20/1966 | 84.990000 |
| 12/25/1966 | 85.000000 |
| 12/31/1966 | 84.950000 |
| 01/05/1967 | 84.980000 |
| 01/10/1967 | 85.000000 |
| 01/15/1967 | 85.030000 |
| 01/20/1967 | 84.860000 |
| 01/25/1967 | 84.970000 |
| 01/31/1967 | 84.900000 |
| 02/05/1967 | 85.020000 |
| 02/10/1967 | 84.970000 |
| 02/15/1967 | 84.990000 |
| 02/20/1967 | 84.930000 |
| 02/25/1967 | 84.920000 |
| 02/28/1967 | 84.900000 |
| 03/05/1967 | 84.870000 |
| 03/10/1967 | 84.940000 |
| 03/15/1967 | 85.000000 |
| 03/20/1967 | 84.900000 |
| 03/25/1967 | 84.970000 |
| 03/31/1967 | 84.840000 |
| 04/05/1967 | 84.770000 |
| 04/10/1967 | 84.930000 |
| 04/15/1967 | 85.840000 |
| 04/20/1967 | 85.630000 |
| 04/30/1967 | 85.960000 |
| 05/10/1967 | 86.630000 |
| 05/15/1967 | 86.440000 |
| 05/20/1967 | 85.010000 |
| 05/25/1967 | 84.940000 |
| 05/31/1967 | 84.890000 |
| 06/05/1967 | 84.920000 |
| 06/10/1967 | 84.850000 |
| 06/15/1967 | 84.840000 |
| 06/20/1967 | 84.840000 |
| 06/25/1967 | 84.830000 |
| 06/30/1967 | 84.810000 |
| 07/05/1967 | 84.730000 |
| 07/10/1967 | 84.730000 |
| 07/15/1967 | 84.710000 |
| 07/20/1967 | 88.380000 |
| 07/25/1967 | 94.130000 |
| 07/31/1967 | 93.440000 |
| 08/05/1967 | 94.540000 |
| 08/10/1967 | 90.550000 |
| 08/15/1967 | 93.740000 |
| 08/20/1967 | 92.450000 |
| 08/25/1967 | 88.200000 |
| 08/31/1967 | 94.440000 |
| 09/01/1967 | 95.940000 |
| 09/05/1967 | 88.160000 |
| 09/10/1967 | 90.150000 |
| 09/15/1967 | 86.460000 |
| 09/20/1967 | 85.760000 |
| 09/25/1967 | 85.590000 |
| 09/30/1967 | 85.570000 |
| 10/05/1967 | 85.630000 |
| 10/10/1967 | 85.570000 |
| 10/15/1967 | 85.570000 |
| 10/20/1967 | 85.520000 |
| 10/25/1967 | 85.530000 |
| 10/31/1967 | 85.440000 |
| 11/05/1967 | 85.390000 |
| 11/10/1967 | 85.320000 |
| 11/15/1967 | 85.330000 |
| 11/20/1967 | 85.250000 |
| 11/25/1967 | 85.360000 |
| 11/30/1967 | 85.310000 |
| 12/05/1967 | 85.230000 |
| 12/10/1967 | 85.350000 |
| 12/15/1967 | 85.300000 |
| 12/20/1967 | 85.200000 |
| 12/25/1967 | 85.500000 |
| 12/31/1967 | 85.220000 |
| 03/03/1968 | 85.020000 |
| 03/05/1968 | 84.910000 |
| 03/10/1968 | 85.040000 |
| 03/15/1968 | 85.080000 |
| 03/20/1968 | 85.070000 |
| 03/25/1968 | 85.100000 |
| 03/31/1968 | 85.420000 |
| 04/05/1968 | 84.970000 |
| 04/10/1968 | 85.370000 |
| 04/15/1968 | 86.530000 |
| 04/20/1968 | 85.410000 |
| 04/25/1968 | 85.160000 |
| 04/30/1968 | 86.580000 |
| 05/05/1968 | 85.620000 |
| 05/10/1968 | 85.080000 |
| 05/15/1968 | 85.050000 |
| 05/20/1968 | 85.420000 |
| 05/25/1968 | 85.020000 |
| 05/31/1968 | 85.550000 |
| 06/05/1968 | 85.090000 |
| 06/10/1968 | 85.180000 |
| 06/15/1968 | 85.610000 |
| 06/20/1968 | 86.700000 |
| 06/25/1968 | 86.860000 |
| 06/30/1968 | 90.190000 |
| 07/05/1968 | 91.320000 |
| 07/10/1968 | 89.250000 |
| 07/15/1968 | 97.850000 |
| 07/20/1968 | 88.420000 |
| 07/25/1968 | 90.730000 |
| 07/31/1968 | 96.450000 |
| 08/05/1968 | 91.330000 |
| 08/10/1968 | 97.020000 |
| 08/15/1968 | 99.380000 |
| 08/20/1968 | 96.510000 |
| 08/25/1968 | 94.230000 |
| 08/31/1968 | 89.960000 |
| 09/05/1968 | 94.740000 |
| 09/15/1968 | 86.690000 |
| 09/25/1968 | 96.500000 |
| 09/30/1968 | 86.690000 |
| 10/05/1968 | 88.000000 |
| 10/10/1968 | 88.300000 |
| 10/15/1968 | 88.430000 |
| 10/20/1968 | 86.380000 |
| 10/25/1968 | 86.240000 |
| 10/31/1968 | 86.240000 |
| 11/01/1968 | 86.260000 |
| 11/05/1968 | 86.020000 |
| 11/10/1968 | 85.970000 |
| 11/15/1968 | 86.110000 |
| 11/20/1968 | 86.120000 |
| 11/25/1968 | 86.040000 |
| 11/30/1968 | 86.030000 |
| 12/05/1968 | 86.070000 |
| 12/10/1968 | 86.290000 |
| 12/15/1968 | 86.250000 |
| 12/20/1968 | 86.100000 |
| 12/25/1968 | 85.960000 |
| 12/31/1968 | 86.070000 |
| 01/05/1969 | 85.830000 |
| 01/10/1969 | 86.010000 |
| 01/15/1969 | 85.880000 |
| 01/20/1969 | 85.780000 |
| 01/25/1969 | 85.940000 |
| 01/31/1969 | 85.770000 |
| 02/04/1969 | 85.680000 |
| 02/05/1969 | 85.680000 |
| 02/10/1969 | 85.640000 |
| 02/15/1969 | 85.660000 |
| 02/20/1969 | 85.610000 |
| 02/25/1969 | 85.630000 |
| 02/28/1969 | 85.710000 |
| 03/04/1969 | 85.600000 |
| 03/05/1969 | 85.420000 |
| 03/10/1969 | 85.450000 |
| 03/15/1969 | 85.560000 |
| 03/20/1969 | 85.350000 |
| 03/25/1969 | 85.400000 |
| 03/31/1969 | 85.420000 |
| 04/02/1969 | 85.480000 |
| 04/05/1969 | 85.430000 |
| 04/10/1969 | 85.400000 |
| 04/15/1969 | 85.600000 |
| 04/20/1969 | 85.340000 |
| 04/25/1969 | 85.390000 |
| 04/30/1969 | 85.260000 |
| 05/05/1969 | 86.300000 |
| 05/10/1969 | 85.260000 |
| 05/13/1969 | 85.300000 |
| 05/15/1969 | 85.270000 |
| 05/20/1969 | 86.010000 |
| 05/25/1969 | 85.200000 |
| 05/31/1969 | 85.290000 |
| 06/04/1969 | 85.240000 |
| 06/05/1969 | 85.240000 |
| 06/10/1969 | 85.210000 |
| 06/15/1969 | 86.570000 |
| 06/20/1969 | 86.730000 |
| 06/25/1969 | 85.040000 |
| 06/30/1969 | 85.240000 |
| 07/01/1969 | 85.250000 |
| 07/05/1969 | 88.730000 |
| 07/10/1969 | 86.000000 |
| 07/15/1969 | 93.410000 |
| 07/20/1969 | 94.700000 |
| 07/25/1969 | 94.700000 |
| 07/31/1969 | 97.670000 |
| 08/10/1969 | 98.120000 |
| 08/14/1969 | 98.330000 |
| 08/15/1969 | 98.150000 |
| 08/20/1969 | 96.800000 |
| 08/25/1969 | 89.700000 |
| 08/31/1969 | 88.410000 |
| 09/05/1969 | 86.800000 |
| 09/09/1969 | 86.570000 |
| 09/10/1969 | 86.610000 |
| 09/15/1969 | 86.410000 |
| 09/20/1969 | 86.330000 |
| 09/25/1969 | 86.220000 |
| 09/30/1969 | 86.240000 |
| 10/05/1969 | 86.180000 |
| 10/10/1969 | 86.010000 |
| 10/15/1969 | 85.960000 |
| 10/20/1969 | 85.870000 |
| 10/25/1969 | 85.850000 |
| 10/31/1969 | 85.820000 |
| 11/05/1969 | 85.780000 |
| 11/10/1969 | 85.800000 |
| 11/15/1969 | 85.740000 |
| 11/20/1969 | 85.780000 |
| 11/25/1969 | 85.750000 |
| 11/30/1969 | 85.750000 |
| 12/02/1969 | 85.750000 |
| 12/05/1969 | 85.740000 |
| 12/10/1969 | 85.740000 |
| 12/15/1969 | 85.700000 |
| 12/20/1969 | 85.640000 |
| 12/25/1969 | 85.640000 |
| 12/31/1969 | 85.570000 |
| 01/05/1970 | 85.600000 |
| 01/10/1970 | 85.480000 |
| 01/13/1970 | 85.490000 |
| 01/15/1970 | 85.530000 |
| 01/20/1970 | 85.450000 |
| 01/25/1970 | 85.360000 |
| 01/31/1970 | 85.410000 |
| 02/05/1970 | 85.490000 |
| 02/10/1970 | 85.320000 |
| 02/15/1970 | 85.380000 |
| 02/20/1970 | 85.430000 |
| 02/25/1970 | 85.350000 |
| 02/28/1970 | 85.290000 |
| 03/05/1970 | 85.310000 |
| 03/10/1970 | 85.310000 |
| 03/15/1970 | 85.260000 |
| 03/20/1970 | 85.250000 |
| 03/25/1970 | 85.180000 |
| 03/31/1970 | 85.210000 |
| 04/05/1970 | 85.170000 |
| 04/07/1970 | 85.150000 |
| 04/10/1970 | 86.140000 |
| 04/15/1970 | 85.180000 |
| 04/20/1970 | 85.090000 |
| 04/25/1970 | 85.220000 |
| 04/30/1970 | 87.100000 |
| 05/05/1970 | 85.390000 |
| 05/06/1970 | 85.400000 |
| 05/10/1970 | 86.580000 |
| 05/15/1970 | 85.830000 |
| 05/20/1970 | 85.310000 |
| 05/25/1970 | 85.170000 |
| 06/01/1970 | 85.160000 |
| 06/02/1970 | 85.140000 |
| 06/05/1970 | 85.100000 |
| 06/10/1970 | 85.100000 |
| 06/15/1970 | 85.130000 |
| 06/20/1970 | 85.090000 |
| 06/25/1970 | 85.220000 |
| 06/30/1970 | 93.470000 |
| 07/01/1970 | 94.160000 |
| 07/05/1970 | 97.020000 |
| 07/10/1970 | 95.450000 |
| 07/15/1970 | 95.990000 |
| 07/20/1970 | 97.400000 |
| 07/25/1970 | 97.940000 |
| 07/31/1970 | 97.490000 |
| 08/05/1970 | 97.060000 |
| 08/10/1970 | 94.850000 |
| 08/15/1970 | 97.060000 |
| 08/20/1970 | 93.460000 |
| 08/25/1970 | 92.500000 |
| 08/31/1970 | 93.500000 |
| 09/05/1970 | 92.060000 |
| 09/09/1970 | 88.140000 |
| 09/10/1970 | 88.070000 |
| 09/15/1970 | 87.310000 |
| 09/20/1970 | 87.100000 |
| 09/25/1970 | 87.020000 |
| 09/30/1970 | 86.950000 |
| 10/06/1970 | 86.830000 |
| 10/10/1970 | 86.820000 |
| 10/15/1970 | 86.870000 |
| 10/20/1970 | 86.680000 |
| 10/25/1970 | 86.680000 |
| 10/31/1970 | 86.670000 |
| 11/03/1970 | 86.600000 |
| 11/05/1970 | 86.600000 |
| 11/10/1970 | 86.570000 |
| 11/15/1970 | 86.590000 |
| 11/20/1970 | 86.460000 |
| 11/25/1970 | 86.270000 |
| 11/30/1970 | 86.390000 |
| 12/02/1970 | 86.400000 |
| 12/05/1970 | 86.370000 |
| 12/10/1970 | 86.370000 |
| 12/15/1970 | 86.250000 |
| 12/20/1970 | 86.330000 |
| 12/25/1970 | 86.240000 |
| 12/31/1970 | 86.240000 |
| 01/05/1971 | 86.240000 |
| 01/10/1971 | 86.180000 |
| 01/12/1971 | 86.150000 |
| 01/15/1971 | 86.210000 |
| 01/20/1971 | 86.070000 |
| 01/25/1971 | 86.170000 |
| 01/31/1971 | 86.200000 |
| 02/05/1971 | 86.110000 |
| 02/10/1971 | 86.250000 |
| 02/15/1971 | 85.970000 |
| 02/20/1971 | 86.120000 |
| 02/25/1971 | 85.930000 |
| 02/28/1971 | 86.060000 |
| 03/05/1971 | 85.960000 |
| 03/09/1971 | 85.870000 |
| 03/10/1971 | 86.240000 |
| 03/15/1971 | 87.100000 |
| 03/20/1971 | 87.090000 |
| 03/25/1971 | 86.800000 |
| 03/31/1971 | 85.900000 |
| 04/05/1971 | 86.910000 |
| 04/06/1971 | 86.800000 |
| 04/10/1971 | 86.420000 |
| 04/15/1971 | 89.940000 |
| 04/20/1971 | 86.690000 |
| 04/25/1971 | 86.450000 |
| 04/30/1971 | 86.220000 |
| 05/03/1971 | 86.160000 |
| 05/05/1971 | 85.830000 |
| 05/10/1971 | 85.850000 |
| 05/15/1971 | 85.820000 |
| 05/20/1971 | 85.840000 |
| 05/25/1971 | 85.860000 |
| 05/31/1971 | 85.780000 |
| 06/03/1971 | 85.790000 |
| 06/05/1971 | 85.780000 |
| 06/10/1971 | 85.710000 |
| 06/15/1971 | 85.740000 |
| 06/20/1971 | 85.770000 |
| 06/25/1971 | 87.550000 |
| 06/30/1971 | 93.980000 |
| 07/05/1971 | 90.740000 |
| 07/10/1971 | 89.830000 |
| 07/15/1971 | 97.130000 |
| 07/20/1971 | 98.610000 |
| 07/25/1971 | 96.910000 |
| 07/31/1971 | 98.830000 |
| 08/03/1971 | 97.380000 |
| 08/05/1971 | 98.510000 |
| 08/10/1971 | 98.840000 |
| 08/15/1971 | 97.860000 |
| 08/20/1971 | 98.330000 |
| 08/25/1971 | 99.440000 |
| 08/31/1971 | 96.590000 |
| 09/03/1971 | 89.080000 |
| 09/05/1971 | 88.370000 |
| 09/10/1971 | 88.130000 |
| 09/15/1971 | 87.730000 |
| 09/20/1971 | 87.350000 |
| 09/25/1971 | 87.160000 |
| 09/30/1971 | 87.100000 |
| 10/05/1971 | 87.090000 |
| 10/10/1971 | 88.670000 |
| 10/15/1971 | 88.500000 |
| 10/18/1971 | 87.140000 |
| 10/20/1971 | 87.300000 |
| 10/25/1971 | 88.070000 |
| 10/31/1971 | 87.060000 |
| 11/02/1971 | 87.080000 |
| 11/05/1971 | 87.070000 |
| 11/10/1971 | 86.950000 |
| 11/15/1971 | 86.950000 |
| 11/20/1971 | 86.910000 |
| 11/25/1971 | 86.810000 |
| 11/30/1971 | 86.880000 |
| 12/02/1971 | 86.790000 |
| 12/05/1971 | 86.760000 |
| 12/10/1971 | 86.740000 |
| 12/15/1971 | 86.730000 |
| 12/20/1971 | 86.670000 |
| 12/25/1971 | 86.580000 |
| 12/31/1971 | 86.670000 |
| 01/05/1972 | 86.520000 |
| 01/10/1972 | 86.540000 |
| 01/11/1972 | 86.520000 |
| 01/15/1972 | 86.650000 |
| 01/20/1972 | 86.500000 |
| 01/25/1972 | 86.630000 |
| 01/31/1972 | 86.350000 |
| 02/05/1972 | 86.310000 |
| 02/08/1972 | 86.360000 |
| 02/10/1972 | 86.380000 |
| 02/15/1972 | 86.330000 |
| 02/20/1972 | 86.640000 |
| 02/25/1972 | 86.330000 |
| 02/29/1972 | 86.170000 |
| 03/05/1972 | 86.330000 |
| 03/07/1972 | 86.270000 |
| 03/10/1972 | 86.180000 |
| 03/15/1972 | 86.170000 |
| 03/20/1972 | 86.190000 |
| 03/25/1972 | 86.150000 |
| 03/31/1972 | 86.150000 |
| 04/05/1972 | 86.070000 |
| 04/10/1972 | 86.090000 |
| 04/15/1972 | 86.010000 |
| 04/20/1972 | 86.830000 |
| 04/25/1972 | 87.290000 |
| 04/30/1972 | 86.710000 |
| 05/02/1972 | 86.120000 |
| 05/05/1972 | 85.890000 |
| 05/10/1972 | 85.890000 |
| 05/15/1972 | 86.000000 |
| 05/20/1972 | 88.700000 |
| 05/25/1972 | 86.060000 |
| 05/31/1972 | 85.980000 |
| 06/05/1972 | 87.350000 |
| 06/10/1972 | 89.050000 |
| 06/15/1972 | 88.110000 |
| 06/20/1972 | 86.300000 |
| 06/25/1972 | 86.070000 |
| 06/30/1972 | 86.060000 |
| 07/05/1972 | 91.110000 |
| 07/10/1972 | 93.480000 |
| 07/12/1972 | 97.480000 |
| 07/15/1972 | 98.810000 |
| 07/20/1972 | 98.900000 |
| 07/25/1972 | 98.890000 |
| 07/31/1972 | 98.870000 |
| 08/05/1972 | 88.440000 |
| 08/08/1972 | 87.700000 |
| 08/10/1972 | 87.840000 |
| 08/15/1972 | 98.260000 |
| 08/20/1972 | 99.010000 |
| 08/25/1972 | 92.170000 |
| 08/31/1972 | 88.030000 |
| 09/05/1972 | 87.720000 |
| 09/07/1972 | 87.700000 |
| 09/10/1972 | 87.650000 |
| 09/15/1972 | 87.540000 |
| 09/20/1972 | 89.430000 |
| 09/25/1972 | 87.390000 |
| 09/30/1972 | 87.310000 |
| 10/03/1972 | 87.620000 |
| 10/05/1972 | 87.500000 |
| 10/10/1972 | 89.140000 |
| 10/15/1972 | 88.620000 |
| 10/20/1972 | 87.110000 |
| 10/25/1972 | 88.580000 |
| 10/31/1972 | 87.110000 |
| 11/05/1972 | 87.510000 |
| 11/07/1972 | 87.060000 |
| 11/10/1972 | 86.990000 |
| 11/15/1972 | 86.930000 |
| 11/20/1972 | 86.940000 |
| 11/25/1972 | 86.840000 |
| 11/30/1972 | 86.820000 |
| 12/05/1972 | 86.900000 |
| 12/10/1972 | 86.840000 |
| 12/12/1972 | 86.670000 |
| 12/15/1972 | 86.840000 |
| 12/20/1972 | 86.740000 |
| 12/25/1972 | 86.750000 |
| 12/31/1972 | 86.780000 |
| 01/05/1973 | 86.670000 |
| 01/09/1973 | 86.610000 |
| 01/10/1973 | 86.560000 |
| 01/15/1973 | 86.600000 |
| 01/20/1973 | 86.490000 |
| 01/25/1973 | 86.530000 |
| 01/31/1973 | 86.440000 |
| 02/05/1973 | 86.510000 |
| 02/06/1973 | 86.520000 |
| 02/10/1973 | 86.360000 |
| 02/15/1973 | 86.470000 |
| 02/20/1973 | 86.460000 |
| 02/25/1973 | 86.380000 |
| 02/28/1973 | 86.260000 |
| 03/05/1973 | 86.240000 |
| 03/06/1973 | 86.240000 |
| 03/10/1973 | 86.220000 |
| 03/15/1973 | 86.390000 |
| 03/20/1973 | 86.270000 |
| 03/25/1973 | 86.190000 |
| 03/31/1973 | 86.110000 |
| 04/02/1973 | 86.170000 |
| 04/05/1973 | 86.140000 |
| 04/10/1973 | 86.160000 |
| 04/15/1973 | 86.100000 |
| 05/20/1973 | 85.960000 |
| 05/25/1973 | 85.930000 |
| 05/31/1973 | 85.930000 |
| 06/05/1973 | 85.950000 |
| 06/10/1973 | 85.890000 |
| 06/12/1973 | 85.970000 |
| 06/15/1973 | 85.850000 |
| 06/20/1973 | 88.170000 |
| 06/25/1973 | 88.460000 |
| 06/30/1973 | 96.930000 |
| 07/05/1973 | 98.310000 |
| 07/10/1973 | 98.910000 |
| 07/15/1973 | 97.780000 |
| 07/20/1973 | 93.180000 |
| 07/25/1973 | 88.050000 |
| 07/31/1973 | 89.670000 |
| 08/05/1973 | 95.010000 |
| 08/07/1973 | 98.920000 |
| 08/10/1973 | 99.730000 |
| 08/15/1973 | 99.620000 |
| 08/20/1973 | 94.940000 |
| 08/25/1973 | 96.080000 |
| 08/31/1973 | 99.770000 |
| 09/04/1973 | 94.640000 |
| 09/05/1973 | 93.270000 |
| 09/10/1973 | 89.610000 |
| 09/15/1973 | 88.660000 |
| 09/20/1973 | 88.310000 |
| 09/25/1973 | 88.150000 |
| 09/30/1973 | 88.020000 |
| 10/05/1973 | 87.970000 |
| 10/10/1973 | 87.880000 |
| 10/15/1973 | 87.770000 |
| 10/20/1973 | 87.620000 |
| 10/25/1973 | 87.580000 |
| 10/31/1973 | 87.370000 |
| 11/05/1973 | 87.440000 |
| 11/10/1973 | 87.360000 |
| 11/13/1973 | 87.300000 |
| 11/15/1973 | 87.390000 |
| 11/20/1973 | 87.170000 |
| 11/25/1973 | 87.190000 |
| 11/30/1973 | 87.230000 |
| 12/05/1973 | 87.200000 |
| 12/10/1973 | 87.130000 |
| 12/15/1973 | 87.150000 |
| 12/20/1973 | 87.080000 |
| 12/25/1973 | 86.950000 |
| 12/31/1973 | 86.990000 |
| 01/05/1974 | 86.850000 |
| 01/09/1974 | 86.870000 |
| 01/10/1974 | 86.840000 |
| 01/15/1974 | 86.790000 |
| 01/20/1974 | 86.770000 |
| 01/25/1974 | 86.740000 |
| 01/30/1974 | 86.670000 |
| 02/05/1974 | 86.700000 |
| 02/10/1974 | 86.660000 |
| 02/15/1974 | 86.630000 |
| 02/20/1974 | 86.580000 |
| 02/25/1974 | 86.610000 |
| 02/28/1974 | 86.560000 |
| 03/05/1974 | 86.520000 |
| 03/06/1974 | 86.400000 |
| 03/10/1974 | 86.570000 |
| 03/15/1974 | 86.460000 |
| 03/20/1974 | 86.430000 |
| 03/25/1974 | 86.330000 |
| 03/31/1974 | 86.260000 |
| 04/01/1974 | 86.320000 |
| 04/05/1974 | 86.430000 |
| 04/10/1974 | 86.120000 |
| 04/15/1974 | 86.280000 |
| 04/20/1974 | 86.100000 |
| 04/25/1974 | 86.130000 |
| 04/30/1974 | 86.210000 |
| 05/05/1974 | 86.150000 |
| 05/10/1974 | 86.160000 |
| 05/15/1974 | 86.120000 |
| 05/20/1974 | 86.100000 |
| 05/25/1974 | 87.290000 |
| 05/28/1974 | 87.360000 |
| 05/31/1974 | 88.360000 |
| 06/05/1974 | 88.740000 |
