| Type of site | W | Record classification | C | Source agency code | USGS | Project number | 463104100 | District code | 31 | State code | 31 | County code | 57 | Latitude | 400852.00 | Longitude | 1013527.00 | Lat-long accuracy code | T | Local well number | 2N 38W10DD 1 | Land-net location | SESES10 T2N R38W | Scale of location map | NaN | Altitude of land surface | 3265.00 | Method altitude determined | M | Altitude accuracy | 5.00 | Hydrologic unit code | 10250004 | Date well constructed | 19720628 | Altitude Datum | NGVD29 | Primary use of site | O | Primary use of water | U | Hole depth | NaN | Well depth | 180.00 | Source of depth data | R | Site record web flag | L | Method Lat/Long Determined | M | Lat/Long Datum | NAD27 | Date site record last updated | 20000921214530 | Country code | US | User ID of person creating site record | nwis | User ID of person updating site record | jstanton | Date site record created | 19790918000000 | Date site established/inventoried | 19720921 | Data availability in other Ground Water files | YYNYNYYNNNNNNNNNNNNN | Aquifer code | 121OGLL | Drainage basin code | NaN | Station-type codes | NNNNNYNNNNNNNNNNNNNN | Agency use of site code | A | Flags-type of data collected (30) | AANNNNNNNNNNNNNN | Flags-instruments at site | YNNNNNNNNNNNNNNN | Standard time zone code | MST | Daylight savings time flag | Y | Station name | 2N 38W10DD 1 | Latitude in decimal degrees | 40.147777778 | Longitude in decimal degrees | -101.590833333 |
| Construction | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of construction | Name of contractor | Source of construction data | Method of construction | Type of finish | Type of surface seal | Depth to bottom of seal | Method of development | Hours of development | Special treatment during development | User ID of person creating record | Date record created | User ID of person updating record | Record type for CONS subrecord of CONS file | Last update for CONS subrecord of CONS file | Record ready for web flag |
| 19720628 | HAGGARD | R | H | F | NaN | NaN | nwis | 19981029000000 | nwis | CONS | 19950117000000 | Y | |||
| Geohydrology | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depth to top of interval | Depth to bottom of interval | Aquifer code | Lithology code | Description of material | Contributing unit | User ID of person creating record | Date record created | User ID of person updating record | Record type for GEOH subrecord of GEOH file | Last update for GEOH subrecord of GEOH file | Record ready for web flag |
| NaN | 40.00 | 121OGLL | nwis | 19981029000000 | nwis | GEOH | 19940202000000 | Y | |||
| Water Levels | |
|---|---|
| Date | Depth |
| 09/28/1972 | 85.530000 |
| 09/30/1972 | 87.020000 |
| 10/05/1972 | 86.960000 |
| 10/10/1972 | 86.770000 |
| 10/15/1972 | 86.740000 |
| 10/17/1972 | 86.600000 |
| 10/20/1972 | 86.590000 |
| 10/25/1972 | 86.570000 |
| 10/31/1972 | 86.520000 |
| 11/05/1972 | 86.390000 |
| 11/10/1972 | 86.400000 |
| 11/15/1972 | 86.300000 |
| 11/20/1972 | 86.270000 |
| 11/25/1972 | 86.240000 |
| 11/30/1972 | 86.180000 |
| 12/05/1972 | 86.200000 |
| 12/10/1972 | 86.140000 |
| 12/15/1972 | 86.120000 |
| 12/18/1972 | 85.980000 |
| 12/20/1972 | 86.040000 |
| 12/25/1972 | 86.140000 |
| 12/31/1972 | 86.010000 |
| 01/02/1973 | 86.000000 |
| 01/05/1973 | 85.880000 |
| 01/10/1973 | 85.810000 |
| 01/15/1973 | 85.790000 |
| 01/20/1973 | 85.730000 |
| 01/25/1973 | 85.710000 |
| 01/31/1973 | 85.670000 |
| 02/05/1973 | 85.690000 |
| 02/06/1973 | 85.650000 |
| 02/10/1973 | 85.580000 |
| 02/15/1973 | 85.650000 |
| 02/20/1973 | 85.660000 |
| 02/25/1973 | 85.580000 |
| 02/28/1973 | 85.490000 |
| 03/05/1973 | 85.510000 |
| 03/07/1973 | 85.500000 |
| 03/10/1973 | 85.420000 |
| 03/15/1973 | 85.580000 |
| 03/20/1973 | 85.480000 |
| 03/25/1973 | 85.400000 |
| 03/31/1973 | 85.350000 |
| 04/05/1973 | 85.320000 |
| 04/10/1973 | 85.340000 |
| 04/13/1973 | 85.280000 |
| 04/15/1973 | 85.360000 |
| 04/20/1973 | 85.400000 |
| 04/25/1973 | 85.340000 |
| 04/30/1973 | 85.230000 |
| 05/05/1973 | 85.170000 |
| 05/08/1973 | 85.160000 |
| 05/10/1973 | 85.220000 |
| 05/15/1973 | 85.220000 |
| 05/20/1973 | 85.290000 |
| 05/25/1973 | 85.290000 |
| 05/31/1973 | 85.340000 |
| 06/05/1973 | 85.400000 |
| 06/10/1973 | 85.360000 |
| 06/15/1973 | 85.480000 |
| 06/20/1973 | 85.760000 |
| 06/25/1973 | 85.890000 |
| 06/30/1973 | 86.300000 |
| 07/05/1973 | 86.500000 |
| 07/10/1973 | 87.000000 |
| 07/15/1973 | 86.950000 |
| 07/20/1973 | 87.110000 |
| 07/25/1973 | 87.050000 |
| 07/31/1973 | 87.160000 |
| 08/05/1973 | 87.340000 |
| 08/10/1973 | 87.620000 |
| 08/14/1973 | 87.780000 |
| 08/15/1973 | 87.870000 |
| 08/20/1973 | 88.230000 |
| 08/25/1973 | 88.400000 |
| 08/31/1973 | 88.690000 |
| 09/05/1973 | 88.880000 |
| 09/10/1973 | 88.690000 |
| 09/14/1973 | 88.450000 |
| 09/15/1973 | 88.490000 |
| 09/20/1973 | 88.200000 |
| 09/25/1973 | 88.000000 |
| 09/30/1973 | 87.870000 |
| 10/05/1973 | 87.850000 |
| 10/10/1973 | 87.760000 |
| 10/15/1973 | 87.690000 |
| 10/16/1973 | 87.650000 |
| 10/20/1973 | 87.550000 |
| 10/25/1973 | 87.500000 |
| 10/31/1973 | 87.340000 |
| 11/05/1973 | 87.300000 |
| 11/10/1973 | 87.190000 |
| 11/13/1973 | 87.170000 |
| 11/15/1973 | 87.210000 |
| 11/20/1973 | 87.080000 |
| 11/25/1973 | 87.060000 |
| 12/04/1973 | 86.870000 |
| 12/05/1973 | 86.950000 |
| 12/10/1973 | 86.830000 |
| 01/15/1974 | 86.520000 |
| 01/20/1974 | 86.490000 |
| 01/25/1974 | 86.410000 |
| 01/31/1974 | 86.450000 |
| 02/05/1974 | 86.420000 |
| 02/10/1974 | 86.320000 |
| 02/15/1974 | 86.250000 |
| 02/20/1974 | 86.330000 |
| 02/25/1974 | 86.220000 |
| 02/28/1974 | 86.210000 |
| 03/05/1974 | 86.120000 |
| 03/10/1974 | 86.120000 |
| 03/15/1974 | 86.080000 |
| 03/20/1974 | 86.060000 |
| 03/25/1974 | 85.940000 |
| 03/31/1974 | 85.950000 |
| 04/01/1974 | 85.840000 |
| 04/05/1974 | 85.960000 |
| 04/10/1974 | 85.820000 |
| 04/15/1974 | 85.850000 |
| 04/20/1974 | 85.790000 |
| 04/25/1974 | 85.720000 |
| 04/30/1974 | 85.720000 |
| 05/05/1974 | 85.660000 |
| 05/10/1974 | 85.710000 |
| 05/15/1974 | 85.600000 |
| 05/20/1974 | 85.800000 |
| 05/25/1974 | 86.050000 |
| 05/31/1974 | 86.020000 |
| 06/05/1974 | 85.830000 |
| 06/10/1974 | 85.800000 |
| 06/15/1974 | 85.700000 |
| 06/18/1974 | 85.630000 |
| 06/20/1974 | 85.750000 |
| 06/25/1974 | 86.220000 |
| 06/30/1974 | 86.480000 |
| 07/05/1974 | 86.930000 |
| 07/09/1974 | 87.080000 |
| 07/10/1974 | 87.330000 |
| 07/15/1974 | 87.910000 |
| 07/20/1974 | 88.470000 |
| 07/25/1974 | 88.830000 |
| 07/31/1974 | 89.090000 |
| 08/05/1974 | 89.310000 |
| 08/10/1974 | 89.310000 |
| 08/15/1974 | 89.540000 |
| 08/20/1974 | 89.720000 |
| 08/25/1974 | 89.700000 |
| 08/31/1974 | 89.830000 |
| 09/05/1974 | 89.710000 |
| 09/10/1974 | 89.850000 |
| 09/15/1974 | 89.590000 |
| 09/20/1974 | 89.340000 |
| 09/25/1974 | 89.130000 |
| 09/30/1974 | 88.950000 |
| 10/05/1974 | 88.790000 |
| 10/10/1974 | 88.620000 |
| 10/11/1974 | 88.580000 |
| 10/15/1974 | 88.550000 |
| 10/20/1974 | 88.410000 |
| 10/25/1974 | 88.350000 |
| 10/31/1974 | 88.180000 |
| 11/05/1974 | 88.120000 |
| 11/10/1974 | 88.050000 |
| 11/15/1974 | 87.950000 |
| 11/20/1974 | 87.970000 |
| 11/25/1974 | 87.840000 |
| 11/30/1974 | 87.800000 |
| 12/05/1974 | 87.720000 |
| 12/06/1974 | 87.700000 |
| 12/10/1974 | 87.650000 |
| 12/15/1974 | 87.620000 |
| 12/20/1974 | 87.550000 |
| 12/25/1974 | 87.520000 |
| 12/31/1974 | 87.500000 |
| 01/05/1975 | 87.380000 |
| 01/07/1975 | 87.330000 |
| 01/10/1975 | 87.340000 |
| 01/15/1975 | 87.370000 |
| 01/20/1975 | 87.260000 |
| 01/25/1975 | 87.190000 |
| 01/31/1975 | 87.180000 |
| 02/04/1975 | 87.100000 |
| 02/05/1975 | 87.080000 |
| 02/10/1975 | 87.050000 |
| 02/15/1975 | 87.010000 |
| 02/20/1975 | 86.930000 |
| 02/25/1975 | 86.960000 |
| 02/28/1975 | 86.860000 |
| 03/04/1975 | 87.100000 |
| 03/05/1975 | 86.820000 |
| 03/10/1975 | 86.800000 |
| 03/15/1975 | 86.760000 |
| 03/20/1975 | 86.660000 |
| 03/25/1975 | 86.780000 |
| 03/31/1975 | 86.660000 |
| 04/03/1975 | 86.600000 |
| 04/05/1975 | 86.600000 |
| 04/10/1975 | 86.650000 |
| 04/15/1975 | 86.500000 |
| 04/20/1975 | 86.520000 |
| 04/25/1975 | 86.420000 |
| 04/30/1975 | 86.450000 |
| 05/05/1975 | 86.340000 |
| 05/10/1975 | 86.380000 |
| 05/13/1975 | 86.400000 |
| 05/15/1975 | 86.400000 |
| 05/20/1975 | 86.500000 |
| 05/25/1975 | 86.850000 |
| 05/31/1975 | 86.860000 |
| 06/05/1975 | 86.820000 |
| 06/10/1975 | 86.750000 |
| 06/15/1975 | 86.560000 |
| 06/20/1975 | 86.580000 |
| 06/25/1975 | 86.530000 |
| 06/30/1975 | 86.400000 |
| 07/05/1975 | 86.360000 |
| 07/10/1975 | 86.870000 |
| 07/14/1975 | 87.120000 |
| 07/15/1975 | 87.240000 |
| 07/20/1975 | 87.770000 |
| 07/25/1975 | 88.210000 |
| 07/31/1975 | 88.880000 |
| 08/05/1975 | 88.990000 |
| 08/07/1975 | 89.150000 |
| 08/10/1975 | 89.430000 |
| 08/15/1975 | 89.800000 |
| 08/20/1975 | 89.940000 |
| 08/25/1975 | 90.250000 |
| 08/31/1975 | 90.540000 |
| 09/03/1975 | 90.580000 |
| 09/05/1975 | 90.670000 |
| 09/10/1975 | 90.690000 |
| 09/15/1975 | 90.520000 |
| 09/20/1975 | 90.450000 |
| 09/25/1975 | 90.210000 |
| 09/30/1975 | 90.000000 |
| 10/02/1975 | 89.900000 |
| 10/05/1975 | 89.830000 |
| 10/10/1975 | 89.640000 |
| 10/15/1975 | 89.500000 |
| 10/20/1975 | 89.340000 |
| 10/25/1975 | 89.250000 |
| 10/31/1975 | 89.100000 |
| 11/05/1975 | 89.020000 |
| 11/10/1975 | 88.930000 |
| 11/14/1975 | 88.800000 |
| 11/15/1975 | 88.810000 |
| 11/20/1975 | 88.760000 |
| 11/25/1975 | 88.730000 |
| 11/30/1975 | 88.690000 |
| 12/05/1975 | 88.650000 |
| 12/10/1975 | 88.430000 |
| 12/15/1975 | 88.430000 |
| 12/20/1975 | 88.370000 |
| 12/25/1975 | 88.270000 |
| 12/31/1975 | 88.210000 |
| 01/05/1976 | 88.120000 |
| 01/06/1976 | 88.200000 |
| 01/10/1976 | 88.180000 |
| 01/15/1976 | 88.130000 |
| 01/20/1976 | 88.080000 |
| 01/25/1976 | 88.040000 |
| 01/31/1976 | 87.990000 |
| 02/03/1976 | 87.880000 |
| 02/05/1976 | 87.960000 |
| 02/10/1976 | 87.960000 |
| 02/15/1976 | 87.850000 |
| 02/20/1976 | 87.850000 |
| 02/25/1976 | 87.770000 |
| 02/29/1976 | 87.720000 |
| 03/02/1976 | 87.700000 |
| 03/05/1976 | 87.760000 |
| 03/10/1976 | 87.660000 |
| 03/15/1976 | 87.640000 |
| 03/20/1976 | 87.620000 |
| 03/25/1976 | 87.580000 |
| 03/31/1976 | 87.490000 |
| 04/05/1976 | 87.410000 |
| 04/10/1976 | 87.460000 |
| 04/13/1976 | 87.340000 |
| 04/15/1976 | 87.340000 |
| 04/20/1976 | 87.500000 |
| 04/25/1976 | 87.470000 |
| 04/30/1976 | 87.420000 |
| 05/05/1976 | 87.430000 |
| 05/10/1976 | 87.370000 |
| 05/11/1976 | 87.300000 |
| 05/15/1976 | 87.590000 |
| 05/20/1976 | 87.980000 |
| 05/25/1976 | 87.950000 |
| 05/31/1976 | 87.860000 |
| 06/05/1976 | 88.200000 |
| 06/08/1976 | 88.150000 |
| 06/10/1976 | 88.150000 |
| 06/15/1976 | 88.720000 |
| 06/20/1976 | 89.200000 |
| 06/25/1976 | 89.170000 |
| 06/30/1976 | 89.000000 |
| 07/05/1976 | 88.790000 |
| 07/07/1976 | 88.700000 |
| 07/10/1976 | 88.980000 |
| 07/15/1976 | 89.510000 |
| 07/20/1976 | 89.870000 |
| 07/25/1976 | 90.130000 |
| 07/31/1976 | 90.400000 |
| 08/03/1976 | 90.420000 |
| 08/05/1976 | 90.480000 |
| 08/10/1976 | 90.740000 |
| 08/15/1976 | 90.840000 |
| 08/20/1976 | 90.900000 |
| 08/25/1976 | 90.990000 |
| 08/31/1976 | 91.180000 |
| 09/05/1976 | 91.210000 |
| 09/10/1976 | 91.210000 |
| 09/14/1976 | 91.050000 |
| 09/15/1976 | 91.060000 |
| 09/20/1976 | 90.840000 |
| 09/25/1976 | 90.640000 |
| 09/30/1976 | 90.500000 |
| 10/05/1976 | 90.390000 |
| 10/10/1976 | 90.240000 |
| 10/12/1976 | 90.200000 |
| 10/15/1976 | 90.170000 |
| 10/20/1976 | 90.030000 |
| 10/25/1976 | 89.930000 |
| 10/31/1976 | 89.860000 |
| 11/05/1976 | 89.730000 |
| 11/10/1976 | 89.700000 |
| 11/11/1976 | 89.650000 |
| 11/15/1976 | 89.610000 |
| 11/20/1976 | 89.560000 |
| 11/25/1976 | 89.430000 |
| 11/30/1976 | 89.410000 |
| 12/05/1976 | 89.360000 |
| 12/07/1976 | 89.300000 |
| 01/04/1977 | 89.120000 |
| 01/05/1977 | 89.150000 |
| 01/10/1977 | 89.050000 |
| 01/15/1977 | 89.040000 |
| 01/20/1977 | 88.940000 |
| 01/25/1977 | 88.860000 |
| 01/31/1977 | 88.810000 |
| 02/01/1977 | 88.780000 |
| 02/05/1977 | 88.820000 |
| 02/10/1977 | 88.780000 |
| 02/15/1977 | 88.790000 |
| 02/20/1977 | 88.730000 |
| 02/25/1977 | 88.770000 |
| 02/28/1977 | 88.710000 |
| 03/01/1977 | 88.650000 |
| 03/05/1977 | 88.740000 |
| 03/10/1977 | 88.650000 |
| 03/15/1977 | 88.720000 |
| 03/20/1977 | 88.650000 |
| 03/25/1977 | 88.570000 |
| 03/31/1977 | 88.670000 |
| 04/05/1977 | 88.580000 |
| 04/10/1977 | 88.550000 |
| 04/12/1977 | 88.550000 |
| 04/15/1977 | 88.520000 |
| 04/20/1977 | 88.520000 |
| 04/25/1977 | 88.480000 |
| 04/30/1977 | 88.460000 |
| 05/10/1977 | 88.230000 |
| 06/07/1977 | 89.100000 |
| 06/20/1977 | 89.470000 |
| 06/25/1977 | 89.610000 |
| 06/30/1977 | 90.250000 |
| 07/05/1977 | 90.810000 |
| 07/10/1977 | 91.360000 |
| 07/15/1977 | 91.710000 |
| 07/20/1977 | 92.060000 |
| 07/25/1977 | 92.380000 |
| 07/31/1977 | 92.710000 |
| 08/02/1977 | 92.770000 |
| 08/05/1977 | 92.880000 |
| 08/10/1977 | 93.020000 |
| 08/15/1977 | 93.160000 |
| 08/20/1977 | 93.330000 |
| 08/25/1977 | 93.390000 |
| 08/31/1977 | 93.440000 |
| 09/05/1977 | 93.300000 |
| 09/10/1977 | 93.090000 |
| 09/12/1977 | 93.000000 |
| 09/15/1977 | 92.950000 |
| 09/20/1977 | 92.780000 |
| 09/25/1977 | 92.660000 |
| 09/30/1977 | 92.540000 |
| 10/04/1977 | 92.430000 |
| 10/05/1977 | 92.410000 |
| 10/10/1977 | 92.320000 |
| 10/15/1977 | 92.240000 |
| 10/20/1977 | 92.090000 |
| 10/25/1977 | 92.010000 |
| 10/31/1977 | 91.920000 |
| 11/05/1977 | 91.830000 |
| 11/08/1977 | 91.800000 |
| 11/10/1977 | 91.780000 |
| 11/15/1977 | 91.680000 |
| 11/20/1977 | 91.690000 |
| 11/25/1977 | 91.590000 |
| 11/30/1977 | 91.520000 |
| 12/05/1977 | 91.490000 |
| 12/06/1977 | 91.400000 |
| 12/10/1977 | 91.410000 |
| 12/15/1977 | 91.310000 |
| 12/20/1977 | 91.310000 |
| 12/25/1977 | 91.230000 |
| 12/31/1977 | 91.200000 |
| 01/04/1978 | 91.070000 |
| 01/05/1978 | 91.130000 |
| 01/10/1978 | 91.090000 |
| 01/15/1978 | 91.030000 |
| 01/20/1978 | 90.960000 |
| 01/25/1978 | 90.960000 |
| 01/31/1978 | 90.900000 |
| 02/01/1978 | 90.920000 |
| 02/05/1978 | 90.880000 |
| 02/10/1978 | 90.790000 |
| 02/15/1978 | 90.760000 |
| 02/20/1978 | 90.760000 |
| 02/25/1978 | 90.700000 |
| 02/28/1978 | 90.700000 |
| 03/05/1978 | 90.620000 |
| 03/10/1978 | 90.590000 |
| 03/15/1978 | 90.600000 |
| 03/20/1978 | 90.570000 |
| 03/25/1978 | 90.540000 |
| 03/31/1978 | 90.480000 |
| 04/05/1978 | 90.490000 |
| 04/10/1978 | 90.430000 |
| 04/11/1978 | 90.350000 |
| 04/15/1978 | 90.390000 |
| 04/20/1978 | 90.380000 |
| 04/25/1978 | 90.380000 |
| 04/30/1978 | 90.280000 |
| 05/05/1978 | 90.280000 |
| 05/09/1978 | 90.250000 |
| 05/10/1978 | 90.250000 |
| 05/15/1978 | 90.200000 |
| 05/20/1978 | 90.250000 |
| 05/25/1978 | 90.180000 |
| 05/31/1978 | 90.190000 |
| 06/05/1978 | 90.130000 |
| 06/10/1978 | 90.080000 |
| 06/15/1978 | 90.200000 |
| 06/20/1978 | 90.560000 |
| 06/25/1978 | 90.760000 |
| 06/30/1978 | 91.100000 |
| 07/03/1978 | 91.350000 |
| 07/05/1978 | 91.590000 |
| 07/10/1978 | 92.170000 |
| 07/15/1978 | 92.660000 |
| 07/20/1978 | 93.200000 |
| 07/25/1978 | 93.550000 |
| 07/31/1978 | 93.900000 |
| 08/05/1978 | 94.150000 |
| 08/10/1978 | 94.430000 |
| 08/15/1978 | 94.720000 |
| 09/10/1978 | 96.230000 |
| 09/11/1978 | 96.230000 |
| 09/15/1978 | 96.300000 |
| 09/20/1978 | 96.290000 |
| 09/25/1978 | 96.070000 |
| 09/30/1978 | 95.850000 |
| 10/05/1978 | 95.670000 |
| 10/10/1978 | 95.500000 |
| 10/11/1978 | 95.480000 |
| 10/15/1978 | 95.380000 |
| 10/20/1978 | 95.250000 |
| 10/25/1978 | 95.200000 |
| 10/31/1978 | 95.060000 |
| 11/05/1978 | 94.980000 |
| 11/06/1978 | 94.890000 |
| 11/10/1978 | 94.890000 |
| 11/15/1978 | 94.770000 |
| 11/20/1978 | 94.690000 |
| 11/25/1978 | 94.590000 |
| 11/30/1978 | 94.530000 |
| 12/05/1978 | 94.530000 |
| 12/10/1978 | 94.420000 |
| 12/15/1978 | 94.360000 |
| 12/20/1978 | 94.300000 |
| 12/25/1978 | 94.280000 |
| 12/31/1978 | 94.180000 |
| 01/03/1979 | 94.100000 |
| 01/05/1979 | 94.100000 |
| 01/10/1979 | 94.080000 |
| 01/15/1979 | 94.030000 |
| 01/20/1979 | 93.970000 |
| 01/25/1979 | 93.930000 |
| 01/31/1979 | 93.860000 |
| 02/05/1979 | 93.800000 |
| 02/10/1979 | 93.770000 |
| 02/14/1979 | 93.680000 |
| 02/15/1979 | 93.840000 |
| 02/20/1979 | 93.700000 |
| 02/25/1979 | 93.670000 |
| 02/28/1979 | 93.630000 |
| 03/05/1979 | 93.590000 |
| 03/10/1979 | 93.570000 |
| 03/13/1979 | 93.520000 |
| 03/15/1979 | 93.540000 |
| 03/20/1979 | 93.480000 |
| 03/25/1979 | 93.440000 |
| 03/31/1979 | 93.380000 |
| 04/05/1979 | 93.360000 |
| 04/09/1979 | 93.220000 |
| 04/10/1979 | 93.260000 |
| 04/15/1979 | 93.280000 |
| 04/20/1979 | 93.290000 |
| 04/25/1979 | 93.230000 |
| 04/30/1979 | 93.160000 |
| 05/05/1979 | 93.070000 |
| 05/08/1979 | 93.060000 |
| 05/10/1979 | 93.100000 |
| 05/15/1979 | 93.170000 |
| 05/20/1979 | 93.200000 |
| 05/25/1979 | 93.260000 |
| 05/31/1979 | 93.500000 |
| 06/05/1979 | 93.440000 |
| 06/10/1979 | 93.460000 |
| 06/15/1979 | 93.400000 |
| 06/20/1979 | 93.380000 |
| 06/25/1979 | 93.690000 |
| 06/30/1979 | 93.930000 |
| 07/02/1979 | 94.060000 |
| 07/05/1979 | 94.210000 |
| 07/10/1979 | 94.460000 |
| 07/15/1979 | 94.980000 |
| 07/20/1979 | 95.440000 |
| 07/25/1979 | 95.850000 |
| 07/31/1979 | 96.500000 |
| 08/05/1979 | 96.900000 |
| 08/10/1979 | 97.320000 |
| 09/10/1979 | 98.630000 |
| 09/15/1979 | 98.730000 |
| 09/20/1979 | 98.590000 |
| 09/25/1979 | 98.480000 |
| 09/30/1979 | 98.260000 |
| 10/05/1979 | 98.090000 |
| 10/10/1979 | 97.920000 |
| 10/15/1979 | 97.750000 |
| 10/20/1979 | 97.590000 |
| 10/25/1979 | 97.420000 |
| 10/31/1979 | 97.290000 |
| 11/05/1979 | 97.200000 |
| 11/06/1979 | 97.150000 |
| 11/10/1979 | 97.000000 |
| 12/05/1979 | 96.660000 |
| 12/10/1979 | 96.580000 |
| 12/15/1979 | 96.580000 |
| 12/20/1979 | 96.430000 |
| 12/25/1979 | 96.370000 |
| 12/31/1979 | 96.300000 |
| 01/03/1980 | 96.260000 |
| 01/05/1980 | 96.230000 |
| 01/10/1980 | 96.240000 |
| 02/12/1980 | 95.800000 |
| 02/15/1980 | 95.830000 |
| 02/20/1980 | 95.750000 |
| 02/25/1980 | 95.780000 |
| 02/29/1980 | 95.750000 |
| 03/05/1980 | 95.660000 |
| 03/10/1980 | 95.630000 |
| 03/15/1980 | 95.590000 |
| 03/20/1980 | 95.580000 |
| 03/25/1980 | 95.510000 |
| 03/31/1980 | 95.470000 |
| 04/05/1980 | 95.430000 |
| 04/10/1980 | 95.410000 |
| 04/14/1980 | 95.320000 |
| 04/15/1980 | 95.340000 |
| 04/20/1980 | 95.290000 |
| 04/25/1980 | 95.280000 |
| 04/30/1980 | 95.240000 |
| 05/05/1980 | 95.200000 |
| 05/10/1980 | 95.180000 |
| 05/15/1980 | 95.190000 |
| 05/20/1980 | 95.170000 |
| 05/25/1980 | 95.150000 |
| 05/31/1980 | 95.110000 |
| 06/03/1980 | 95.090000 |
| 06/05/1980 | 95.100000 |
| 06/10/1980 | 95.100000 |
| 06/15/1980 | 95.670000 |
| 06/20/1980 | 95.780000 |
| 06/25/1980 | 95.800000 |
| 06/30/1980 | 96.120000 |
| 07/02/1980 | 96.240000 |
| 07/05/1980 | 96.460000 |
| 07/10/1980 | 97.100000 |
| 07/15/1980 | 97.730000 |
| 07/20/1980 | 98.610000 |
| 07/25/1980 | 98.880000 |
| 07/31/1980 | 99.260000 |
| 08/05/1980 | 99.640000 |
| 08/10/1980 | 100.040000 |
| 08/11/1980 | 100.000000 |
| 08/15/1980 | 100.350000 |
| 08/20/1980 | 100.240000 |
| 09/08/1980 | 100.830000 |
| 09/10/1980 | 100.700000 |
| 09/15/1980 | 100.340000 |
| 09/20/1980 | 100.070000 |
| 09/25/1980 | 100.030000 |
| 09/30/1980 | 99.780000 |
| 10/05/1980 | 99.520000 |
| 10/07/1980 | 99.410000 |
| 10/10/1980 | 99.420000 |
| 10/15/1980 | 99.270000 |
| 10/20/1980 | 99.140000 |
| 10/25/1980 | 98.960000 |
| 10/31/1980 | 98.880000 |
| 11/05/1980 | 98.760000 |
| 11/10/1980 | 98.650000 |
| 11/13/1980 | 98.620000 |
| 11/15/1980 | 98.550000 |
| 11/20/1980 | 98.490000 |
| 12/10/1980 | 98.090000 |
| 12/15/1980 | 98.010000 |
| 12/20/1980 | 97.960000 |
| 12/25/1980 | 97.860000 |
| 12/31/1980 | 97.810000 |
| 01/05/1981 | 97.740000 |
| 01/10/1981 | 97.730000 |
| 01/13/1981 | 97.620000 |
| 01/15/1981 | 97.630000 |
| 01/20/1981 | 97.580000 |
| 01/25/1981 | 97.510000 |
| 01/31/1981 | 97.430000 |
| 02/05/1981 | 97.370000 |
| 02/10/1981 | 97.410000 |
| 02/15/1981 | 97.310000 |
| 02/20/1981 | 97.260000 |
| 02/25/1981 | 97.180000 |
| 02/28/1981 | 97.090000 |
| 03/05/1981 | 97.100000 |
| 03/10/1981 | 97.030000 |
| 03/11/1981 | 96.990000 |
| 03/15/1981 | 97.010000 |
| 03/20/1981 | 96.900000 |
| 03/25/1981 | 96.920000 |
| 03/31/1981 | 96.930000 |
| 04/05/1981 | 96.930000 |
| 04/07/1981 | 96.740000 |
| 04/10/1981 | 96.810000 |
| 04/15/1981 | 96.770000 |
| 04/20/1981 | 96.710000 |
| 04/25/1981 | 96.630000 |
| 04/30/1981 | 96.620000 |
| 05/05/1981 | 96.620000 |
| 05/10/1981 | 96.560000 |
| 05/12/1981 | 96.500000 |
| 05/15/1981 | 96.460000 |
| 05/20/1981 | 96.470000 |
| 05/25/1981 | 96.440000 |
| 05/31/1981 | 96.400000 |
| 06/05/1981 | 96.380000 |
| 06/10/1981 | 96.560000 |
| 06/15/1981 | 96.600000 |
| 06/20/1981 | 96.670000 |
| 06/25/1981 | 97.100000 |
| 06/30/1981 | 97.220000 |
| 07/01/1981 | 97.170000 |
| 07/05/1981 | 97.100000 |
| 07/10/1981 | 97.310000 |
| 07/15/1981 | 98.020000 |
| 07/20/1981 | 98.360000 |
| 07/25/1981 | 98.850000 |
| 07/31/1981 | 98.770000 |
| 08/05/1981 | 98.930000 |
| 08/11/1981 | 99.470000 |
| 08/15/1981 | 99.510000 |
| 08/20/1981 | 99.750000 |
| 09/10/1981 | 100.250000 |
| 09/15/1981 | 100.600000 |
| 09/20/1981 | 100.330000 |
| 09/25/1981 | 100.220000 |
| 09/30/1981 | 100.050000 |
| 10/01/1981 | 99.930000 |
| 10/05/1981 | 99.840000 |
| 10/10/1981 | 99.700000 |
| 10/15/1981 | 99.580000 |
| 10/20/1981 | 99.420000 |
| 10/25/1981 | 99.280000 |
| 11/09/1981 | 98.860000 |
| 11/10/1981 | 98.890000 |
| 11/15/1981 | 98.870000 |
| 12/07/1981 | 98.390000 |
| 12/10/1981 | 98.330000 |
| 12/15/1981 | 98.290000 |
| 12/20/1981 | 98.180000 |
| 01/12/1982 | 97.900000 |
| 01/31/1982 | 97.650000 |
| 02/05/1982 | 97.570000 |
| 02/10/1982 | 97.520000 |
| 02/15/1982 | 97.480000 |
| 02/20/1982 | 97.460000 |
| 02/25/1982 | 97.440000 |
| 02/28/1982 | 97.410000 |
| 03/05/1982 | 97.380000 |
| 03/10/1982 | 97.340000 |
| 03/11/1982 | 97.210000 |
| 03/15/1982 | 97.230000 |
| 03/20/1982 | 97.270000 |
| 03/25/1982 | 97.250000 |
| 03/31/1982 | 97.200000 |
| 04/05/1982 | 97.160000 |
